Augusta, VA
WIlson Memorial HS Course
9/17/2022
Race #1
MS Girls - 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Waynesboro | 22 | 1-3-4-5-9(10)(14) | 1:10:39 | 14:08 | 1:26.4 |
2 | Stewart Middle School | 50 | 6-8-11-12-13(17)(22) | 1:13:51 | 14:47 | 0:19.2 |
3 | Alleghany | 72 | 2-7-15-20-28(32)(33) | 1:15:45 | 15:09 | 3:30.9 |
4 | Stuarts Draft Middle School | 140 | 18-19-27-29-47(48)(51) | 1:25:20 | 17:04 | 4:37.1 |
5 | North Fork Middle School | 151 | 16-25-30-39-41 | 1:27:07 | 17:26 | 3:58.6 |
6 | Wilson Middle School | 159* | 23-31-34-35-36(40)(52) | 1:28:00 | 17:36 | 2:36.3 |
7 | Grace Christian School (S) | 159* | 21-24-26-38-50 | 1:29:56 | 18:00 | 6:59.0 |
8 | Shelburne Middle School | 211 | 37-42-43-44-45(46)(49) | 1:38:25 | 19:41 | 1:31.2 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | SLOAT, Skylar | 8 | Waynesboro | 1 | 13:17.0 | 6:38.5 |
2 | BARRON, Faith | 8 | Alleghany | 2 | 13:21.4 | 6:40.7 |
3 | KEAGY, Lacey | 7 | Waynesboro | 3 | 13:59.5 | 6:59.8 |
4 | KIMMELL, Amelia | 8 | Waynesboro | 4 | 14:18.6 | 7:09.3 |
5 | ROWE, Macy | 7 | Waynesboro | 5 | 14:20.2 | 7:10.1 |
6 | MAYA, Jenkins | 8 | Luray Middle School | -- | 14:22.8 | 7:11.4 |
7 | SYKES, Hailey | 8 | Stewart Middle School | 6 | 14:35.0 | 7:17.5 |
8 | HENSLEY, Maggie | 8 | Alleghany | 7 | 14:36.4 | 7:18.2 |
9 | COFFMAN, Henley Ann | 7 | Stewart Middle School | 8 | 14:37.3 | 7:18.7 |
10 | PAINTER, Brylee | 6 | Luray Middle School | -- | 14:39.5 | 7:19.8 |
11 | AUSTIN, Alexis | 8 | Waynesboro | 9 | 14:43.4 | 7:21.7 |
12 | KEAGY, Kaitlyn | 7 | Waynesboro | 10 | 14:47.7 | 7:23.9 |
13 | CRUZ, Camila | 8 | Stewart Middle School | 11 | 14:51.3 | 7:25.7 |
14 | KONIUKHOVA, Irina | 7 | Stewart Middle School | 12 | 14:52.5 | 7:26.3 |
15 | KEPLINGER, Chloe | 8 | Stewart Middle School | 13 | 14:54.2 | 7:27.1 |
16 | ALLEN, Reagan | 7 | Waynesboro | 14 | 15:06.4 | 7:33.2 |
17 | BRYANT, Symone | 7 | Waynesboro | -- | 15:14.3 | 7:37.2 |
18 | HECK, Elin | 7 | Alleghany | 15 | 15:14.7 | 7:37.4 |
19 | CLEM, Hayden | 7 | North Fork Middle School | 16 | 15:18.2 | 7:39.1 |
20 | LAMBERT, Kelsey | 7 | Stewart Middle School | 17 | 15:30.3 | 7:45.2 |
21 | MELTON, Maddie | 7 | Stuarts Draft Middle School | 18 | 15:36.6 | 7:48.3 |
22 | SLOANE FRANKLIN, Reva | Unattached | -- | 15:36.9 | 7:48.5 | |
23 | PFISTER, Lilyanne | 5 | Stuarts Draft Middle School | 19 | 15:38.5 | 7:49.3 |
24 | MORGAN, Willow | 7 | Alleghany | 20 | 15:40.1 | 7:50.1 |
25 | HOBBS, Evie | 7 | Grace Christian School (S) | 21 | 15:46.0 | 7:53.0 |
26 | CRAUN, Avery | 6 | Stewart Middle School | 22 | 15:52.1 | 7:56.1 |
27 | SAUNDERS, Annabella | 7 | Wilson Middle School | 23 | 15:52.4 | 7:56.2 |
28 | ROLLER, Harper | 6 | Waynesboro | -- | 15:55.5 | 7:57.8 |
29 | HARTZLER, Jazarah | 6 | Waynesboro | -- | 16:06.1 | 8:03.1 |
30 | KAHN, Holly | 6 | Grace Christian School (S) | 24 | 16:10.8 | 8:05.4 |
31 | HOOVER, Phedora | 7 | North Fork Middle School | 25 | 16:17.2 | 8:08.6 |
32 | MORRIS, Rowan | 7 | Waynesboro | -- | 16:18.5 | 8:09.3 |
33 | BIRT, Riley | 8 | Blue Ridge Christian School | -- | 16:25.0 | 8:12.5 |
34 | ALLEN, Rachel | 7 | Waynesboro | -- | 16:25.5 | 8:12.8 |
35 | VOGAN, Beth | 8 | Grace Christian School (S) | 26 | 16:29.1 | 8:14.6 |
36 | RIDGEWAY, Natalie | 6 | Luray Middle School | -- | 16:42.8 | 8:21.4 |
37 | JONES, Makalya | 6 | Stuarts Draft Middle School | 27 | 16:47.2 | 8:23.6 |
38 | SAPIENZA, Bella | 7 | Alleghany | 28 | 16:52.3 | 8:26.2 |
39 | WISE, Sage | 6 | Stewart Middle School | -- | 16:54.9 | 8:27.5 |
40 | MCNICHOLAS, Lila | 6 | Waynesboro | -- | 16:59.0 | 8:29.5 |
41 | BAST, Violet | 8 | Stewart Middle School | -- | 17:01.1 | 8:30.6 |
42 | COYNER, Kylie | 6 | Stuarts Draft Middle School | 29 | 17:03.7 | 8:31.9 |
43 | SCOTT, Madelynn | 8 | Stewart Middle School | -- | 17:06.9 | 8:33.5 |
44 | LUTZ, Kaitlyn | 7 | North Fork Middle School | 30 | 17:23.1 | 8:41.6 |
45 | ARGENBRIGHT, Gwen | 6 | Waynesboro | -- | 17:23.2 | 8:41.6 |
46 | CATRON, Chloe | 6 | Luray Middle School | -- | 17:31.8 | 8:45.9 |
47 | FRAZIER, Tommi | 8 | Stewart Middle School | -- | 17:32.0 | 8:46.0 |
48 | REEVE, Lily | 6 | Waynesboro | -- | 17:34.1 | 8:47.1 |
49 | SELLERS, Chloe | 6 | Wilson Middle School | 31 | 17:34.2 | 8:47.1 |
50 | TAYLOR, Charlotte | 7 | Alleghany | 32 | 17:37.5 | 8:48.8 |
51 | WOODSON, Gabi | -- | Alleghany | 33 | 17:44.5 | 8:52.3 |
52 | SAUNDERS, Aubrey | 6 | Wilson Middle School | 34 | 17:48.1 | 8:54.1 |
53 | SHIFLETT, Lydia | 6 | Stewart Middle School | -- | 17:49.4 | 8:54.7 |
54 | RATCLIFFE, Elizabeth | 7 | Stewart Middle School | -- | 18:06.6 | 9:03.3 |
55 | NANTOB-BIKATUI, Lucia | 8 | Stewart Middle School | -- | 18:15.5 | 9:07.8 |
56 | DAVIS, Alexis | 7 | Wilson Middle School | 35 | 18:16.6 | 9:08.3 |
57 | WARD, Emily | 7 | Waynesboro | -- | 18:18.5 | 9:09.3 |
58 | ADCOCK, Honesty | 7 | Waynesboro | -- | 18:26.2 | 9:13.1 |
59 | DAVIS, Crimora | 8 | Wilson Middle School | 36 | 18:28.7 | 9:14.4 |
60 | HOOVER, Layla | 6 | Shelburne Middle School | 37 | 18:38.8 | 9:19.4 |
61 | KANAGY, Gianna | 6 | Grace Christian School (S) | 38 | 18:44.7 | 9:22.4 |
62 | YODER, Layah | 7 | Stewart Middle School | -- | 18:46.7 | 9:23.4 |
63 | ROBERTS, Bailey | 8 | Stewart Middle School | -- | 18:46.9 | 9:23.5 |
64 | WASHINGTON, Leah | 6 | North Fork Middle School | 39 | 18:50.8 | 9:25.4 |
65 | YODER, Madalyn | 6 | Stewart Middle School | -- | 18:58.9 | 9:29.5 |
66 | DANNER, Madeline | 6 | Blue Ridge Christian School | -- | 19:00.8 | 9:30.4 |
67 | HOOVER, Martha Lee | 7 | Wilson Middle School | 40 | 19:11.0 | 9:35.5 |
68 | BENNETT, Ramember | 7 | North Fork Middle School | 41 | 19:16.8 | 9:38.4 |
69 | TUTTLE, Finn | 8 | Shelburne Middle School | 42 | 19:39.0 | 9:49.5 |
70 | WIDENER, Chloe | 6 | Shelburne Middle School | 43 | 19:56.2 | 9:58.1 |
71 | HUNSUCKER, Rylee | 8 | Shelburne Middle School | 44 | 20:00.3 | 10:00.2 |
72 | MEIDL, Neenah | 8 | Shelburne Middle School | 45 | 20:10.0 | 10:05.0 |
73 | BRYANT, Rory | 6 | Shelburne Middle School | 46 | 20:10.3 | 10:05.2 |
74 | ROGERS, Analynn | 7 | Stuarts Draft Middle School | 47 | 20:13.7 | 10:06.9 |
75 | QUINTERO, Blanca | 7 | Stuarts Draft Middle School | 48 | 20:19.4 | 10:09.7 |
76 | WHITE, Amber | 8 | Alleghany | -- | 21:06.4 | 10:33.2 |
77 | BASILIO, Cayley | 6 | Alleghany | -- | 21:11.2 | 10:35.6 |
78 | PACE, Raegan | 6 | Stewart Middle School | -- | 21:15.8 | 10:37.9 |
79 | HARRIS, Cate | 6 | Waynesboro | -- | 21:16.2 | 10:38.1 |
80 | WHITCOMB, Catherine | 8 | Waynesboro | -- | 21:38.1 | 10:49.1 |
81 | BOROUGHS, Ava | 6 | Waynesboro | -- | 21:56.6 | 10:58.3 |
82 | BISTEL, Summer | 7 | Stewart Middle School | -- | 21:58.7 | 10:59.4 |
83 | GIBSON, Ava | 6 | Alleghany | -- | 21:59.7 | 10:59.9 |
84 | SLAGLE, Omni | 6 | Shelburne Middle School | 49 | 22:12.6 | 11:06.3 |
85 | MCKNIGHT, Ellie | 7 | Stewart Middle School | -- | 22:20.8 | 11:10.4 |
86 | VIA, Madilyn | 7 | Alleghany | -- | 22:23.1 | 11:11.6 |
87 | JONES, Charlotte | 7 | Waynesboro | -- | 22:39.7 | 11:19.9 |
88 | OWENS, Reagan | 7 | Grace Christian School (S) | 50 | 22:45.0 | 11:22.5 |
89 | MATTOX, Addison | 5 | Stuarts Draft Middle School | 51 | 22:54.5 | 11:27.3 |
90 | CARPENTER, Alexandra | 6 | Shelburne Middle School | -- | 24:21.1 | 12:10.6 |
91 | WILLS, Ava | 8 | Alleghany | -- | 24:29.6 | 12:14.8 |
92 | TUNIA, Brielle | 8 | Shelburne Middle School | -- | 24:41.9 | 12:21.0 |
93 | WENDLANDT, Lily | 6 | Shelburne Middle School | -- | 24:44.9 | 12:22.5 |
94 | NOTO, Lily | 6 | Shelburne Middle School | -- | 24:51.7 | 12:25.9 |
95 | BALSER, Bella | 6 | Alleghany | -- | 24:59.6 | 12:29.8 |
96 | MUNDIE, Reese | 7 | Wilson Middle School | 52 | 25:08.3 | 12:34.2 |
97 | CLARK, Mary | 6 | Shelburne Middle School | -- | 25:40.9 | 12:50.5 |
98 | HARTLEY, Madaline | 7 | Wilson Middle School | -- | 26:06.7 | 13:03.4 |
99 | SWATS, Eliza | 7 | Stewart Middle School | -- | 28:18.8 | 14:09.4 |
Race #2
MS Boys - 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Wilson Middle School | 41 | 1-8-9-10-13(14)(17) | 1:04:26 | 12:54 | 1:04.9 |
2 | Stewart Middle School | 54 | 4-5-11-12-22(23)(25) | 1:06:22 | 13:17 | 1:17.2 |
3 | Waynesboro | 82 | 3-6-18-27-28(33)(41) | 1:09:08 | 13:50 | 2:08.9 |
4 | Alleghany | 127 | 7-16-29-32-43(49)(51) | 1:13:36 | 14:44 | 3:52.8 |
5 | Shelburne Middle School | 143 | 19-21-30-34-39(46)(50) | 1:14:31 | 14:55 | 2:00.0 |
6 | Grace Christian School (S) | 150 | 20-26-31-36-37(45)(52) | 1:15:24 | 15:05 | 1:49.4 |
7 | North Fork Middle School | 156 | 2-15-44-47-48 | 1:20:15 | 16:03 | 5:40.8 |
8 | Stuarts Draft Middle School | 179 | 24-35-38-40-42(53) | 1:18:12 | 15:39 | 2:07.8 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MCMAHON, Liam | 8 | Wilson Middle School | 1 | 12:08.6 | 6:04.3 |
2 | ALLEN, Peyton | 8 | Unattached | -- | 12:15.3 | 6:07.7 |
3 | WATKINSON, Penn | 8 | North Fork Middle School | 2 | 12:40.4 | 6:20.2 |
4 | BRIGGS, Ryan | 8 | Waynesboro | 3 | 12:46.0 | 6:23.0 |
5 | MCCRAY, Peyton | 8 | Stewart Middle School | 4 | 12:54.3 | 6:27.2 |
6 | DULANEY, Matthew | 6 | Stewart Middle School | 5 | 12:54.7 | 6:27.4 |
7 | MCNICHOLAS, Jasper | 8 | Waynesboro | 6 | 12:54.7 | 6:27.4 |
8 | BARTLEY, Levi | 6 | Alleghany | 7 | 12:56.5 | 6:28.3 |
9 | PUMPHREY, Drew | 8 | Wilson Middle School | 8 | 12:57.0 | 6:28.5 |
10 | SAUNDERS, Nick | 7 | Wilson Middle School | 9 | 12:57.7 | 6:28.9 |
11 | BARR, Malachi | 7 | Wilson Middle School | 10 | 13:09.1 | 6:34.6 |
12 | PATTERSON, Cooper | 8 | Stewart Middle School | 11 | 13:10.1 | 6:35.1 |
13 | METCALFE, Wyatt | 6 | Stewart Middle School | 12 | 13:11.3 | 6:35.7 |
14 | PITTMAN, Leighton | 8 | Wilson Middle School | 13 | 13:13.5 | 6:36.8 |
15 | SHAVER, Landon | 6 | Wilson Middle School | 14 | 13:14.1 | 6:37.1 |
16 | BOWLEY, Marcus | 8 | North Fork Middle School | 15 | 13:16.7 | 6:38.4 |
17 | ROSALES, Nolan | 7 | Alleghany | 16 | 13:28.5 | 6:44.3 |
18 | ECCLES, Caleb | 6 | Wilson Middle School | 17 | 13:35.4 | 6:47.7 |
19 | PAINTER, Aiden | 7 | Wilson Middle School | -- | 13:46.4 | 6:53.2 |
20 | JOLIN, Lee | 8 | Waynesboro | 18 | 13:50.1 | 6:55.1 |
21 | CRAWFORD, Marcus | 7 | Shelburne Middle School | 19 | 13:54.5 | 6:57.3 |
22 | RANCK, Isaac | 8 | Grace Christian School (S) | 20 | 13:58.9 | 6:59.5 |
23 | SHRECKHISE, Daniel (Mason) | 6 | Shelburne Middle School | 21 | 13:59.5 | 6:59.8 |
24 | FORTUNE, Gavin | 7 | Wilson Middle School | -- | 14:03.5 | 7:01.8 |
25 | GRIFFITH, Samuel | 8 | Stewart Middle School | 22 | 14:11.5 | 7:05.8 |
26 | TYLER, Caleb | 6 | Stewart Middle School | 23 | 14:13.9 | 7:07.0 |
27 | PFISTER, Nathaniel | 6 | Stuarts Draft Middle School | 24 | 14:17.1 | 7:08.6 |
28 | REICH, Reilly | 7 | Stewart Middle School | 25 | 14:18.5 | 7:09.3 |
29 | KELLEY, Keron | 7 | Norfolk Collegiate | -- | 14:20.0 | 7:10.0 |
30 | CHAPPELL, Lennon | 7 | Stewart Middle School | -- | 14:39.4 | 7:19.7 |
31 | LOWMAN, William | 7 | Grace Christian School (S) | 26 | 14:41.2 | 7:20.6 |
32 | NEWTON, Parker | 7 | Waynesboro | 27 | 14:42.2 | 7:21.1 |
33 | PATTERSON, Ryan | 6 | Luray Middle School | -- | 14:49.8 | 7:24.9 |
34 | HOLLOWAY, Lium | 8 | Stewart Middle School | -- | 14:53.3 | 7:26.7 |
35 | SHEPHERD, Asher | 7 | Waynesboro | 28 | 14:54.9 | 7:27.5 |
36 | KENNY, Tanner | 6 | Alleghany | 29 | 15:00.1 | 7:30.1 |
37 | STUART, Tylier | 6 | Shelburne Middle School | 30 | 15:10.5 | 7:35.3 |
38 | YODER, Alex | 8 | Stewart Middle School | -- | 15:10.6 | 7:35.3 |
39 | TAYLOR, Devon | 7 | Wilson Middle School | -- | 15:11.5 | 7:35.8 |
40 | IVERS, Cian | 8 | Grace Christian School (S) | 31 | 15:14.0 | 7:37.0 |
41 | HALE, Maddox | 6 | Alleghany | 32 | 15:20.9 | 7:40.5 |
42 | STECK, Harper | 6 | Waynesboro | 33 | 15:28.4 | 7:44.2 |
43 | LOGUE, Reese | 8 | Shelburne Middle School | 34 | 15:31.3 | 7:45.7 |
44 | WYANT, Joel | 6 | Stuarts Draft Middle School | 35 | 15:41.0 | 7:50.5 |
45 | LUM, Caleb | 6 | Grace Christian School (S) | 36 | 15:41.1 | 7:50.6 |
46 | MALCOM, Reuben | 8 | Grace Christian School (S) | 37 | 15:48.3 | 7:54.2 |
47 | DOLAN, Logan | 8 | Stewart Middle School | -- | 15:48.6 | 7:54.3 |
48 | BERRY, Matthew | 6 | Stuarts Draft Middle School | 38 | 15:51.1 | 7:55.6 |
49 | LOAR, Ted | 6 | Shelburne Middle School | 39 | 15:54.5 | 7:57.3 |
50 | REEDER, Matthew | 6 | Stuarts Draft Middle School | 40 | 15:57.1 | 7:58.6 |
51 | RAMSEY, Ray | 7 | Stewart Middle School | -- | 15:58.4 | 7:59.2 |
52 | ECCLES, Brayden | 8 | Wilson Middle School | -- | 15:59.2 | 7:59.6 |
53 | WOODWORTH, Fisher | 7 | Waynesboro | 41 | 16:11.8 | 8:05.9 |
54 | STRICKLER, Levi | 6 | Luray Middle School | -- | 16:12.6 | 8:06.3 |
55 | JACKSON, Jahleel | 6 | Waynesboro | -- | 16:20.1 | 8:10.1 |
56 | RODGERS, Ian | 6 | Stuarts Draft Middle School | 42 | 16:24.9 | 8:12.5 |
57 | BROWN, Seth | 6 | Wilson Middle School | -- | 16:44.8 | 8:22.4 |
58 | HUMPHRIES, Isaiah | 6 | Alleghany | 43 | 16:49.3 | 8:24.7 |
59 | CAMPBELL, Cade | 7 | Wilson Middle School | -- | 16:52.9 | 8:26.5 |
60 | GRANT, Noah | 7 | Wilson Middle School | -- | 17:09.6 | 8:34.8 |
61 | JONES, Marley | 6 | Stewart Middle School | -- | 17:29.7 | 8:44.9 |
62 | NICHOLAS, Joshua | 7 | North Fork Middle School | 44 | 17:38.2 | 8:49.1 |
63 | MCHENRY, Ben | 7 | Wilson Middle School | -- | 17:38.6 | 8:49.3 |
64 | PUMPHREY, Matthew | 6 | Wilson Middle School | -- | 17:44.1 | 8:52.1 |
65 | NEUDORF, Daniel | 8 | Grace Christian School (S) | 45 | 17:50.5 | 8:55.3 |
66 | FRYE, Ian | 7 | Shelburne Middle School | 46 | 18:07.8 | 9:03.9 |
67 | DEAN, Alex | 7 | Wilson Middle School | -- | 18:10.2 | 9:05.1 |
68 | WALKER, Caleb | 7 | North Fork Middle School | 47 | 18:18.0 | 9:09.0 |
69 | POVLISH, Zach | 7 | North Fork Middle School | 48 | 18:21.2 | 9:10.6 |
70 | ECCLES, Ethan | 8 | Wilson Middle School | -- | 18:21.4 | 9:10.7 |
71 | BLAND, Cadence | 8 | Alleghany | 49 | 18:25.3 | 9:12.7 |
72 | SHRMAN, Kellen | 6 | Wilson Middle School | -- | 18:28.6 | 9:14.3 |
73 | CHAP, Daniel | 7 | Norfolk Collegiate | -- | 18:43.8 | 9:21.9 |
74 | FLORES, Tabyes | 7 | Waynesboro | -- | 18:43.9 | 9:22.0 |
75 | HEPNER, Gaven | 7 | Stewart Middle School | -- | 18:46.7 | 9:23.4 |
76 | HALL, Christian | 6 | Shelburne Middle School | 50 | 18:51.9 | 9:26.0 |
77 | SEVERS, Caleb | 6 | Stewart Middle School | -- | 18:53.7 | 9:26.9 |
78 | KEITH, Elijah | 6 | Waynesboro | -- | 18:55.1 | 9:27.6 |
79 | CRAFT, Gabe | 6 | Alleghany | 51 | 18:55.2 | 9:27.6 |
80 | SMITH, Levi | 7 | Waynesboro | -- | 18:58.2 | 9:29.1 |
81 | HARRIS, Titus | 7 | Stewart Middle School | -- | 19:00.1 | 9:30.1 |
82 | MILLER, Conner | 8 | Stewart Middle School | -- | 19:11.8 | 9:35.9 |
83 | BRENSINGER, Wayne | 7 | Stewart Middle School | -- | 19:14.4 | 9:37.2 |
84 | CHUNG, Eliot | 6 | Alleghany | -- | 19:15.2 | 9:37.6 |
85 | HORST, Camden | 8 | Blue Ridge Christian School | -- | 19:21.5 | 9:40.8 |
86 | SAUNDERS, Draven | 6 | Alleghany | -- | 19:27.8 | 9:43.9 |
87 | MACIASZEK, Darin | 5 | Grace Christian School (S) | 52 | 19:38.1 | 9:49.1 |
88 | BADGETT, Edward | 6 | Waynesboro | -- | 19:43.3 | 9:51.7 |
89 | FOLMAR, Adrian | 6 | Stewart Middle School | -- | 19:43.4 | 9:51.7 |
90 | KILLEN, Logan | 6 | Stewart Middle School | -- | 19:57.3 | 9:58.7 |
91 | BROWN, Harper | 6 | Alleghany | -- | 20:00.2 | 10:00.1 |
92 | WILHELM, Colton | 6 | Alleghany | -- | 20:01.8 | 10:00.9 |
93 | WEBB, Lennox | 8 | Alleghany | -- | 20:04.0 | 10:02.0 |
94 | WALTON, Daniel | 8 | Alleghany | -- | 21:14.6 | 10:37.3 |
95 | MORRIS, Kolson | 8 | Alleghany | -- | 21:30.5 | 10:45.3 |
96 | JONES, Chris | 6 | Grace Christian School (S) | -- | 21:33.4 | 10:46.7 |
97 | HORST, Mattox | 5 | Blue Ridge Christian School | -- | 23:12.9 | 11:36.5 |
98 | ROBERTS, Andy | 6 | Stuarts Draft Middle School | 53 | 26:17.9 | 13:09.0 |
Race #3
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Fort Defiance | 62 | 2-4-9-23-24(28)(34) | 1:52:46 | 22:34 | 3:26.6 |
2 | Wilson Memorial | 67 | 5-6-10-17-29(41)(44) | 1:54:05 | 22:49 | 3:02.7 |
3 | Alleghany | 68 | 1-7-8-25-27(40)(43) | 1:53:02 | 22:37 | 4:36.4 |
4 | Patrick Henry (Roanoke) | 70 | 3-12-15-18-22(32)(39) | 1:55:08 | 23:02 | 2:46.8 |
5 | Waynesboro | 131 | 11-21-30-31-38(45)(46) | 2:02:32 | 24:31 | 3:20.7 |
6 | Luray | 185 | 13-14-48-54-56(63) | 2:15:22 | 27:05 | 7:45.4 |
7 | Staunton High School | 192 | 16-20-49-50-57(59)(60) | 2:15:12 | 27:03 | 7:11.7 |
8 | Riverheads | 216 | 33-35-36-51-61(62) | 2:17:11 | 27:27 | 7:34.1 |
9 | Norfolk Collegiate | 221 | 19-42-47-55-58 | 2:19:59 | 28:00 | 7:40.1 |
10 | Mountain View (Quicksburg) | 232 | 26-37-52-53-64 | 2:27:05 | 29:25 | 14:20.7 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | LOWMAN, Kiera | 9 | Alleghany | 1 | 19:56.6 | |
2 | LANE, Abby | JR | Fort Defiance | 2 | 20:45.4 | |
3 | YIRMIBESOGLU, Aylin | SR | Patrick Henry (Roanoke) | 3 | 21:15.5 | |
4 | NEFF, Trinity | SR | Fort Defiance | 4 | 21:22.2 | |
5 | FRANKLIN, Quinn | JR | Wilson Memorial | 5 | 21:36.6 | |
6 | PLAUTZ, Cassidy | JR | Wilson Memorial | 6 | 21:47.4 | |
7 | CASH, Macyn | JR | Alleghany | 7 | 21:54.0 | |
8 | BABISH, Georgia | 9 | Grace Christian School (S) | -- | 21:59.7 | |
9 | BARRON, Gracie | SR | Alleghany | 8 | 22:19.7 | |
10 | LANG, Bethany | JR | Fort Defiance | 9 | 22:20.8 | |
11 | FRANKLIN, Thea | 9 | Wilson Memorial | 10 | 22:23.5 | |
12 | KIMMELL, Lydia | SO | Waynesboro | 11 | 22:38.3 | |
13 | DRYER, Jessica | JR | Grace Christian School (S) | -- | 22:43.1 | |
14 | BRANSCOM, Thea | SR | Patrick Henry (Roanoke) | 12 | 22:45.4 | |
15 | PLUM, Briana | 9 | Luray | 13 | 22:53.8 | |
16 | WOOD, Carolina | 9 | Luray | 14 | 23:15.4 | |
17 | MURPHY, Niav | 9 | Patrick Henry (Roanoke) | 15 | 23:23.4 | |
18 | LOAR, Brook | SO | Staunton High School | 16 | 23:30.4 | |
19 | CRONK, Erika | 9 | Wilson Memorial | 17 | 23:37.6 | |
20 | NIBITANGA, Veronica | SO | Patrick Henry (Roanoke) | 18 | 23:41.3 | |
21 | HOWLETT, Mary Bradley | SR | Norfolk Collegiate | 19 | 23:48.8 | |
22 | MATTHEWS, Josalyn | SO | Staunton High School | 20 | 23:53.3 | |
23 | HILL, Sydney | JR | Waynesboro | 21 | 24:02.0 | |
24 | BRABY, Eliza | 9 | Patrick Henry (Roanoke) | 22 | 24:02.3 | |
25 | CONNER, Madison | 9 | Fort Defiance | 23 | 24:05.6 | |
26 | BROWN, Avery | 9 | Fort Defiance | 24 | 24:12.0 | |
27 | NICELY, Lucy | SR | Alleghany | 25 | 24:18.2 | |
28 | FOSTER, Jadyn | JR | Mountain View (Quicksburg) | 26 | 24:22.8 | |
29 | SHANK, Ellie | SR | Blue Ridge Christian School | -- | 24:31.3 | |
30 | LEITCH, Bryce | JR | Alleghany | 27 | 24:33.0 | |
31 | MCLAUGHLIN, Mia | SO | Fort Defiance | 28 | 24:34.2 | |
32 | CRANFORD, Haven | 9 | Wilson Memorial | 29 | 24:39.3 | |
33 | BLAIR, Naomi | SO | Waynesboro | 30 | 24:53.7 | |
34 | CARVER, Emma | 9 | Waynesboro | 31 | 24:58.7 | |
35 | WHITTLE, Bella | JR | Patrick Henry (Roanoke) | 32 | 25:03.4 | |
36 | WALLACE, Audrey | JR | Riverheads | 33 | 25:06.8 | |
37 | CUBBAGE, Taylor | 9 | Fort Defiance | 34 | 25:13.7 | |
38 | DOYNE, Kierstin | 9 | Riverheads | 35 | 25:19.8 | |
39 | BACK, Sierra | JR | Riverheads | 36 | 25:24.7 | |
40 | FOSTER, Jordyn | JR | Mountain View (Quicksburg) | 37 | 25:26.7 | |
41 | MATHERLY, Gillian | JR | Waynesboro | 38 | 25:59.0 | |
42 | FOX, Skylar | SO | Patrick Henry (Roanoke) | 39 | 26:00.6 | |
43 | MINTER, Meredith | 9 | Alleghany | 40 | 26:00.7 | |
44 | TROXELL, Sydney | 9 | Wilson Memorial | 41 | 26:03.7 | |
45 | BOONE, Keeley | 9 | Norfolk Collegiate | 42 | 26:11.2 | |
46 | HOOVER, Alivia | SR | Alleghany | 43 | 26:27.9 | |
47 | MILLER, Becca | SR | Wilson Memorial | 44 | 26:31.6 | |
48 | MILAM, Marta | SR | Page County | -- | 26:45.1 | |
49 | SLOAT, Sierra | SO | Waynesboro | 45 | 26:51.2 | |
50 | MILLER, Megan | 9 | Wilson Memorial | -- | 26:57.8 | |
51 | LITTLE, Eleanor | SR | Patrick Henry (Roanoke) | -- | 27:07.2 | |
52 | REDIFER, Jasmine | JR | Waynesboro | 46 | 27:11.1 | |
53 | HARMAN, Kate | SR | Waynesboro | -- | 27:22.1 | |
54 | HULAK, Aislyn | SO | Norfolk Collegiate | 47 | 28:00.8 | |
55 | RINACA, Emma | SO | Page County | -- | 28:12.9 | |
56 | SAVEDGE, Erin | JR | Luray | 48 | 28:14.2 | |
57 | BROWN, Kendal | JR | Staunton High School | 49 | 28:30.4 | |
58 | GRANDE STATON, Georgia | JR | Staunton High School | 50 | 28:35.8 | |
59 | YOWELL, Madeline | JR | Riverheads | 51 | 28:38.1 | |
60 | STANLEY, Trinity | SO | Mountain View (Quicksburg) | 52 | 28:43.4 | |
61 | RACE-WALLER, Victoria | SO | James River (Buchanan) | -- | 28:47.8 | |
62 | CAVE, Maryn | 9 | Page County | -- | 28:51.4 | |
63 | BONILLA, Kaisa | 9 | Patrick Henry (Roanoke) | -- | 29:16.3 | |
64 | DAVIDSON, Anna | 9 | James River (Buchanan) | -- | 29:30.0 | |
65 | HARMON, Haley | SO | Alleghany | -- | 29:42.9 | |
66 | ANDERSON, Rachelle | SO | Mountain View (Quicksburg) | 53 | 29:48.5 | |
67 | CHUNG, Joowon | 9 | Alleghany | -- | 29:58.8 | |
