Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Jack Nauman Heritage Christian |
10:19.23 10 |
1:11.333 (1:11.333) 2:27.157 (1:15.824) 3:44.580 (1:17.423) | ||
5:02.638 (1:18.058) 6:20.406 (1:17.768) 7:39.285 (1:18.880) | ||
8:59.264 (1:19.980) 10:19.222 (1:19.958) | ||
2 | Ryan O'Loughlin Heritage Christian |
10:24.78 8 |
1:13.489 (1:13.489) 2:32.737 (1:19.248) 3:49.784 (1:17.047) | ||
5:07.104 (1:17.321) 6:24.733 (1:17.629) 7:45.122 (1:20.390) | ||
9:07.838 (1:22.716) 10:24.772 (1:16.934) | ||
3 | Josh Snyder Cheraw |
10:32.25 7 |
1:13.190 (1:13.190) 2:32.374 (1:19.184) 3:49.486 (1:17.112) | ||
5:06.701 (1:17.215) 6:24.768 (1:18.068) 7:47.653 (1:22.885) | ||
9:11.932 (1:24.279) 10:32.248 (1:20.316) | ||
4 | Mylo Lovejoy South Baca |
10:53.68 6 |
1:14.392 (1:14.392) 2:33.750 (1:19.358) 3:52.908 (1:19.159) | ||
5:15.283 (1:22.375) 6:39.908 (1:24.626) 8:07.154 (1:27.246) | ||
9:33.773 (1:26.620) 10:53.679 (1:19.906) | ||
5 | Ren Canty Sanford |
11:04.56 5 |
1:14.096 (1:14.096) 2:33.226 (1:19.130) 3:51.170 (1:17.945) | ||
5:16.578 (1:25.408) 6:44.838 (1:28.260) 8:17.791 (1:32.953) | ||
9:46.075 (1:28.284) 11:04.557 (1:18.482) | ||
6 | Brock Doherty Kim |
11:05.26 4 |
1:18.580 (1:18.580) 2:39.891 (1:21.311) 4:02.478 (1:22.588) | ||
5:29.044 (1:26.566) 6:57.149 (1:28.105) 8:24.472 (1:27.324) | ||
9:50.356 (1:25.884) 11:05.252 (1:14.896) | ||
7 | Elijah Vigil Heritage Christian |
11:06.37 3 |
1:17.317 (1:17.317) 2:38.239 (1:20.922) 4:00.610 (1:22.372) | ||
5:26.010 (1:25.400) 6:51.642 (1:25.632) 8:18.900 (1:27.259) | ||
9:44.611 (1:25.711) 11:06.362 (1:21.752) | ||
8 | Kaden Schohl Heritage Christian |
11:12.51 2 |
1:17.515 (1:17.515) 2:38.330 (1:20.816) 4:00.777 (1:22.447) | ||
5:26.171 (1:25.394) 6:51.822 (1:25.652) 8:19.250 (1:27.428) | ||
9:45.170 (1:25.920) 11:12.509 (1:27.340) | ||
9 | Luke Balic-Wilson Heritage Christian |
11:28.25 1 |
1:18.174 (1:18.174) 2:39.397 (1:21.224) 4:02.442 (1:23.046) | ||
5:29.945 (1:27.503) 6:57.888 (1:27.943) 8:27.386 (1:29.498) | ||
9:58.442 (1:31.056) 11:28.244 (1:29.802) | ||
10 | Trevor Lewis DeBeque |
11:45.74 |
1:11.813 (1:11.813) 2:27.482 (1:15.669) 3:45.164 (1:17.682) | ||
5:08.244 (1:23.081) 6:42.789 (1:34.545) 8:21.668 (1:38.880) | ||
10:02.126 (1:40.458) 11:45.738 (1:43.612) | ||
11 | Sully LeFore Cheyenne Wells |
12:41.82 |
1:16.366 (1:16.366) 2:34.619 (1:18.253) 4:09.472 (1:34.854) | ||
5:52.508 (1:43.036) 7:39.010 (1:46.502) 9:23.073 (1:44.063) | ||
11:07.361 (1:44.288) 12:41.815 (1:34.454) | ||
-- | Jaden McNeese Lake City |
DNF |
1:14.590 (1:14.590) 2:34.048 (1:19.458) |