Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Skow, Shauna Jefferson Forest |
11:17.70 10 |
1:16.841 (1:16.841) 2:41.723 (1:24.882) 4:07.071 (1:25.349) | ||
5:31.160 (1:24.089) 6:56.763 (1:25.603) 8:26.128 (1:29.365) | ||
9:54.290 (1:28.163) 11:17.700 (1:23.410) | ||
2 | Cook, Grace Western Albemarle |
11:38.08 8 |
1:18.208 (1:18.208) 2:44.640 (1:26.433) 4:12.270 (1:27.630) | ||
5:42.351 (1:30.082) 7:12.121 (1:29.770) 8:44.366 (1:32.245) | ||
10:14.946 (1:30.580) 11:38.074 (1:23.128) | ||
3 | Bradbury, Reese Blacksburg High |
11:38.39 6 |
1:19.663 (1:19.663) 2:47.194 (1:27.532) 4:15.395 (1:28.202) | ||
5:47.609 (1:32.214) 7:20.405 (1:32.797) 8:51.366 (1:30.962) | ||
10:22.991 (1:31.625) 11:38.381 (1:15.390) | ||
4 | Jones, Mia Blacksburg High |
11:42.54 5 |
1:22.408 (1:22.408) 2:50.965 (1:28.558) 4:21.491 (1:30.527) | ||
5:51.933 (1:30.442) 7:21.711 (1:29.779) 8:50.719 (1:29.008) | ||
10:19.183 (1:28.464) 11:42.540 (1:23.358) | ||
5 | Harris, Kennedy Louisa County |
12:26.49 4 |
1:30.269 (1:30.269) 3:00.420 (1:30.152) 4:32.251 (1:31.832) | ||
6:06.308 (1:34.057) 7:42.031 (1:35.724) 9:21.211 (1:39.180) | ||
11:00.240 (1:39.029) 12:26.490 (1:26.250) | ||
6 | Abell, Eleanor Western Albemarle |
12:43.43 3 |
1:29.961 (1:29.961) 3:00.659 (1:30.698) 4:32.660 (1:32.002) | ||
6:07.209 (1:34.549) 7:44.096 (1:36.888) 9:24.588 (1:40.492) | ||
11:03.924 (1:39.337) 12:43.423 (1:39.499) | ||
7 | Sims, Amelia Western Albemarle |
13:13.69 2 |
1:35.290 (1:35.290) 3:11.858 (1:36.568) 4:50.621 (1:38.764) | ||
6:31.140 (1:40.519) 8:13.009 (1:41.869) 9:55.836 (1:42.828) | ||
11:37.819 (1:41.983) 13:13.685 (1:35.867) | ||
8 | Wallace, Julia Blacksburg High |
13:20.93 1 |
1:31.260 (1:31.260) 3:08.354 (1:37.094) 4:48.914 (1:40.560) | ||
6:31.661 (1:42.748) 8:13.425 (1:41.764) 9:56.904 (1:43.479) | ||
11:41.626 (1:44.723) 13:20.929 (1:39.303) | ||
9 | Chapman, Caroline Louisa County |
13:33.39 |
1:35.165 (1:35.165) 3:13.204 (1:38.039) 4:53.331 (1:40.128) | ||
6:36.215 (1:42.884) 8:21.768 (1:45.553) 10:07.826 (1:46.059) | ||
11:54.348 (1:46.522) 13:33.381 (1:39.034) | ||
10 | Bocock, Elizabeth Salem (Roanoke) |
13:53.86 |
1:37.803 (1:37.803) 3:21.901 (1:44.099) 5:08.628 (1:46.727) | ||
6:57.098 (1:48.470) 8:44.974 (1:47.877) 10:29.691 (1:44.718) | ||
12:14.621 (1:44.930) 13:53.860 (1:39.239) | ||
11 | Crumpacker, Katelyn Salem (Roanoke) |
14:31.76 |
1:37.388 (1:37.388) 3:20.425 (1:43.038) 5:07.613 (1:47.188) | ||
6:56.971 (1:49.359) 8:45.405 (1:48.434) 10:39.068 (1:53.663) | ||
12:34.781 (1:55.714) 14:31.754 (1:56.973) |