Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | East Rockingham High S 'A' |
8:50.13 10 |
1) Austin III, George 2) Stapleton, Patrick | ||
3) Smith, Brock 4) Fox, Hayden | ||
2:12.241 (2:12.241) 4:26.926 (2:14.685) 6:39.748 (2:12.823) | ||
8:50.121 (2:10.373) | ||
2 | Luray 'A' |
9:06.43 8 |
1) Bowman, Jacob 2) Nuckols, Josh | ||
3) Lam, Austin 4) Johnson, Davey | ||
2:22.008 (2:22.008) 4:39.254 (2:17.247) 6:57.226 (2:17.972) | ||
9:06.428 (2:09.203) | ||
3 | Clarke County 'A' |
9:13.56 6 |
1) Casey, James 2) Dalton, James | ||
3) LaMaster, Luke 4) Stroot, Matthew | ||
2:12.041 (2:12.041) 4:32.446 (2:20.405) 7:00.369 (2:27.924) | ||
9:13.554 (2:13.185) | ||
4 | Mountain View (Quicksb A' |
9:14.32 5 |
1) Hilton, Ashton 2) Martin-Fonseca, Aday | ||
3) Farmer, Nate 4) Stapleton, Micah | ||
2:12.598 (2:12.598) 4:40.446 (2:27.848) 6:59.626 (2:19.180) | ||
9:14.317 (2:14.692) | ||
5 | Stuarts Draft 'A' |
9:40.53 4 |
1) Melton, Dawson 2) Rosen, Jacob | ||
3) Floyd, Zach 4) Obaugh, Tyler | ||
2:15.983 (2:15.983) 4:43.803 (2:27.820) 7:21.966 (2:38.163) | ||
9:40.524 (2:18.559) | ||
6 | Strasburg 'A' |
9:46.22 3 |
1) Ryan, Cody 2) Albert, Brittin | ||
3) Knight, Patrick 4) Bracken, Zach | ||
2:23.778 (2:23.778) 4:55.573 (2:31.795) 7:25.099 (2:29.527) | ||
9:46.219 (2:21.120) | ||
7 | Buckingham County 'A' |
10:43.78 2 |
1) Payne, Lee 2) Portillio, Christian | ||
3) Dorrier, Ben 4) Goodman, Joshua | ||
2:42.946 (2:42.946) 5:27.201 (2:44.255) 8:10.528 (2:43.328) | ||
1 | :43.773 (2:33.245) |
|