Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Chandler, Kovyk Parry McCluer |
9:56.97 10 |
1:12.446 (1:12.446) 2:27.734 (1:15.288) 3:42.851 (1:15.117) | ||
4:58.877 (1:16.026) 6:14.858 (1:15.981) 7:32.093 (1:17.236) | ||
8:48.136 (1:16.043) 9:56.968 (1:08.833) | ||
2 | Wall, Jamison Narrows |
10:03.05 8 |
1:14.100 (1:14.100) 2:29.511 (1:15.411) 3:45.510 (1:16.000) | ||
5:03.859 (1:18.349) 6:20.820 (1:16.962) 7:38.103 (1:17.283) | ||
8:52.421 (1:14.318) 10:03.049 (1:10.628) | ||
3 | Mitchell, Derek Lebanon |
10:06.65 6 |
1:13.508 (1:13.508) 2:29.233 (1:15.726) 3:44.910 (1:15.677) | ||
5:03.660 (1:18.751) 6:22.464 (1:18.804) 7:39.568 (1:17.105) | ||
8:55.723 (1:16.155) 10:06.642 (1:10.920) | ||
4 | Gwynn, Chase Auburn |
10:10.65 5 |
1:14.750 (1:14.750) 2:29.868 (1:15.119) 3:45.893 (1:16.025) | ||
5:03.638 (1:17.746) 6:21.766 (1:18.128) 7:38.989 (1:17.224) | ||
8:56.636 (1:17.648) 10:10.649 (1:14.013) | ||
5 | Elswick, Kaleb Grundy |
10:12.92 4 |
1:12.847 (1:12.847) 2:28.818 (1:15.971) 3:43.252 (1:14.435) | ||
5:00.212 (1:16.960) 6:19.025 (1:18.814) 7:38.690 (1:19.665) | ||
8:59.044 (1:20.355) 10:12.912 (1:13.868) | ||
6 | Gibson, Adam Castlewood |
10:19.00 3 |
1:13.166 (1:13.166) 2:28.649 (1:15.484) 3:44.696 (1:16.047) | ||
5:03.676 (1:18.980) 6:22.089 (1:18.414) 7:40.368 (1:18.279) | ||
9:02.136 (1:21.768) 10:18.996 (1:16.861) | ||
7 | Ellis, Luke Rappahannock County |
10:28.82 2 |
1:13.062 (1:13.062) 2:28.360 (1:15.298) 3:45.112 (1:16.752) | ||
5:04.266 (1:19.154) 6:24.077 (1:19.812) 7:46.502 (1:22.426) | ||
9:10.565 (1:24.063) 10:28.813 (1:18.248) | ||
8 | Scaggs, Mitchell Auburn |
10:31.26 1 |
1:15.999 (1:15.999) 2:33.850 (1:17.851) 3:52.290 (1:18.441) | ||
5:10.890 (1:18.600) 6:30.348 (1:19.458) 7:51.733 (1:21.386) | ||
9:14.194 (1:22.462) 10:31.258 (1:17.064) | ||
9 | Deckard, Alec Lebanon |
10:37.47 |
1:15.008 (1:15.008) 2:33.880 (1:18.872) 3:54.022 (1:20.142) | ||
5:17.591 (1:23.570) 6:41.207 (1:23.616) 8:03.560 (1:22.354) | ||
9:26.723 (1:23.163) 10:37.462 (1:10.740) | ||
10 | Bedwell, Dylan Grayson County |
10:40.64 |
1:15.305 (1:15.305) 2:31.876 (1:16.572) 3:51.530 (1:19.654) | ||
5:11.890 (1:20.360) 6:32.564 (1:20.674) 7:57.745 (1:25.182) | ||
9:22.410 (1:24.666) 10:40.640 (1:18.230) | ||
11 | Dunn, Wes Rappahannock |
11:10.99 |
1:15.348 (1:15.348) 2:31.757 (1:16.410) 3:52.034 (1:20.277) | ||
5:18.355 (1:26.322) 6:46.253 (1:27.898) 8:16.635 (1:30.382) | ||
9:46.630 (1:29.996) 11:10.982 (1:24.352) | ||
12 | Johnson, Zane Honaker |
11:25.46 |
1:17.198 (1:17.198) 2:37.956 (1:20.758) 4:01.236 (1:23.281) | ||
5:28.487 (1:27.251) 6:58.490 (1:30.003) 9:59.142 (3:00.653) | ||
11:25.458 (1:26.316) | ||
13 | Shephard, Landon Narrows |
11:42.38 |
1:18.900 (1:18.900) 2:43.168 (1:24.269) 4:13.183 (1:30.015) | ||
5:43.116 (1:29.934) 7:14.914 (1:31.798) 8:46.905 (1:31.992) | ||
10:19.456 (1:32.552) 11:42.372 (1:22.916) | ||
14 | Wilcox, Isaiah Narrows |
11:42.63 |
1:20.248 (1:20.248) 2:45.260 (1:25.013) 4:13.858 (1:28.598) | ||
5:43.268 (1:29.410) 7:14.881 (1:31.614) 8:46.874 (1:31.993) | ||
10:19.559 (1:32.686) 11:42.623 (1:23.064) | ||
15 | Shroff, Neil Galileo High School |
11:45.56 |
1:24.903 (1:24.903) 4:16.334 (2:51.431) 5:44.618 (1:28.285) | ||
7:15.129 (1:30.511) 8:46.163 (1:31.034) 10:18.318 (1:32.155) | ||
11:45.552 (1:27.234) | ||
16 | Easley, Jackson Galileo High School |
11:52.32 |
1:24.721 (1:24.721) 2:50.338 (1:25.617) 4:16.464 (1:26.126) | ||
5:45.735 (1:29.272) 7:17.238 (1:31.504) 8:52.698 (1:35.460) | ||
10:28.390 (1:35.692) 11:52.313 (1:23.923) | ||
17 | Smith, Quinn West Point |
11:52.74 |
1:17.265 (1:17.265) 2:42.333 (1:25.068) 2:50.364 (8.031) | ||
4:12.994 (1:22.630) 5:44.055 (1:31.062) 7:18.262 (1:34.208) | ||
8:55.886 (1:37.624) 11:52.738 (2:56.852) | ||
18 | O'Shea, Aaron Chincoteague |
11:53.48 |
1:24.058 (1:24.058) 2:49.763 (1:25.706) 4:16.685 (1:26.922) | ||
5:46.162 (1:29.478) 7:18.796 (1:32.634) 8:56.137 (1:37.342) | ||
10:29.232 (1:33.096) 11:53.478 (1:24.246) | ||
19 | Ortiz, Jonathan Central (Lunenburg) |
12:03.42 |
1:20.698 (1:20.698) 2:52.922 (1:32.224) 4:33.554 (1:40.632) | ||
6:23.064 (1:49.510) 8:15.144 (1:52.080) 10:09.885 (1:54.741) | ||
12:03.412 (1:53.528) | ||
20 | Scott, Jameson Lancaster |
12:07.70 |
1:20.082 (1:20.082) 2:45.164 (1:25.082) 4:14.106 (1:28.943) | ||
5:43.992 (1:29.886) 7:17.992 (1:34.000) 8:56.206 (1:38.214) | ||
10:33.688 (1:37.483) 12:07.700 (1:34.012) |