← Back



Blue Ridge Timing - Contractor License 6/16/2024 - 1:29 PM
Adidas Outdoor Nationals - 6/16/2024
NC A&T Irwin Belk Track

Event 305 Boys 200 Meter Dash National Elite
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Boyd, Jayden Team Blaze 21.58q -0.2 20
2 Braithwaite, Quentin The House 21.73q -0.4 6
3 Watkins, Ty Unattached 21.74q -0.9 7
4 Paul, Steve Greenwitch Tiger TC 21.87q NWI 19
5 Williams, Derrick Unattached 21.99q -0.6 11
6 Krepps, Landon Unattached 22.08q 0.1 27
7 Foskey, Tyvell Kinston Spirits 22.10q -0.8 24
8 Scales, Stephone Reagan 22.13q -0.3 8
9 Faison, Rahkeem NC Flight Club 22.16 -0.2 20
10 Monroe, Alijah West Cabarrus 22.16 -0.9 7
11 Cappuccio, Nicholas Unattached 22.17 -1.4 16
12 Howard, Damien Suitland Run 22.25 NWI 19
13 Coltrane-Gaston, Christo (The) All Am 22.26 0.2 15
14 Gau, Nick Flight 919 22.26 -1.7 5
15 Sharpe, Ethan Vast Track & 22.29 -1.4 16
16 Cece, Onyx Bulldogs TC 22.29 -0.5 13
17 Adegorioye, Adeniyi Dudley 22.29 -0.2 3
18 Carr, Brandon Unattached 22.30 -1.1 1
19 Aboyme, Jaylen The House 22.30 -0.1 18
19 Schwartz, Payton War TC 22.30 -0.2 3
21 Jenkins, Cunray Unattached 22.32 -1.4 16
22 McLean, James CH Pirate Nation 22.33 -1.7 5
23 Thompson, Prince Riverdale Ba 22.35 NWI 19
24 Barolette, Devin Atlanta Spee 22.35 -0.1 17
25 Turnipseed, Julius Nashville Th 22.37 0.1 27
26 Boney, Jordan Northern Durham 22.38 -0.1 14
27 Redd, Oliver Milford Mill 22.38 -0.1 14
28 Harrison, James MD Jaguars TC - Chf 22.38 -0.8 10
29 James, Bryce Unattached 22.39 -0.5 13
30 Robinson, Manual MD Jaguars TC - Chf 22.40 -0.1 14
31 Szczepkowski, Dane Spire Academy 22.42 0.2 15
32 Salemson, James Unattached 22.43 -0.3 8
33 Cummings, Trey Red Bank Reg 22.43 -0.2 20
34 Witt, Kyler Unattached 22.46 -1.1 1
35 Samuels, Ryan Bulldogs TC 22.46 -1.3 21
36 Davis, Isaiah Amherst County 22.48 -0.8 9
36 Davis, Malachi Mountain Isl 22.48 -0.1 14
38 McDonald, Jahari 704 Elite 22.49 0.2 15
39 Liam, Kennon Greenwitch Tiger TC 22.50 -0.9 2
40 McFarlane, Jayden Hartley 22.54 -0.9 2
41 Pratikakis, Manolis Marietta Comets 22.54 -0.7 4
42 Stephens, Cameron Drive Phase Inc. 22.56 -2.0 22
43 Mills, Mason War TC 22.58 -1.1 12
44 Keith, Brian Eastern High School 22.59 -0.4 25
45 Stewart-McLaren, Zyrie Dedicated Pe 22.60 -1.2 23
46 Fitzpatrick, Isaac Unattached 22.60 -1.7 5
47 Parsley, Jayden Unattached 22.60 -0.3 8
48 Myers, Matthew Unattached 22.60 -0.2 20
49 Walters, Kyle Quest Sports Tfc 22.61 -0.3 8
50 Sykes, Isaiah Run U Xpress 22.63 -0.4 25
51 Beil, Josh Team NoDak 22.63 NWI 19
52 Adams, Tyler Bull City Express 22.64 -0.7 4
53 Montague, Elyjah AC Flora 22.65 -0.1 14
54 Cerritos Gatto, Mateo Fort Campbell 22.66 -0.5 13
55 Long, Amos Panthers Elite 22.66 -2.0 22
56 Prior, Brady Unattached 22.67 0.1 27
57 Bone, Daylyn Scott 22.67 0.1 27
58 Lofton, Bryce Track Masterz NC 22.68 -2.2 26
59 Logan, Jonathan Hermitage 22.74 -0.9 7
60 Thompson, Colby Unattached 22.75 -0.4 6
61 Jordan, Larry PF Pacers 22.76 -0.3 8
62 Bailey, Austin Unattached 22.77 -0.4 25
63 Perez, Sebastian Unattached 22.77 -1.2 23
64 Barron, Kyle Unattached 22.78 -0.8 10
65 Satterfield, Jaden Greensboro D 22.78 -2.2 26
66 Wheeler, Peyton Spire Academy 22.79 -2.0 22
67 Edwards, Jericho Elkin 22.80 -1.1 1
68 Coon, Ashton Unattached 22.82 -1.1 1
69 Smith, Christian Culpeper County 22.84 0.1 27
69 Heinze, Luke Paul VI Catholic 22.84 -1.4 16
71 Watkins, Keshawn Cobb Pal 22.84 -1.1 12
72 Goodman, Patrick Phillip O.Berry 22.87 -0.7 4
73 Owens, Cameron The Heat Track Club 22.88 -0.6 11
74 Jefferson, Syncere North Myrtle Beach 22.88 -1.4 16
75 Rivera, Isaiah Unattached 22.89 -2.0 22
76 Thompson, Kaleb Unattached 22.90 -1.1 12
77 Anthony, Rajan Naperville South TC 22.91 -0.5 13
78 Nesterovsky, Andy McDonogh School 22.91 -0.8 24
79 Preist, Jamie Tck Elite Panthers 22.91 -1.2 23
80 Jefferson, Carson Xfactor Track Club 22.93 -0.1 17
81 Adams, Kendrick McKinley Tec 22.94 -0.7 4
82 Jolly, Joel Unattached 22.95 -0.1 17
82 Cunningham III, Billy Coastal Geor 22.95 -0.4 6
84 Lutz, Kush Cary TC 22.95 -0.2 3
85 Von Rnson, sean Unattached 22.99 -1.7 5
86 Pittman, Jacob Greater Latrobe 23.00 -0.1 18
87 Harris, Cameron Unattached 23.04 0.1 27
88 Person, Daniel Mjm Elite 23.04 -0.1 17
89 corum, tamario Unattached 23.05 -0.7 4
90 Evans, Timothy Riverdale Ba 23.06 -0.8 24
91 Lee, Kaleb Foresters Tr 23.06 -0.9 2
92 Maher, Daniel Unattached 23.07 -0.1 14
93 Davis, Kameron Unattached 23.07 -1.3 21
94 Leiba, Alonzo Unattached 23.08 -0.2 3
95 Foster, Isaiah Unattached 23.10 -1.1 12
96 Foster, Kj Unattached 23.10 -0.6 11
97 Bigwood, Kaleb Unattached 23.10 -0.4 25
98 Richardson, Derrion Clarke Central 23.13 -0.9 2
99 Hankins II, Derrick Carolina Tra 23.13 0.2 15
100 Garrett, Aiden Coastal Chri 23.14 -0.9 7
101 Cruthirds, Bradley St. Stephen' 23.15 -0.1 18
102 Banks, Ryan Run U Xpress 23.15 -0.4 25
103 Gadsden, Jaden Unattached 23.21 -0.8 9
104 Price, Aden Unattached 23.25 -1.2 23
105 Henry, Tyzer Dna Track Club 23.25 -0.4 6
106 Makanani, Kala'i Unattached 23.26 -0.4 6
107 Taylor, Antonio Bengals Track Club 23.28 -0.6 11
108 Silinzy, Robert Unattached 23.29 -0.7 4
109 Williams-Garner, London TakeOff 23.30 NWI 19
110 Barnett, Dwayne Metropolitan Campus 23.32 -0.2 3
111 Price, Jordan Unattached 23.34 -0.8 10
112 Williams, Kayden Marietta Comets 23.41 -0.4 25
113 Williams, Jasiah Unattached 23.41 -0.1 18
114 Payton, Jalice Kinston Spirits 23.42 -0.1 18
115 Glover, Rodney Riverdale Ba 23.42 -0.8 10
116 Turner, Jalen Newman Athle 23.45 -2.2 26
117 Christolin, Pharrell Brookville TC 23.47 -0.8 24
118 Miatudila, Noah The House 23.48 -1.3 21
119 Carvalho, Guilherme Unattached 23.50 -1.1 12
120 Charles, Joseph Riverdale Ba 23.50 -0.1 18
121 Austin, Noah Brookville TC 23.55 -1.1 1
122 Kittrel, Isaiah Fork Union 23.71 -0.6 11
123 English, Japhon Titan Running Club 23.72 -1.3 21
124 Edelin, Mandel Ron Brown School 23.73 -0.9 7
125 Askew, Johnie Unattached 23.78 -1.3 21
126 Garvin, Jordan Fast Lane Tr 23.79 -0.1 18
127 Williams, Jeremiah St Frances Academy 23.83 -2.0 22
128 Graiger, kristopher Riverdale Ba 23.86 -0.5 13
129 Hairston, Israel Terrier Runn 23.95 -1.4 16
130 Brown, Cordell Unattached 23.96 -0.1 14
131 Graham, Tykel Major Impact 24.02 -0.7 4
132 Lemle, Jacob Unattached 24.02 -0.2 3
133 Noel, Chase Tazewell 24.60 -1.1 1
134 McKoy, Cayden NC Flight Club 24.81 -2.0 22
135 Jones, Jordan Peninsula Catholic 24.93 -0.7 4
136 Jean-Philippe, Pyno Fast Lane Tr 25.44 -0.5 13
137 Timothee, Jason Fast Lane Tr 27.04 -0.6 11
-- Gordon, Raheem Unattached DQ 0.2 15 Rule 163.5