← Back



Blue Ridge Timing - Contractor License 6/16/2024 - 4:02 PM
Adidas Outdoor Nationals - 6/16/2024
NC A&T Irwin Belk Track

Event 209 Girls 800 Meter Run Freshman
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Bergeron, Jillian Governor's Academy 2:17.88 2
1:08.618 (1:08.618) 2:17.876 (1:09.258)
2 Bonavilla, Jacqueline Chapin HS 2:18.93 2
1:10.090 (1:10.090) 2:18.930 (1:08.840)
3 Hawkins, Atalia TruSpeed Athletics 2:21.10 2
1:08.184 (1:08.184) 2:21.098 (1:12.914)
4 Price, Sophia Heritage (Leesburg) 2:22.42 2
1:08.769 (1:08.769) 2:22.413 (1:13.644)
5 Bolyard, Kasey Mogadore 2:22.91 2
1:09.145 (1:09.145) 2:22.906 (1:13.761)
6 Rovenstine, Kaylee Unattached 2:24.31 2
1:09.314 (1:09.314) 2:24.307 (1:14.993)
7 Baresel, Braydin Unicoi Co. H 2:24.80 2
1:08.842 (1:08.842) 2:24.798 (1:15.956)
8 Adams, Brionna Unattached 2:24.93 2
1:09.603 (1:09.603) 2:24.926 (1:15.323)
9 Baugh, Lily Unattached 2:25.44 2
1:09.751 (1:09.751) 2:25.438 (1:15.687)
10 Head, Isabel Ocala Track 2:27.83 1
1:11.523 (1:11.523) 2:27.824 (1:16.301)
11 Casacci, Lucia Unattached 2:28.44 1
1:13.610 (1:13.610) 2:28.433 (1:14.823)
12 Wiedbrauk, Chloe Unattached 2:29.28 2
1:08.463 (1:08.463) 2:29.278 (1:20.815)
13 Sidor, Natalia Maryvale Pre 2:31.31 2
1:12.272 (1:12.272) 2:31.304 (1:19.032)
14 Waldeck, Braelyn True Runners 2:31.37 1
1:13.864 (1:13.864) 2:31.363 (1:17.499)
15 White, Joby Next Phase Running 2:31.62 2
1:12.024 (1:12.024) 2:31.620 (1:19.596)
16 McKinzey, Elizabeth E.E. Smith 2:31.79 1
1:14.664 (1:14.664) 2:31.789 (1:17.125)
17 Gaffney, Bridget Unattached 2:32.10 2
1:10.423 (1:10.423) 2:32.093 (1:21.670)
18 Coston, Kelis Unattached 2:32.79 1
1:13.754 (1:13.754) 2:32.782 (1:19.028)
19 Menear, Ramsee Unattached 2:33.06 1
1:15.061 (1:15.061) 2:33.058 (1:17.997)
20 Burger, Kaylin Bid. River Valley 2:33.59 1
1:14.937 (1:14.937) 2:33.584 (1:18.647)
21 Sawyer, Aleah Tacolcy Red Raiders 2:34.25 1
1:15.681 (1:15.681) 2:34.248 (1:18.567)
22 Liu, Alicia Unattached 2:35.40 1
1:14.486 (1:14.486) 2:35.392 (1:20.906)
23 Hughes, Holly Cary Track Club 2:35.55 1
1:15.737 (1:15.737) 2:35.541 (1:19.804)
24 Yaden, Kinsley Derby City A 2:36.05 2
1:11.202 (1:11.202) 2:36.045 (1:24.843)
25 Lovett, Annabelle Unattached 2:36.67 1
1:16.126 (1:16.126) 2:36.668 (1:20.542)
26 Mccallum, Laila Snyder TC 2:42.63 1
1:17.812 (1:17.812) 2:42.627 (1:24.815)