← Back



Blue Ridge Timing - Contractor License 6/15/2024 - 3:02 PM
Adidas Outdoor Nationals - 6/15/2024 to 6/16/2024
NC A&T Irwin Belk Track

Event 307 Boys 400 Meter Dash National Elite
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Wilkerson, Garrett Brookwood 48.01 20
2 Moore, Maurice Fort Campbell 48.70 18
3 Strickland, Matthew Heart of Georgia 48.78 14
4 Danner, Daniel Kecoughtan 48.96 21
5 Akeh, Benick Bengals Track Club 49.08 20
6 Buckles, Jadon Dna Track Club 49.09 20
7 Turnipseed, Julius Nashville Th 49.22 19
8 Sharpe, Ethan Vast Track & 49.45 19
9 Smith, Austin Unattached 49.49 17
10 Foster, Kj Unattached 49.51 11 49.502
11 Roddy, Dominic Unattached 49.51 21 49.507
12 Battle, Chandler Unattached 49.67 10
13 Salemson, James Unattached 49.70 18
14 Sellers, Zach Unattached 49.73 19
15 Taliaferro, Joshua SpartanburgTC 49.75 17
16 Wheeler, Peyton Spire Academy 49.82 20
17 Patterson, Tristen South Stanly 49.87 18
18 Wright, Rashad D4 Training 49.91 18
19 Hankins II, Derrick Carolina Tra 50.00 11
20 Walker, Westin Moravia 50.01 12
21 Coon, Ashton Unattached 50.07 14
22 Delly, Benoit TakeOff 50.11 15
23 Burgess, Treshon Friendship Elite 50.18 19
24 Perez, Sebastian Unattached 50.22 13
25 Barolette, Devin Atlanta Spee 50.26 13
26 Parker, Brandon Purpose Driv 50.27 19
27 Satterfield, Ransom Rocktown Elite 50.29 12
28 Leiba, Alonzo Unattached 50.33 9
29 Weninger, Logan Team NoDak 50.36 6
30 Newman, Levi Bulldogs TC 50.37 21
31 Fitzpatrick, Isaac Unattached 50.38 8
32 Carroll, Malachi Unattached 50.41 12 50.404
33 Rivera, Isaiah Unattached 50.41 19 50.406
34 Michel, Dylan Fast Lane Tr 50.45 7
35 McKinniss, Garrett Oak Hill 50.48 12
36 Parry, Narhari Gwynn Park H 50.49 13
37 Petryna, Luke Livingston HS 50.50 21
38 Thompson, Colby Unattached 50.57 16
39 Duvernay, Marquez Bassett 50.61 10
40 Awungjia, Atebeh Tigers track club 50.64 21 50.636
41 O'Keefe, Liam Trumbull Hig 50.64 11 50.640
42 Webster, Alan Carolina Tra 50.70 9 50.691
43 Mack, Brady Elite Track 50.70 10 50.695
44 Prior, Brady Unattached 50.74 11
45 Thompson, Prince Riverdale Ba 50.77 12
46 Goines, Amir Ashbrook 50.79 12
47 Edwards, Jericho Elkin 50.88 6
48 Payton, Jalice Kinston Spirits 50.90 11
49 Logan, Jonathan Hermitage 50.93 10
50 Makanani, Kala'i Unattached 50.96 14
51 Ojatabu, Cyprian Worcester Vo 51.05 9
52 Austin, Noah Brookville TC 51.06 8
53 Byrd, Evan Pisgah 51.10 16
54 Harris, Cameron Unattached 51.20 7
55 Paige, Zmere Athletic Xpress 51.25 9
56 Daley, Shane Unattached 51.28 9
57 Jefferson, Carson Xfactor Track Club 51.29 13 51.283
58 Estep, Kameron Exchange Zon 51.29 7 51.284
59 Bestic, Charlie Bishop Ireton 51.35 17
60 Juric, Luka Unattached 51.43 11
61 King, Cedric Glynn Academy 51.46 13
62 Wilson, Justin Run U Xpress 51.49 5 51.482
63 Mallon, Hayden Unattached 51.49 2 51.482 51.490
64 Wright, Sebion Carolina Tra 51.57 6
65 Baisden, Torey Therrell 51.58 11 51.575
66 Greenlee, Lance Atlanta Spee 51.58 16 51.578
67 Caulder, Will Purpose Driv 51.61 14
68 Henry, Tyzer Dna Track Club 51.65 15
69 Johnson, Sean Unattached 51.70 7
70 McGee, Braden Langtree Cha 51.73 10
71 Simmons, Isaiah Westside 51.76 7
72 Evans, Timothy Riverdale Ba 51.79 19
73 Allen, Angelo Jackrabbit T 51.80 14
74 Haun, Aiden Unattached 51.83 6
75 Banks, Ryan Run U Xpress 51.84 4
76 Eisdorfer, Adam Wardlaw-Hart 51.92 9
77 Fortier, Quintin Champlain Va 51.94 15
78 Rutan, Uriah Broadway Track Club 51.95 7
79 Chambers, Kyle Butler County 51.98 9
80 Jackson, Preston Foresters Tr 52.05 8
81 Roberts, Austin Riverheads 52.07 5
82 McAllister, Kadin Unattached 52.10 4 52.098
83 Nash, Derrick Unattached 52.10 2 52.098 52.100
84 Beil, Josh Team NoDak 52.12 8 52.115
85 Nesterovsky, Andy McDonogh School 52.12 16 52.117
86 Mukhtar, Farouk Deerfield Academy 52.19 15
87 Robertson, Luke Unattached 52.20 14
88 Adkins, Nathan Unattached 52.23 14
89 Cruthirds, Bradley St. Stephen' 52.30 6
90 Miller, Maurice Atlanta Spee 52.31 11
91 Horn, Noah Flight 919 52.38 15
92 Wynn, Jace Flight 919 52.46 15
93 Metzger, Coy Culpeper County 52.53 5
94 Price, Aden Unattached 52.61 6
95 Carvalho, Guilherme Unattached 52.63 8
96 Jaqua, Sean Unattached 52.64 5 52.631
96 Donthi, Sundesh Unattached 52.64 3 52.631
98 Turner, Jalen Newman Athle 52.71 3
99 Owens, Cameron The Heat Track Club 52.74 10
100 Brown, Cordell Unattached 52.88 3
101 Graiger, kristopher Riverdale Ba 52.92 16
102 IV, Ernest Wells Foresters Tr 53.09 4
103 sanon, Izaiah Fast Lane Tr 53.11 4
104 Kamara, Adil Wilbraham an 53.32 8
105 Ramos, Dylan Pap Sports 53.61 4
106 Lemle, Jacob Unattached 53.71 3
107 Rodriguez, Jose Unattached 55.52 3
108 Solomon-Meekins, Raheem Unattached 56.49 3
-- Rochefort, Jakob Unattached DNF 5
-- Helvey, Cooper Narrows DNF 4
-- Lorow, Issac Unattached DNF 5
-- Biwott, Isaiah Atlanta Spee DQ 6 Rule 163.5
-- Rule, Jamal Charlotte Christian DQ 20 Rule 163.5
-- Garrett, Aiden Coastal Chri DQ 18 Rule 165.5
-- Adams, Tyler Bull City Express DQ 21 Rule 163.5