← Back



Blue Ridge Timing - Contractor License 6/14/2024 - 12:31 PM
Adidas Outdoor Nationals - 6/14/2024 to 6/16/2024
NC A&T Irwin Belk Track

Event 303 Boys 110 Meter Hurdles National Elite
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Thomas, Drekevan Unattached 14.36q 0.7 6
2 Jaudon, Ben Brunswick 14.44q 2.0 11
3 Alston Jr, Timothy Coastal Geor 14.54q 1.2 2
4 Young, Christopher Irish elite 14.58q 2.0 9
5 McGinnis, Cooper Naperville South TC 14.59q 1.5 8
6 Senior, Delante Bloomfield H 14.61q 0.7 3
7 Becton, Jasaani War TC 14.66q 2.0 11
8 Forrest, Donovan Mathews 14.72q 0.9 1
9 Cooke, Sienqu'e Athletic Xpress 14.77 1.5 8
10 Burton, Riley Awesome Athletics 14.78 1.2 5
11 Flowers, Anthony Unattached 14.79 1.2 5
12 Curry, Trevor James River 14.82 2.0 9
13 Reevey, Khory Unattached 14.87 0.9 1
14 Tumey, Tanner Unattached 14.88 1.6 7
15 Jusino Lansing, Tristan Unattached 14.92 0.7 3
16 Tukes, Ian Unattached 14.93 1.6 7
17 Gebrehaimanot, Kalaib Rocktown Elite 14.96 1.6 7 14.953
18 Norman, Jamarri Calhoun Falls 14.96 2.0 9 14.954
19 Whitehead, Mason Exchange Zon 14.97 1.5 8
20 Hemraj, Devin Unattached 14.99 1.2 2
21 Webster, Daylen Smithfield 15.05 1.5 8
22 Dunn, Alex Rustburg Spr 15.07 0.7 12
23 Smith, Triston Unattached 15.08 0.9 1
24 Pryor, Stephen Unattached 15.09 1.6 7 15.085
25 Marrero, Sebastian Dedicated Pe 15.09 1.6 7 15.087
26 Ferron, Malique TakeOff 15.10 -0.3 4
27 Copeland, Shaun Stratford 15.11 1.5 8 15.109
28 Ray, Zachary Heritage (Ne 15.11 1.2 2 15.110
29 Hill-Caleb, Trinity Suitland Run 15.12 2.0 11
30 Belle, Derick Unattached 15.13 1.2 5 15.123
31 Mohammed, Khalifa West Side HS 15.13 0.7 3 15.128
32 Dell, Laurence Freedom (Woo 15.14 2.0 9
33 Asche, Hudson Team NoDak 15.20 0.7 12
34 Halpin, Colin Orange Runners Club 15.25 1.6 7
35 Engle, Jj Rocktown Elite 15.27 1.2 5
36 Yisrael, Emmanuel Mainland HS 15.29 0.7 12
37 Cofer, Dion Therrell 15.31 0.7 3
38 Johnson, Chey Reagan 15.33 0.7 10 15.324
39 Amlacher, Joey Turner Ashby 15.33 0.7 12 15.328
40 Chriscoe, Triston Unattached 15.38 0.7 3
41 Anthony, Braeden Culpeper County 15.44 1.2 2
42 Smith, Thomas Unattached 15.54 0.7 12 15.535
42 Langeland, Connor Unattached 15.54 0.7 6 15.535
44 Brown, Anthony Unattached 15.60 0.7 10
45 Johnson, Wisdom Goose Creek 15.66 0.9 1
46 Reid Jr, Derrick Carver 15.69 0.7 3 15.683
47 Shockley-Taylor, Elijah Cape Henlope 15.69 2.0 9 15.685
48 Womack Jr, Vincent Xcelstriders 15.72 2.0 9
49 Singleton Jr, Jessie Bloomfield H 15.79 1.2 2
50 Alpha, Musa Riverdale Ba 15.83 0.9 1
51 Johnson, Caleb Unattached 15.93 1.2 2
52 Wells, Kenyon Fast Lane Tr 15.94 1.2 2
53 Killingbeck, Jesse Stratford 16.01 0.9 1
54 Scheetz, Gavin Catoctin Track Club 16.02 2.0 11
55 Rosado, Xavier Unattached 16.03 0.7 10
56 Armstrong, Lloyd Bull City Express 16.10 1.5 8
57 Townsend, Jaden Gwynn Park H 16.26 0.9 1
58 Greennaugh, Keith South Granville 16.30 2.0 9
59 Benel, Amani Christ the K 16.35 1.2 5 16.343
60 Kallie, Calvin Ewing HS 16.35 0.7 12 16.350
61 Bates, Jayden Fayetteville Flyers 16.37 2.0 11
62 Wilson, Luke Metrolina Ch 16.46 2.0 11
63 Dixon, Korbin Wilbraham an 16.57 1.6 7
64 Savoy, Nathan Metrolina Ch 17.32 0.7 12
65 Altom, Omar Unattached 19.23 1.2 5
66 Morrell, Tomontae Nashville Th 19.28 -0.3 4
-- Kilgore, Colten Twin Springs FS -0.3 4
-- Worley, Mason Gvaa T&F DQ 0.7 3 Rule 168.3