← Back



Blue Ridge Timing - Contractor License 6/14/2024 - 4:27 PM
Adidas Outdoor Nationals - 6/14/2024 to 6/16/2024
NC A&T Irwin Belk Track

Event 301 Boys 100 Meter Dash National Elite
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Braithwaite, Quentin The House 10.49q 2.2 7
2 Boykin, Anthony Carolina Tra 10.68q 1.7 16
3 Williams, Derrick Unattached 10.72q 1.9 27
4 Allen, marlon Carolina Tra 10.73q 1.1 17
5 Carter, Amari Waynesboro 10.78q 1.6 28 10.771
6 Monroe, Alijah West Cabarrus 10.78q 1.4 9 10.775
7 Samuels, Ryan Bulldogs TC 10.81q 2.2 5
8 Gau, Nick Flight 919 10.83q 1.1 21
9 Boyd, Jayden Team Blaze 10.84 1.9 6 10.837
10 McLean, Kaden Flight 919 10.84 0.8 23 10.839
10 Williams, Blake Unattached 10.84 0.7 15 10.839
12 Lofton, Bryce Track Masterz NC 10.85 0.6 22 10.841
12 Scales, Stephone Reagan 10.85 2.5 26 10.841
14 Sykes, Isaiah Run U Xpress 10.88 1.3 20 10.876
15 Thomas, Yahzeed West Side HS 10.88 1.3 3 10.877
16 Warmington, Kyle Usa-Ja 10.89 1.7 16 10.881
16 Amstrong III, Corwin Dex Carolina Tra 10.89 1.2 2 10.881
18 Jenkins, Cunray Unattached 10.89 1.3 11 10.889
19 Satterfield, Jaden Greensboro D 10.91 1.1 17 10.903
20 McFarlane, Jayden Hartley 10.91 1.1 21 10.907
21 White, Andres War TC 10.94 2.5 26 10.933
21 Watkins, Keshawn Cobb Pal 10.94 1.6 28 10.933
23 Fillmore, Jalynn Legend Bound 10.95 2.5 26 10.942
24 Harrison, James MD Jaguars TC - Chf 10.95 1.3 24 10.946
25 Scarborough, Latiyf Clover Hill 10.95 0.7 25 10.948
26 Smalls, Caden Unattached 10.96 1.8 8
27 Noel, Jeremiah Unattached 10.97 2.2 5 10.963
28 Stewart-McLaren, Zyrie Dedicated Pe 10.97 1.3 11 10.970
29 Montague, Elyjah AC Flora 10.98 0.7 25 10.972
30 Keith, Brian Eastern High School 10.98 1.7 16 10.973
31 Lago, Noah Weston 10.99 1.3 4 10.981
31 Preist, Jamie Tck Elite Panthers 10.99 1.4 29 10.981
33 Davis, Malachi Mountain Isl 10.99 1.9 27 10.982
34 Cappuccio, Nicholas Unattached 10.99 1.8 8 10.987
35 Parks, Gabriel Pap Sports 10.99 1.8 10 10.988
36 Edwards, Jericho Elkin 11.00 0.7 25 10.996
37 Knight, Alexander Naperville South TC 11.00 1.8 10 11.000
38 Patterson, Tristen South Stanly 11.01 1.2 19 11.003
39 Dong, Brandon Livingston HS 11.01 1.4 29 11.009
40 Williams, Kayden Marietta Comets 11.02 1.6 18
41 Wilbon, Christian The Lake Dc/Tc 11.03 1.8 10 11.022
41 Dover, Xavier Unattached 11.03 2.2 7 11.022
43 Aboyme, Jaylen The House 11.03 0.6 22 11.027
44 Proscia, Constentino Unattached 11.03 1.3 24 11.028
45 Reed, Izaiah Unattached 11.03 2.2 5 11.030
45 Hankins, Wade Rock Hill 11.03 1.4 9 11.030
47 Von Rnson, sean Unattached 11.04 1.3 24 11.033
48 Gaddie, Elijah Comets TC 11.04 1.6 18 11.034
49 Moore, Maurice Fort Campbell 11.05 1.3 11 11.043
50 Lee, Kaleb Foresters Tr 11.05 1.9 6 11.048
51 James, Bryce Unattached 11.06 1.2 2 11.054
52 Wallis, Quentin Fast Forward 11.06 1.3 11 11.056
53 Towns, Ja'Marious Brunswick 11.06 1.2 19 11.057
54 Henry, Tyriek Mount Vernon 11.06 1.4 29 11.059
55 Carr, Brandon Unattached 11.07 0.6 22 11.064
56 Mack, Deangelo Friendship Elite 11.07 1.4 29 11.065
56 Kennon, Liam Greenwich Co 11.07 1.3 11 11.065
58 Bailey, Austin Unattached 11.07 1.3 11 11.067
59 Mills, Christopher Flight 919 11.08 1.4 9 11.071
60 Evans, Timothy Riverdale Ba 11.08 0.7 1 11.077
61 Bourne, Justin Bull City Express 11.09 1.6 28 11.089
62 Thompson, Nicholas Hartley 11.09 1.2 2 11.090
62 Nichols, Aidyn Unattached 11.09 -0.7 14 11.090
64 Szczepkowski, Dane Spire Academy 11.10 1.2 19 11.092
64 Cummings, Trey Red Bank Reg 11.10 1.9 6 11.092
66 Parsley, Jayden Unattached 11.10 1.3 3 11.099
67 McLean, James CH Pirate Nation 11.11 1.4 12 11.104
68 Fernandez, Davien Springfield 11.11 1.1 17 11.105
69 Thompson, Prince Riverdale Ba 11.11 0.7 1 11.110
70 Brown, Luke Monroe Area 11.12 2.2 5 11.118
71 Richardson, Derrion Clarke Central 11.12 1.1 17 11.120
72 Gary, Au'Wann Port City Tr 11.13 1.8 8
73 Wilhite, Shawn Unattached 11.14 1.8 8
74 Johnson, Lavor Unattached 11.15 0.8 23 11.142
75 Gordon, Raheem Unattached 11.15 1.4 12 11.143
75 Morrison, John Woodberry Forest 11.15 1.6 18 11.143
77 Jolly, Joel Unattached 11.15 -0.7 14 11.145
78 White, Timothy North Brunswick 11.16 2.5 26 11.154
79 Foster, Isaiah Unattached 11.16 1.3 4 11.156
80 Askew, Alexander Blazin Raiders 11.16 1.7 16 11.160
81 Walters, Kyle Quest Sports Tfc 11.17 -0.7 14
82 Dyer, Jakyran Cleveland Expres 11.18 0.7 15 11.174
83 Chigozie-Nwosu, Chibugo Hillside HS 11.18 1.1 21 11.176
84 McKinniss, Garrett Oak Hill 11.18 1.6 18 11.179
85 Turnipseed, Julius Nashville Th 11.19 -0.7 14
86 Taylor, Antonio Bengals Track Club 11.20 1.6 18
87 Freeman, Wellington Worcester Vo 11.21 0.7 15 11.201
88 Arteberry, Noah Cedar Run Tr 11.21 1.4 12 11.207
89 Adeyina, Oluwafunmilade Lightning Sp 11.22 1.8 8 11.216
90 Prior, Brady Unattached 11.22 1.8 8 11.220
91 Fitzpatrick, Isaac Unattached 11.23 0.8 23 11.221
91 Awkward, Jaylin Fairfax 11.23 0.7 15 11.221
91 Calliott, William James River 11.23 1.3 3 11.221
94 Dumas, Jaythan Unattached 11.23 0.8 13 11.223
95 Thompson, Kaleb Unattached 11.23 2.2 7 11.230
96 McCollum II, Larry Unattached 11.24 1.8 8 11.232
97 Carvalho, Guilherme Unattached 11.24 1.3 4 11.233
98 Smiley, Devin Turner Ashby 11.24 1.3 20 11.237
99 Perez, Sebastian Unattached 11.24 1.8 8 11.239
100 Moody, Preston Unattached 11.25 0.8 13 11.250
100 Pantaleon, Jason Unattached 11.25 0.6 22 11.250
102 Lutz, Kush Cary TC 11.26 1.3 3 11.256
103 Nesterovsky, Andy McDonogh School 11.26 1.1 21 11.258
104 Alpha, Musa Riverdale Ba 11.26 0.7 1 11.260
105 Christolin, Pharrell Brookville TC 11.27 1.9 27 11.261
106 Kuhnemann, Mason Davie County 11.27 1.3 3 11.269
107 Leiba, Alonzo Unattached 11.28 1.6 18 11.272
108 Owens, Cameron The Heat Track Club 11.28 1.1 17 11.275
109 Brent, Jonah Waynesboro 11.28 -0.7 14 11.277
110 Person, Daniel Mjm Elite 11.29 1.3 4 11.283
111 Williams, Jeremiah St Frances Academy 11.29 2.2 7 11.284
112 Thompson, Colby Unattached 11.29 0.8 13 11.286
113 Timothee, Jason Fast Lane Tr 11.29 1.1 21 11.287
114 Bone, Daylyn Scott 11.29 0.8 23 11.289
115 Susanto, Kael Unattached 11.29 1.3 4 11.290
116 Jordan, Larry PF Pacers 11.31 1.4 12 11.302
117 Harrington, Donovan Unattached 11.31 0.7 15 11.307
118 Smith, Joshua Fairfax 11.31 1.4 12 11.310
119 Graham, Tykel Major Impact 11.32 2.2 7 11.311
120 Witt, Kyler Unattached 11.32 0.8 13 11.312
121 Miller, Derrick Unattached 11.32 0.7 15 11.317
122 Jaf-ogunlayi, Similoluwa Legend Bound 11.32 1.7 16 11.318
123 Goodman, Patrick Phillip O.Berry 11.33 1.2 19
124 Askew, Johnie Unattached 11.34 1.8 10
125 Berkowitz, Oliver Unattached 11.35 1.6 28 11.348
126 Long, Amos Panthers Elite 11.35 1.1 17 11.350
127 Frink, Reade North Brunswick 11.36 0.7 25
128 Stamper, Michael Unattached 11.37 0.8 23 11.365
129 McNeill, Chance Unattached 11.37 1.9 27 11.368
130 Gadsden, Jaden Unattached 11.38 1.9 6 11.374
131 Miatudila, Noah The House 11.38 0.7 15 11.376
132 Glover, Rodney Riverdale Ba 11.38 1.4 29 11.377
133 English, Japhon Titan Running Club 11.38 1.3 24 11.380
134 Price, Aden Unattached 11.39 1.9 27 11.388
135 Bolden, Travis Hamilton Chr 11.39 1.4 9 11.389
136 Elliott, Justin Unattached 11.40 1.3 24 11.396
137 Minnix, Cooper Terrier Runn 11.40 1.2 2 11.397
138 Henderson, Aaron Panthers- TC 11.40 0.6 22 11.398
139 Boone, Damarion CH Pirate Nation 11.41 1.9 6
140 Harris, Cameron Unattached 11.42 1.4 29 11.417
141 Young, Jordan Wake Christi 11.42 1.3 4 11.418
142 Tarasov, Demetrius Unattached 11.43 1.8 10
143 Rutan, Uriah Broadway Track Club 11.45 2.2 5
144 Hairston, Israel Terrier Runn 11.46 1.2 2 11.451
145 Koroma, Augustine Bull City Express 11.46 1.6 28 11.453
146 Brooks, Kaleb Westside 11.46 2.2 5 11.456
147 Kittrel, Isaiah Fork Union 11.48 1.1 21
148 Jean-Philippe, Enosh Unattached 11.50 2.5 26
149 Forrest, Donovan Mathews 11.51 0.7 1 11.503
149 Brown, Tyler Unattached 11.51 1.4 12 11.503
151 Cadiang, Michai Unattached 11.52 0.7 25
152 Spence, Justen Turner Ashby 11.53 -0.7 14
153 Bowe, LaMark Elite Xpress 11.66 -0.7 14
154 Norman, Tj Culpeper County 11.69 1.7 16
155 Charles, Joseph Riverdale Ba 11.71 1.3 4
156 McKoy, Cayden NC Flight Club 11.72 0.7 25
157 Garvin, Jordan Fast Lane Tr 11.83 1.3 24
158 Silver, Troy BrookeLane Striders 11.84 1.1 21
159 Jones, Jordan Peninsula Catholic 11.88 1.4 9
160 Graiger, kristopher Riverdale Ba 11.90 0.8 23
161 Hamilton, Logan Metrolina Ch 11.98 1.8 10
162 Mister, Emory The Heat Track Club 12.02 1.6 18
-- Simms-Lassiter, Chase Carolina Tra FS 1.3 11
-- Gyimah, Michael Worcester Vo FS 1.9 27