← Back



Blue Ridge Timing - Contractor License 6/14/2024 - 3:14 PM
Adidas Outdoor Nationals - 6/14/2024 to 6/16/2024
NC A&T Irwin Belk Track

Event 202 Boys 100 Meter Dash Freshman
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Clark Jr, Antonio Brunswick 10.89q +0.0 2
2 Gardner, Nigel Brunswick 10.99q -1.9 8
3 Murray, Waseem Brunswick 11.10q 0.8 5
4 Boyd, Javon Mountain Isl 11.11q 0.7 7
5 Wilson, Jayden Team Blaze 11.14q 0.8 5
6 Jones, Jaiden Riverdale Ba 11.15q 2.3 11
7 James, Cameron South Florence 11.17q 2.3 11 11.166
8 Rouse, Christopher The Speed Team 11.17q 0.6 4 11.169
9 Mensah, Nana Phillip O.Berry 11.22 0.1 3
10 Stevens, Jordyn Unattached 11.24 -1.9 8
11 Wallace, Amir-Michael Carolina Tra 11.29 0.7 7 11.285
12 Wilson II, Brian Sumter 11.29 -1.1 6 11.290
13 Ford, Murice Success Acad 11.31 +0.0 2
14 Kelly, Timothy Fsg Athletics 11.35 -1.1 1
15 Bylow, Braxton Unattached 11.38 2.3 11
16 Fleming, Jerrod Team Charlot 11.39 -0.5 10
17 Willoughby, Elijah Bayside High School 11.40 0.1 3
18 Gates, Cayden Stride Ryte 11.41 -0.7 9 11.401
19 Brooks, Jaiden Old Mill Hig 11.41 0.8 5 11.409
20 Loggins, Trent Cannon School 11.42 0.8 5
21 Herrera, Kaden Fort Campbell 11.43 0.6 4 11.426
22 Whitlock, Jesiah Unattached 11.43 -0.5 10 11.429
23 Taylor, Payton Carolina Tra 11.43 -1.1 1 11.430
24 Taylor, Ronnie HV Jenkins 11.44 -1.9 8
25 Mosley, Kenny Langley 11.45 0.6 4
26 Hill, Jackson Carolina Tra 11.49 2.3 11
27 III, W.T. Young Scott 11.52 0.6 4
28 Bouie, DeMari Unattached 11.54 -1.1 6 11.531
29 Paterson, Henry Deerfield Academy 11.54 0.7 7 11.539
30 Simmons, Alexander Gvaa T&F 11.55 -0.7 9
31 Isaac, Nicholas New Town Hig 11.58 -1.9 8
32 Scarborough, Lamarri Clover Hill 11.60 -1.1 1
33 Allen, Torrion Unattached 11.61 -0.7 9
34 Lewis, Terrell Clover Hill 11.63 -0.7 9 11.621
35 Neal, Jerimiah Eastside HS 11.63 2.3 11 11.624
36 Rollens, Tsion Unattached 11.63 0.7 7 11.625
37 Rosenblatt, Mason Masters School T 11.64 +0.0 2 11.635
37 Crawley, Adriyi Manchester H 11.64 0.6 4 11.635
39 Ben Aya, Moe Howard High School 11.65 +0.0 2
40 Ferebee, Christian Northeastern 11.66 0.1 3
41 Ponder, Bryce Unattached 11.69 0.8 5
42 Walker, Kylin Unattached 11.72 -1.9 8
43 Daniels, Amir Unattached 11.75 -1.9 8
44 Fitzgerald, Jackson Riverheads 11.76 0.1 3
45 Crittendon, Koen Unattached 11.77 -1.1 6
46 Fieldsend, Robert Unattached 11.80 +0.0 2
47 Dobson, Camden Unattached 11.82 0.1 3
48 Motley, Travis Unattached 11.86 -1.1 1 11.852
49 Mullins, Seth Unattached 11.86 -1.1 6 11.859
50 Mullen, Ethan Bulldogs TC 11.88 +0.0 2
51 Williams, Cyrus Northern Durham 11.90 -1.1 1 11.895
52 Yanes, Erick Mount Vernon 11.90 -1.9 8 11.898
53 McPherson, Kyle Unattached 11.93 0.6 4
54 Green, Johnathan Lakewood 12.08 -0.5 10
55 Unknonw, Unknown Unattached 12.10 0.7 7
56 Little, Landon Metrolina Ch 12.18 0.8 5
57 Unkown, Unknown Unattached 12.54 -0.7 9
-- Kelly, Antonio Reagan FS 0.7 7