← Back


H4|
H5|
H6|
H7|
H8|
H9|
H10|


    



Blue Ridge Timing - Contractor License 3/18/2023 - 4:52 PM
Washington & Lee Carnival - 3/18/2023
Washington and Lee University

Event 17 Men 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Fox, Daniel Christopher Newport 21.81 1.3 1
2 Jones II, Jacinto Mary Washington 21.99 1.3 1
3 Halkias, Alexander Carnegie Mellon 22.09 1.3 1
4 Camobreco, Lorenzo Roanoke 22.43 -0.2 2
5 Agyemang, Jason Rowan 22.44 2.7 3
6 Love, Shamar Rowan 22.47 1.3 1
7 Perez, Juan Case Western 22.56 -0.2 2
8 Callow, Brett Case Western 22.59 -0.2 2
9 Dracon, Doug Washington and Lee 22.62 -0.2 2
10 Chapman, Ian Mary Washington 22.80 0.8 4
11 Avalos, Kaegan Bridgewater (Va.) 22.82 1.3 1
12 Nkrumah, Kwaku Rowan 22.83 2.7 3
13 Lesko, Kyle Christopher Newport 22.90 -0.2 2
14 Mackey, Conner Bridgewater (Va.) 22.97 0.8 4
15 Byrd, Masai Rowan 22.98 1.3 1
16 Morgan, Damon Eastern Mennonite 23.13 -0.2 2
17 Sheets, Michael Bridgewater (Va.) 23.16 2.7 3
18 Lawrence, Michael Rowan 23.21 -1.7 6 23.203
19 Cartwright, Keith Case Western 23.21 2.7 3 23.205
20 Spring, Perry Christopher Newport 23.22 2.7 3
21 Brennan, Leo Christopher Newport 23.47 0.8 4
22 Alderman, Cy Bridgewater (Va.) 23.51 0.8 5
23 Laser, John Christopher Newport 23.55 0.8 4 23.541
24 Agrinya, Jonathan Case Western 23.55 -1.1 10 23.547
25 Wong, Bennett Carnegie Mellon 23.69 0.8 5
26 Palmer, Alexander Carnegie Mellon 23.72 0.8 5
27 Spradlin, Aiden Roanoke 23.73 -1.7 6
28 Weltz, Austin Carnegie Mellon 23.74 -0.8 7
29 Young, Ethan Mary Washington 23.81 0.8 5
30 Hughes, Anaias Rowan 23.87 0.8 5
31 Meldrum, Duncan Washington and Lee 23.88 0.8 4
32 Edwards, James Washington and Lee 23.92 0.8 5
33 Boucher, Pierce Case Western 23.96 -1.7 6 23.954
34 Lehman, Connor Washington and Lee 23.96 -1.1 10 23.955
35 Garin, Verne Carnegie Mellon 23.98 -1.7 6
36 Bishop, Logan Christopher Newport 23.99 NWI 9
37 Jones, Porter Southern Virginia 24.02 -1.7 6
38 DeYoung, Will Case Western 24.13 -0.8 7
39 Radiarta, Randy Case Western 24.15 -0.8 7
40 Xia, Jack Case Western 24.23 -2.1 8
41 Moxley, Bryden Case Western 24.25 NWI 9
42 Keroack, David Christopher Newport 24.35 NWI 9 24.348
43 Shaaban, Yusuf Case Western 24.35 2.7 3 24.350
44 Johnson, Andrew Carnegie Mellon 24.39 -2.1 8
45 Eldridge, Joseph Roanoke 24.43 -1.1 10
46 Graham, Daniel Roanoke 24.45 NWI 9
47 Cardwell, Victor Roanoke 24.54 -2.1 8
48 Num, Jeffrey Rowan 24.60 -0.8 7
49 France, Patrick Washington and Lee 24.62 -1.7 6
50 Kronimus, Jonathon Eastern Mennonite 24.70 NWI 9
51 Brula, Aaron Case Western 24.76 -2.1 8
52 Abebe, Abenezer Eastern Mennonite 24.85 -2.1 8
53 Wilson, Da'Shawn Bridgewater (Va.) 24.89 -2.1 8
54 Hamman, Jonah Roanoke 24.96 -1.1 10
55 Nzebuna, Peculiar Case Western 25.30 -0.8 7
56 James, Ari Southern Virginia 25.31 -1.1 10
57 Forte, Langley Christopher Newport 25.38 NWI 9
58 Baker, Ben Bridgewater (Va.) 25.44 -1.1 10
59 Archibald, Max Southern Virginia 30.66 -0.8 7