← Back




    



Blue Ridge Timing - Contractor License 3/18/2023 - 3:43 PM
Washington & Lee Carnival - 3/18/2023
Washington and Lee University

Event 14 Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Tummalapalli, Kavya Carnegie Mellon 2:18.88 1
1:07.988 (1:07.988) 2:18.873 (1:10.885)
2 Scibelli, Kate Washington and Lee 2:19.55 1
1:08.991 (1:08.991) 2:19.545 (1:10.554)
3 Liu, Jacqueline Carnegie Mellon 2:19.94 1
1:08.907 (1:08.907) 2:19.934 (1:11.027)
4 Kwasny, Jessica Case Western 2:21.41 1
1:09.513 (1:09.513) 2:21.410 (1:11.897)
5 Yuan, Mona Carnegie Mellon 2:22.14 1
1:08.607 (1:08.607) 2:22.134 (1:13.527)
6 Dunlap, Zoe Roanoke 2:22.51 3
1:10.793 (1:10.793) 2:22.503 (1:11.710)
7 Morgan, Liz Southern Virginia 2:22.69 1
1:09.560 (1:09.560) 2:22.689 (1:13.129)
8 Hawk, Parker Washington and Lee 2:24.33 1
1:08.408 (1:08.408) 2:24.325 (1:15.917)
9 Healy, Margaret Ann Carnegie Mellon 2:25.47 1
1:10.008 (1:10.008) 2:25.462 (1:15.454)
10 Kemp, Mimi Washington and Lee 2:26.25 2
1:13.964 (1:13.964) 2:26.243 (1:12.279)
11 Vera, Adia Washington and Lee 2:27.60 2
1:14.784 (1:14.784) 2:27.599 (1:12.815)
12 Shafer, Olivia Rowan 2:29.60 2
1:14.546 (1:14.546) 2:29.592 (1:15.046)
13 Chapin, Savanna Southern Virginia 2:30.58 2
1:14.252 (1:14.252) 2:30.580 (1:16.328)
14 McNally, Amanda Rowan 2:30.99 2
1:15.983 (1:15.983) 2:30.990 (1:15.007)
15 Mitchell, Emma Washington and Lee 2:31.59 2
1:14.281 (1:14.281) 2:31.582 (1:17.301)
16 Warner, Katelyn Southern Virginia 2:32.66 2
1:15.583 (1:15.583) 2:32.657 (1:17.074)
17 Barton, Heidi Southern Virginia 2:36.05 3
1:18.982 (1:18.982) 2:36.046 (1:17.064)
18 Burgio, Gianna Rowan 2:36.41 2
1:16.349 (1:16.349) 2:36.403 (1:20.054)
19 Dalebout, Lilly Southern Virginia 2:37.30 2
1:16.398 (1:16.398) 2:37.294 (1:20.896)
20 Kilgore, Hayley Carnegie Mellon 2:38.30 3
1:15.923 (1:15.923) 2:38.296 (1:22.373)
21 Jarvis, Sasha Rowan 2:41.41 3
1:19.185 (1:19.185) 2:41.409 (1:22.224)
22 Driver, Brooke Rowan 2:43.00 3
1:19.362 (1:19.362) 2:42.995 (1:23.633)
23 Smith, Isabelle Rowan 2:43.07 3
1:19.913 (1:19.913) 2:43.062 (1:23.149)
24 Riccardelli, Victoria Rowan 2:43.61 3
1:19.281 (1:19.281) 2:43.602 (1:24.321)
25 Hale, Emmalee Southern Virginia 2:45.27 3
1:20.518 (1:20.518) 2:45.269 (1:24.751)
26 Lovan, Olivia Washington and Lee 2:47.79 3
1:19.873 (1:19.873) 2:47.784 (1:27.911)
27 Lloyd, Malory Southern Virginia 2:49.39 3
1:18.486 (1:18.486) 2:49.382 (1:30.896)
-- Baquero, Casey Rowan DNF 1
1:08.515 (1:08.515)