← Back


Blue Ridge Timing - Contractor License 1/13/2023 - 4:48 PM
VA Showcase - 1/13/2023 to 1/15/2023
Virginia Beach Sports Center

Event 8 Boys 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Asinga, Issam Montverde Academy 6.26q 20
2 Larry, Micah Montverde Academy 6.30q 6
3 Cooper, Ricardo Calvert Hall 6.45q 35
4 Martin, CJ Clayton 6.46q 22
5 Starks, Dezmone Archbishop C 6.49q 36 6.487
5 Persinger, Josiah Salem (Roanoke) 6.49q 21 6.487
7 Lewis, Peyton Salem (Roanoke) 6.51q 19 6.503
8 Johnson, Jaidyn Heritage (Ly 6.51q 33 6.508
9 Baker, Rory Dudley 6.53 18
10 Williams, Camren Archbishop C 6.56 7
11 Hinton, Micah Western Bran 6.57 7
12 Adams, Tyson West Forsyth 6.58 34
13 Cheng, David Fairfax 6.59 32 6.584
14 Brown, Jeremiah Lake Braddock 6.59 38 6.588
15 Lovett, Dante DeMatha Cath 6.60 3 6.593
15 Bell, Jayson Westfield 6.60 2 6.593
17 Jones, Alvin Oscar Smith 6.60 29 6.595
17 Davis, Dre Albemarle 6.60 30 6.595
19 Balde, Alpha Digital Harb 6.60 11 6.597
20 Wrice, Josiah Butler 6.61 24 6.601
21 Carter, Amari Waynesboro 6.61 47 6.604
22 Jones, Kyron Charlotte Christian 6.62 8 6.613
23 Garnett, Jacob James River 6.62 39 6.618
24 Boakye-Boaten, Barfuo Asheville 6.62 31 6.619
25 Branch, Kalib Lovejoy 6.63 48
26 Fagbuyi, Elijah DeMatha Cath 6.64 30 6.631
27 Dunn, Jayden Indian River 6.64 4 6.632
28 Gilmore, Ronald McKinley Tec 6.64 10 6.634
29 Lewis Jr., Demetrius St. Vincent 6.65 17 6.641
30 Moss, Max Archbishop S 6.65 32 6.645
30 Hall, Christopher Gov. Thomas 6.65 16 6.645
32 Newcomer, Evan Kent Island 6.65 45 6.647
33 Goines, Matthew Mount St. Jo 6.65 37 6.648
33 Odey-Jordan, Jake St. Vincent 6.65 26 6.648
35 Burris, Jamari Woodrow Wils 6.66 3
36 Campbell, Tyrieon Booker T. Wa 6.67 25 6.663
37 Wyatt, Brendon DeMatha Cath 6.67 46 6.666
38 Brooks-Foster, Roy Old Mill Hig 6.67 42 6.667
38 bond, lavontae Maury High School 6.67 43 6.667
40 Spikes, Roman Paint Branch 6.68 31 6.671
41 Wilson, DaRon Salem (Roanoke) 6.68 28 6.672
42 Bethel, Corday Archbishop S 6.68 43 6.680
42 Coleman, Malachi William Fleming 6.68 4 6.680
44 Warmington, Kyle Archbishop C 6.69 20 6.685
45 Chang, Martin Woodberry Forest 6.69 17 6.687
46 Lane, Bishop Salesianum School 6.70 24 6.693
47 Bostic, Damill Archbishop C 6.70 22 6.695
48 Truitt, Jasyn Salesianum School 6.70 27 6.697
49 Randolph, Romell Woodrow Wils 6.70 38 6.700
50 bond, lebron Maury High School 6.71 15 6.703
51 Miller, Daniel Archbishop S 6.71 46 6.705
52 Williams, Quentin Archbishop C 6.71 36 6.706
53 Randall, Javion Henrico 6.73 48 6.724
53 Ejiko, Ayotunde McKinley Tec 6.73 25 6.724
53 Ashenafi, Nassor Archbishop C 6.73 26 6.724
56 Henry, Chris Clover Hill 6.74 19 6.731
57 Musa, Naziru Colonial Forge 6.74 18 6.732
58 Baskerville, Enan West Springfield 6.74 13 6.740
59 Kieser, Matthias Grassfield 6.75 38
60 Deloach, Gregory Suitland Hig 6.76 39 6.753
61 Miller, Jaden Cardinal Gibbons 6.76 40 6.758
62 Sykes, Isaiah South Garner 6.76 38 6.759
63 Proctor, Christos George C. Marshall 6.77 5 6.764
63 McGinnis, Isaac DeMatha Cath 6.77 42 6.764
65 Powers, Brandon Colonial Forge 6.77 14 6.765
66 McGirt, Ja'Siyuse Old Mill Hig 6.77 10 6.768
67 Waiters, Nigil Heritage (Ne 6.78 37 6.774
68 Thomas, Trevor Kent Island 6.78 46 6.777
69 Ross, AC West Springfield 6.78 21 6.779
70 Redfield, Connor Bishop O'Connell 6.79 12 6.782
71 Horacek, Bradyn Fairfax 6.79 47 6.784
72 Pryor, Isaiah Bishop McNam 6.79 35 6.786
73 Foster, Denzel Dudley 6.79 1 6.788
73 Franisco, Jordan Highland Springs 6.79 44 6.788
75 McNair, Antoine Calvert Hall 6.80 7 6.795
76 Haynes, Timothy Oscar Smith 6.80 14 6.796
77 Nartey, Jason Potomac Seni 6.80 44 6.797
78 Whyte, Mark-Anthony West Springfield 6.80 40 6.798
78 Clarke, Quentin Cannon School 6.80 16 6.798
80 Henley, Jakyre Highland Springs 6.81 1 6.805
81 DelliCompagni, Vinny Salesianum School 6.81 22 6.806
82 Hager, Ben Blacksburg H 6.81 20 6.808
83 Gordon Jr, Marcus Wester. Central 6.81 1 6.809
84 Judge, Aden Nansemond River 6.82 29 6.812
85 Clanton, Jaliel Clover Hill 6.82 12 6.814
86 Fotouhi, Ken Lake Braddock 6.82 10 6.816
87 Simpson, Elijah Oakton 6.83 42 6.823
88 Leech, Micah York 6.83 3 6.826
89 lowe, melvin Maury High School 6.83 19 6.829
90 Akodu, Joshua DeMatha Cath 6.84 27 6.831
90 Moyer, Trenton Salem (Roanoke) 6.84 8 6.831
92 Williams, Jaydin Norview 6.84 12 6.833
93 McCray, Sean Clover Hill 6.84 32 6.838
94 Omari-Anim, Jason Battlefield 6.84 5 6.839
95 Vernon, Jonathan Salem (Roanoke) 6.84 47 6.840
96 Payne, Charles Bishop McNam 6.85 15 6.843
96 Andrews Jr, Richard Calvert Hall 6.85 33 6.843
98 Temoka, Asi Rock Ridge H 6.85 44 6.844
99 Ajayi, David Blacksburg H 6.85 43 6.845
100 Stotts, Brandon Fairfax 6.85 24 6.846
100 Walton, Jahrell Salem (Virgi 6.85 28 6.846
102 Washington, Nyeem Huguenot 6.85 41 6.848
103 Jones-Sharpe, Dennis Suitland Hig 6.85 4 6.849
104 Williams, Gunnar Arundel High School 6.86 37 6.851
105 Bhalla, Krish George C. Marshall 6.86 13 6.853
106 Holman, Kamron Butler 6.86 25 6.855
106 Gardner, Jaidon Clover Hill 6.86 30 6.855
108 Huh, Alex Lake Braddock 6.86 17 6.856
108 James, Maurki Cape Henlope 6.86 8 6.856
110 Lee, Aaron John Handley 6.86 13 6.857
111 Clark, Nicholas Mills Godwin 6.86 6 6.860
112 Moore, Derek Freedom (Woo 6.87 17 6.861
113 Knarr, Konner Cape Henlope 6.87 21 6.863
114 Davis, Calvin Woodrow Wils 6.87 34 6.868
115 Reel, Kamaal Rock Ridge H 6.88 41 6.871
115 Reed, Izaiah Staunton Hig 6.88 8 6.871
117 Wright, Dominic Salem (Roanoke) 6.88 30 6.873
118 Lord, Duante West Springfield 6.88 30 6.874
119 Frierson, Cameron Highland Springs 6.88 40 6.877
120 Yovuwa, Daniel Riverdale Ba 6.88 5 6.880
121 White, Markus Heritage (Ly 6.89 2 6.881
122 Hummer, Sam Loudoun Valley 6.89 15 6.882
123 Bunch, Jalen Oakton 6.89 2 6.883
123 Mawussi, Elom Tallwood 6.89 31 6.883
125 Allen, Je'Meir West Potomac 6.89 45 6.884
126 Tubbins, Patrick James W. Robinson 6.90 27 6.891
127 Sharlow, Owen Colonial Forge 6.90 1 6.893
128 Barlow, Isaiah Salem (Roanoke) 6.90 38 6.895
129 Lundy, Garrett Waynesville 6.90 10 6.896
129 Messick, Thomas Cape Henlope 6.90 14 6.896
131 Andrews, Kenan Woodberry Forest 6.90 23 6.899
131 Lamb, Patrick St. Mark's H 6.90 27 6.899
133 Blackwell, Jaylin Digital Harb 6.91 11 6.905
134 George, Sam Princess Ann 6.91 13 6.906
134 Mensah, Myles Potomac Seni 6.91 29 6.906
136 Bass, Chance South Granville 6.91 15 6.907
137 James, Antwan Archbishop C 6.91 41 6.908
138 Pryor, Jacob Norfolk Christian 6.91 33 6.909
139 Alpha, Musa Archbishop C 6.92 42 6.911
140 Brent Jr., Larry St. Vincent 6.92 4 6.912
141 Johnson, Richard G Cuthbertson 6.92 6 6.915
142 White, Marquis Heritage (Ly 6.92 36 6.917
143 Mclaughlin, Gabriel South County 6.92 45 6.918
144 Curtis, Kaden Archbishop S 6.93 6 6.927
145 Williams, Elijah Highland Springs 6.93 43 6.928
146 Brayman, Luke Bishop O'Connell 6.94 30 6.931
147 Logan, D'Kai Highland Springs 6.94 20 6.932
148 Starks, Andre' Arundel High School 6.94 13 6.940
149 Liu, Aaron Blacksburg H 6.95 48 6.942
150 Martin, Tequan William Fleming 6.95 37 6.945
151 Woods, Brandon Cape Henlope 6.95 47 6.947
152 Dorsey, Myles Bishop McNam 6.96 34 6.951
152 Hopson, Antario Highland Springs 6.96 5 6.951
154 Pu'uloa, Kalani Gov. Thomas 6.96 24 6.953
155 Nicholas, Ian Cosby 6.96 3 6.954
156 Garnett, Bo James River 6.96 19 6.958
157 Bailey, Nicholas West Springfield 6.97 27 6.966
158 Tinker, Tate Woodberry Forest 6.97 25 6.968
159 Young, Jaden Highland Springs 6.97 40 6.969
159 McCoy, Darren William Fleming 6.97 23 6.969
161 Focht, Jeremy West Potomac 6.98 34 6.971
162 Lewis, Brody Ocean Lakes 6.98 29 6.974
163 Fobbs, Jayden James River 6.98 32 6.975
163 Jones, Alijah Archbishop S 6.98 12 6.975
165 Messick, Jayden Cape Henlope 6.98 6 6.977
166 Albright Jr, Terry Grassfield 6.98 16 6.978
166 Petrey, Cameron John Champe 6.98 10 6.978
168 Abram, Dkiryan Western Guilford 6.99 11 6.982
169 Brown, Damari New Kent 6.99 2 6.983
169 Waters, Tristan Dunbar High School 6.99 37 6.983
171 Smith, Isaiah Lexington 6.99 36 6.987
172 Parker, Jessiah Cosby 6.99 9 6.990
173 Smith, Desmond Hillside 7.00 6 6.993
174 McCullum, Sean Heritage (Ne 7.00 18 6.995
175 Lourenco, Matthew Saint Anthony's 7.00 44 6.997
176 Dorsey, William Suitland Hig 7.00 26 6.998
177 Park, Hyoseo Oakton 7.00 22 7.000
178 Campbell, Charles Fork Union 7.02 18 7.015
178 Redd, Oliver Calvert Hall 7.02 17 7.015
178 Ashok, Arjun Mills Godwin 7.02 37 7.015
181 Davis, Lee McLean 7.03 3 7.022
182 Wright, Cobe Green Hope 7.03 28 7.030
183 Calliott, William James River 7.04 41 7.032
184 Hill, Sean Green Hope 7.04 46 7.033
185 Missick, Travis Freedom (Woo 7.04 21 7.034
186 Spradley Jr, Christopher Matoaca High School 7.04 11 7.035
187 Lytle, Vincent Christ School 7.04 25 7.040
188 Abdusalaam, Mudassir Clover Hill 7.05 18 7.047
189 Portale, Jake Salesianum School 7.05 22 7.049
190 Post, Owen Miamisburg 7.05 42 7.050
191 Layne, Nelson James River 7.06 28 7.051
192 Daminger, Owen Cape Henlope 7.06 9 7.055
193 Murphy, Landon Westfield 7.07 14 7.066
194 Hill, Bryson Salem (Roanoke) 7.07 5 7.068
195 Simmons, Isaiah Princess Ann 7.07 33 7.069
196 Ellis, Cameron Tuscarora Hi 7.07 4 7.070
196 Williams, Avery Herndon 7.07 32 7.070
198 Clancy, Nicholas Saint Anthony's 7.08 9 7.075
199 Palileo, Angelo Gov. Thomas 7.08 11 7.076
200 Johnson, Sean Archbishop S 7.08 8 7.080
201 Granko, Rowan Green Hope 7.09 15 7.081
202 Anderson, Dezavien Salem (Virgi 7.09 19 7.083
203 Zarandazehi, Shervin George C. Marshall 7.09 17 7.086
204 Simmons, Renaird Highland Springs 7.09 44 7.088
205 Martin, Christopher Salem (Roanoke) 7.10 2 7.098
206 Mason, Shymale Lexington 7.10 26 7.100
207 Lomax, Bennett George C. Marshall 7.11 39 7.104
208 Bonilla, Jose Norview 7.11 22 7.105
209 Waters, Carter Cuthbertson 7.11 36 7.106
210 Glover, Rodney Riverdale Ba 7.11 4 7.107
211 Johnson, Dehron Suitland Hig 7.11 7 7.109
212 Lee, Jaren Jefferson Forest 7.11 21 7.110
212 Foley, Evan Blacksburg H 7.11 31 7.110
212 Clark, Magerald Lake Taylor 7.11 23 7.110
215 Fareed, Kamar Highland Springs 7.12 6 7.118
216 Vrabel, Joseph Oakton 7.12 29 7.119
217 Krause, Jack Charlotte Christian 7.13 38 7.123
217 Reece, Sean Woodrow Wils 7.13 1 7.123
219 Daniel, Brennan Lake Taylor 7.13 24 7.125
220 Braxton, Tomondrey Highland Springs 7.13 28 7.126
221 Taylor, Leonard Gov. Thomas 7.13 23 7.127
222 Wingate, Maceo Booker T. Wa 7.13 7 7.128
222 Dyson, Akeem McKinley Tec 7.13 34 7.128
224 Jones, Jayveon Salem (Roanoke) 7.14 43 7.131
225 Thomas, Savion John Handley 7.14 46 7.134
226 Curry, Trevor James River 7.14 43 7.139
227 McDaniel, Owen Cape Henlope 7.15 29
228 Iracks, Malik Riverdale Ba 7.16 16 7.157
229 Nowicky, Ethan Cuthbertson 7.16 40 7.159
230 Scott, Owen James River 7.17 25 7.161
231 Fthenos, Andrew Bishop O'Connell 7.17 47 7.162
231 Fleurant, Jackson Cuthbertson 7.17 22 7.162
233 Kwabena, Kusi Arundel High School 7.17 47 7.166
234 Ellis, Peja Lexington 7.17 35 7.168
235 McClain, Jeremiah St. Mark's H 7.18 12
236 Regan, Brendan Christ School 7.19 30 7.182
237 Griffin Jr, Dominic Digital Harb 7.19 34 7.183
238 Weaver, Matthew Don James River 7.20 23
239 Suitte, Nicholas Hermitage 7.21 15
240 Glenn, Tyson Hillside 7.22 31 7.214
241 Lopez, Joe Green Hope 7.22 23 7.215
242 Moore, Ethan George C. Marshall 7.22 28 7.216
243 Artis, Dahmon Hermitage 7.22 9 7.217
243 Roland, Charles West Potomac 7.22 41 7.217
245 Kawecki, Ethan Annapolis Se 7.22 21 7.220
246 Thompson, Prince Riverdale Ba 7.23 32 7.222
247 Owusu, Kobby Highland Springs 7.23 26 7.224
248 Cosentino, Aronne Cuthbertson 7.23 10 7.227
249 Alvarado-Rojas, Anthony Bishop O'Connell 7.23 15 7.230
250 Wood, Brendan James River 7.25 5 7.241
251 Lee, Jeremiah Highland Springs 7.25 3 7.244
252 Parker, Jaedon Highland Springs 7.25 26 7.245
252 Peleg, Seth McLean 7.25 11 7.245
254 Holland, Tisaun Western Bran 7.25 40 7.250
255 ntsoko, floyd West Potomac 7.26 31 7.251
256 Dandridge II, Stephon Hermitage 7.26 32 7.252
257 McCloskey, Ryan Saint Anthony's 7.26 27 7.256
258 Fthenos, Danny Bishop O'Connell 7.26 40 7.258
258 Conly, Andrew McLean 7.26 39 7.258
260 Craven, Qwazir Lexington 7.27 11
261 Jones, Nicholas Tuscarora Hi 7.28 21 7.272
262 Baker, DJ Westfield 7.28 8 7.274
263 Oduor, Eijaz Archbishop C 7.30 17 7.293
264 Christian, Jeremiah James River 7.30 44 7.295
265 Levin, Reece Staunton Hig 7.30 8 7.297
266 Minors, Caden St. Mark's H 7.30 33 7.299
267 Carter, Dakota Annapolis Se 7.31 29
268 Meusa, Aiden James River 7.32 10 7.313
269 Imber, Braxon Tuscarora Hi 7.32 14 7.316
269 Noel, Avone Glenvar High School 7.32 45 7.316
271 Jenkins, William Blacksburg H 7.33 45 7.322
272 Hayes, Leetrell Highland Springs 7.33 48 7.326
273 Cotman, Justin Highland Springs 7.33 2 7.327
274 Hadley, Shaun Battlefield 7.34 35 7.338
275 Eesiah, Morlue Christ School 7.34 40 7.340
276 Skinner, Aubrie Princess Ann 7.37 20 7.367
277 Brown, Jaryn Highland Springs 7.37 18 7.370
278 Johnson, Frank Bishop O'Connell 7.38 38 7.377
278 Henthorn, Noah Christ School 7.38 3 7.377
280 Payne, Victor Highland Springs 7.38 20 7.379
281 Wilhelm, Brayden Tuscarora Hi 7.40 27 7.393
282 Williams, Kamarion Norview 7.40 25 7.398
283 Miller, Isiah Manor 7.41 19 7.401
284 Ames, Joshua Tuscarora Hi 7.41 34 7.403
285 Tauber, Carson James River 7.41 27 7.406
286 Koy-Smith, Gavin Riverdale Ba 7.42 43
287 Norman, keishawn Woodrow Wils 7.43 1
288 Estep, Nathan George C. Marshall 7.44 44 7.431
289 Waters, Haden Cuthbertson 7.44 36 7.436
290 Ufomadu, Charlie Riverdale Ba 7.44 42 7.438
291 Johnson, Eli Tuscarora Hi 7.44 7 7.440
292 Njunkeng, Njembong-Roman Riverdale Ba 7.46 9
293 Sowell, Kendrick Manor 7.48 45 7.472
294 Johnson, Jatavion Riverdale Ba 7.48 28 7.473
295 Studney, Michael Cuthbertson 7.49 30 7.484
296 Muhammad, Dawud Fork Union 7.49 46 7.489
297 Curtis, De'Kari Lake Taylor 7.51 39
298 Mann, James James River 7.52 38
299 Curtis, Jackson Tuscarora Hi 7.55 1
300 Jander, Tristan McLean 7.56 17
301 Hankins, Tyre Norview 7.57 4
302 Watson, Carter South County 7.58 36
303 Byrd, Kayden Tuscarora Hi 7.63 12
304 Wright, Maddox James River 7.64 46 7.634
305 Pike, Nathan Cuthbertson 7.64 42 7.640
306 Lightfoot, Kamari Manor 7.65 16
307 Whitted, Xavier Manor 7.67 12
308 Pitts III, Vance Woodrow Wils 7.69 7
309 Hicks, Elijah Annapolis Se 7.71 8
310 Brown, Henry James River 7.74 43
311 Gaubatz, Jeremy Veritas School 7.75 37
312 Buttars, Jackson Cuthbertson 7.76 11 7.754
313 Bodnar, John Manor 7.76 32 7.758
314 Richardson, Antoine Highland Springs 7.77 28
315 Brown, Donald Lake Taylor 7.78 24
316 Mckie, Ameer Highland Springs 7.89 13 7.881
317 Amato, Noah James River 7.89 29 7.885
318 Carsto, Micah Cuthbertson 7.92 23
319 LeNoble, Thomas Cuthbertson 7.94 34
320 Lee, Brandon James River 8.02 14
321 Young, DeLoren Woodrow Wils 8.03 13
322 Ashenafi, Khafre Archbishop C 8.20 48
323 Romo, Zakari Highland Springs 8.29 24
324 Antonio, Joshua Cuthbertson 8.54 33
325 Ernst, Logan Manor 9.27 35
-- Rivers, Tyler Colonial Forge FS 48
-- Blizzard, Shimique Western Bran FS 16
-- Mizell, Tovani DeMatha Cath FS 9