← Back


Blue Ridge Timing - Contractor License 1/13/2023 - 9:54 PM
VA Showcase - 1/13/2023 to 1/15/2023
Virginia Beach Sports Center

Event 21 Boys 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Cheng, David Fairfax 35.29 2
2 Economon, Harry James W. Robinson 35.40 2
3 Simmons, Nicolas Manor 35.45 6
4 Greene, Graham Germantown F 35.50 2
5 Ejiko, Ayotunde McKinley Tec 35.55 5
6 Samuels, Mason Bishop McNam 35.62 9
7 Miller, Jaden Cardinal Gibbons 35.67 1
8 DeAngelo, Dominick Millbrook 35.69 5
9 Moss, Max Archbishop S 35.73 8
10 Clarke, Quentin Cannon School 35.77 1
11 bond, lebron Maury High School 35.83 4
12 Johnson, Jaidyn Heritage (Ly 35.86 9
13 Hinton, Micah Western Bran 35.87 8
14 Fotouhi, Ken Lake Braddock 35.89 9
15 Steed, Nicholas Bishop McNam 35.91 2
16 Goines, Matthew Mount St. Jo 35.92 1
17 Rudolph, Devante West Springfield 35.92 15
18 Crawford, Tristin Freedom (Woo 35.94 4
19 Buie, Ty'Heak Potomac Seni 36.03 3
20 Lovett, Dante DeMatha Cath 36.14 3
21 Webb, Nikko Dunbar High School 36.14 7
22 Powers, Brandon Colonial Forge 36.17 7
23 Newcomer, Evan Kent Island 36.18 8
24 Hager, Ben Blacksburg H 36.18 2
25 Koontz, Lance Tabb 36.19 18
26 bond, lavontae Maury High School 36.20 6
27 Johnson, Nicholas Green Level 36.23 1
28 Mendoza, Lucas Cosby 36.26 4
29 Ade, Alfred Potomac Seni 36.30 3
30 Williams, Gunnar Arundel High School 36.46 14
31 Lewis Jr., Demetrius St. Vincent 36.49 10
32 Griswold, Cole The Potomac School 36.55 26
33 Wetherholt, Robert Ocean Lakes 36.57 9
34 Huh, Alex Lake Braddock 36.58 6
35 Messinger, Tyler Deep Run 36.59 2
36 Bowker, Heath Glenvar High School 36.60 11
37 Barber, Christian Potomac Seni 36.62 9
38 Thomas, Noah Calvert Hall 36.62 21
39 Walton, Jahrell Salem (Virgi 36.63 18
40 DeRosier, Chancellor Old Mill Hig 36.63 14
41 Stephenson, Bryce Bullis School 36.65 15
42 Handelsman, Robbie Woodberry Forest 36.74 5
43 Harris, Deonte Hanover 36.80 10
44 Epps, Elijah Warhill 36.82 30
45 Dixon, Myles DeMatha Cath 36.85 13
46 Cassell, Jaeden Bethel 36.87 41
47 Wilkerson, Anthony Cosby 36.90 1
48 Garnett, Jacob James River 36.94 11
49 cannon, trevon Maury High School 36.99 16
50 Redfield, Connor Bishop O'Connell 37.00 17
51 Baskerville, Enan West Springfield 37.02 3
52 Stotts, Brandon Fairfax 37.08 5
53 Acheampong, Marcus Potomac Seni 37.08 4
54 Johnson, Richard G Cuthbertson 37.10 12
55 Spikes, Roman Paint Branch 37.12 29
56 Curtis, Kaden Archbishop S 37.13 6
57 Randall, Javion Henrico 37.18 23
58 Franisco, Jordan Highland Springs 37.20 27
59 Lee, Aaron John Handley 37.20 15
60 Haynes, Eli Herndon 37.20 32
61 Goode, Justin Glen Allen H 37.21 6
62 Sinclair-Bergin, Jailen University S 37.24 52
63 Ladson, Donovan Cary 37.26 25
64 Hodge, Nikyan Olympic 37.26 51
65 Brent Jr., Larry St. Vincent 37.27 20
66 Ferguson, Nyles Grassfield 37.28 24
67 McCoy, Darren William Fleming 37.29 9
68 Phelps, Andre Millbrook 37.30 22
69 George, Sam Princess Ann 37.35 21
70 Simmons, Isaiah Maury High School 37.35 11
71 Arisnor, Jamesley Tallwood 37.35 11
72 Sandall, Gavin George C. Marshall 37.36 22
73 Yovuwa, Daniel Riverdale Ba 37.36 18
74 Waiters, Nigil Heritage (Ne 37.39 4
75 Cherry II, Keith Bethel 37.40 37
76 Davis, Keenen Freedom (Woo 37.43 8
77 Ogletree, Julian Rock Ridge H 37.44 36
78 Bethel, Corday Archbishop S 37.46 20
79 Elliott, Cameron Herndon 37.49 40
80 Green, Vishal West Springfield 37.49 13
81 Baker, Rory Dudley 37.50 27
82 McCray, Sean Clover Hill 37.51 19
83 Motley, Donovan Nansemond River 37.52 28
84 Moss, Xavier Glen Allen H 37.54 5
85 Brennan, Garrett Archbishop S 37.59 40
86 Pickett, Kayvon Western Guilford 37.60 14
87 Metrey, Eric Blacksburg H 37.60 16
88 Nida, Jaden Western Bran 37.61 62
89 Cook, Devin Western Bran 37.62 27
90 Parker, Jessiah Cosby 37.65 27
91 Clanton, Jaliel Clover Hill 37.66 18
92 Brewington, Josh Cary 37.67 10
93 Johnson, Aaren Glen Allen H 37.68 35
94 Bhalla, Krish George C. Marshall 37.69 35
95 Marlow, Brandon Hanover 37.69 12
96 Frierson, Cameron Highland Springs 37.71 28
97 McDonald, Jack Deep Run 37.71 35
98 Woolard, Tylei Dudley 37.72 7
99 Howerton, Michael Deep Run 37.72 29
100 Ebert, Joaquin Cary 37.73 13
101 Thomas, DeAndre Digital Harb 37.75 21
102 Enilolobo, Anothony Paint Branch 37.76 37
103 Thompson, Hunter Miamisburg 37.78 10
104 Douglas, Preston Cosby 37.78 25
104 Curfiss, Zach Glenvar High School 37.78 26
106 Ayuel, Deng Western Guilford 37.81 44
107 Hawkins, Prince Manor 37.82 32
108 Martin, Tequan William Fleming 37.84 21
108 Kleiner, TeYany Rock Ridge H 37.84 16
110 Hines, Eric Granby 37.84 7
111 Robinson, Samari Green Level 37.85 46
112 Mason, Gabriel Kecoughtan 37.87 20
113 Reichard, Gavin West Springfield 37.91 13
114 Baxter, John South County 37.91 13
115 Jenkins, Dylan Eastern View 37.92 24
116 Foster, Denzel Dudley 37.94 4
117 Pickover, Matt Green Level 37.94 24
118 Smith, Desmond Hillside 37.95 14
118 Gusmano, Matthew Saint Anthony's 37.95 25
120 Cortes, Leo Western Guilford 37.96 44
121 Dorsey, Myles Bishop McNam 37.96 17
122 Garnett, Bo James River 37.98 11
123 Jenkins, Danyal Calvert Hall 37.99 19
124 Warmington, Kyle Archbishop C 38.03 63
125 Thompson, Colby Glenvar High School 38.03 31
126 Daminger, Owen Cape Henlope 38.03 46
127 Evans, King Salem (Virgi 38.04 23
128 Bailey, Nicholas West Springfield 38.04 21
129 Ferguson, Jaden Woodberry Forest 38.04 19
130 Whyte, Mark-Anthony West Springfield 38.07 25
131 Sarpong, Caleb West Potomac 38.09 40
132 Knoth, Jake Saint Anthony's 38.09 28
133 Blizzard, Shimique Western Bran 38.10 22
133 Hughes, Dylan William Byrd 38.10 8
135 Valentine IV, Ramon Calvert Hall 38.10 30
136 Sharlow, Owen Colonial Forge 38.11 37
137 Mclaughlin, Gabriel South County 38.12 28
138 Coleman, Briggs Cox 38.12 31
138 Jemison, Jahi McLean 38.12 16
140 Simmons, Isaiah Princess Ann 38.13 30
141 Hadley, Shaun Battlefield 38.14 31
142 Foster, Joshua Asheville 38.15 36
143 Zavattaro, Tommaso James W. Robinson 38.15 33
144 Webb, Kenyan McKinley Tec 38.16 24
145 Washington, Nyeem Huguenot 38.18 22
146 Bonds, Asa Dudley 38.22 10
147 Dixon, Camryn Tabb 38.23 32
148 Liu, Ye Green Level 38.25 29
149 Arjona, Noah Deep Run 38.26 25
150 Brooks, Ephesus Highland Springs 38.27 29
151 Mullinix, Ethan Deep Run 38.29 39
152 Kapadia, Mikail Herndon 38.29 57
153 Foley, Evan Blacksburg H 38.30 24
154 Tinker, Tate Woodberry Forest 38.31 38
155 Henderson, Aaron Paint Branch 38.31 41
156 Campbell, Charles Fork Union 38.33 59
157 Lee, Jaren Jefferson Forest 38.34 42
158 Masterson, Daniel Annapolis Se 38.35 45
159 O'Donnell, Nick Bishop O'Connell 38.36 43
159 Hamlin, Michael Highland Springs 38.36 39
161 Messick, Jayden Cape Henlope 38.41 49
162 White, Markus Heritage (Ly 38.41 10
163 Martin, Mason Freedom (Woo 38.42 27
164 Abdusalaam, Mudassir Clover Hill 38.42 23
165 Moore, Derek Freedom (Woo 38.45 24
166 Cox, Matthew St. Mark's H 38.46 35
167 burnes, Ja'vion Granby 38.47 54
168 Holman, Kamron Butler 38.49 34
169 Missick, Travis Freedom (Woo 38.50 18
170 El-Taher, Nate Tuscarora Hi 38.51 45
171 Turay, Khalil Dunbar High School 38.52 61
172 Smith, Anthony Arundel High School 38.52 55
173 Alpha, Musa Archbishop C 38.53 8
174 Adams, Jason Bishop McNam 38.54 17
175 Martino, Willem Archbishop S 38.54 33
176 Thompson, Prince Riverdale Ba 38.54 48
177 Clark, Jarrett Woodberry Forest 38.54 49
178 Ellis, Cameron Tuscarora Hi 38.55 29
179 Blumberg, Joseph West Springfield 38.57 19
180 Glenn, Tyson Hillside 38.58 23
181 Kohn, Ethan Cary 38.59 31
182 Sarker, Rahid Deep Run 38.60 30
183 Deloatch, Isaiah Hillside 38.64 23
184 Zarandazehi, Shervin George C. Marshall 38.67 34
185 Chang, Martin Woodberry Forest 38.67 33
186 Glover, Rodney Riverdale Ba 38.69 39
187 Momolu, Harry Fork Union 38.69 44
187 Hummer, Sam Loudoun Valley 38.69 12
189 Stephens, Kristopher Bethel 38.70 44
190 Zalc, Owen Green Hope 38.72 15
191 Jackson, Khalil KJ Bethel 38.72 51
192 Gravely-Smith, Amari St. Vincent 38.72 47
193 Anis, Neil George C. Marshall 38.75 58
194 York, Nicholas Cardinal Gibbons 38.79 57
195 Robinson, Anthony St. Vincent 38.82 46
196 Dorsey, William Suitland Hig 38.83 65
197 Simmons, Renaird Highland Springs 38.84 36
198 Omari-Anim, Jason Battlefield 38.86 14
199 Chisley, Thomas Staunton Hig 38.89 32
200 Coleman, Malachi William Fleming 38.90 40
201 Talbot, Brendan West Springfield 38.91 32
202 Kargbo, Donald Westfield 38.93 49
203 Horacek, Bradyn Fairfax 38.94 34
204 Davis, Calvin Woodrow Wils 38.96 26
205 Becton, Jasaani Nansemond River 38.96 36
206 Bowdry, DeJuan Arundel High School 38.97 26
207 Reachy, Brady William Byrd 38.97 46
208 Houston, Josh Westfield 38.98 54
209 Allen, Je'Meir West Potomac 39.00 53
210 Boyd, Evan Grafton High School 39.02 48
211 Fareed, Kamar Highland Springs 39.06 48
212 Addo, Joseph Paint Branch 39.07 48
213 Kieser, Matthias Grassfield 39.07 38
214 Lee, Jeremiah Highland Springs 39.07 62
215 Edwards, Jackson Fork Union 39.07 52
216 Smith, Isaiah Lexington 39.08 44
217 Wilsom, Mnason Woodrow Wils 39.09 70
218 McDowell, Jack Saint Anthony's 39.10 33
219 Peterson, Colin Cary 39.11 31
220 Lomax, Bennett George C. Marshall 39.12 47
221 Lusca, Manno John Handley 39.14 59
222 Vahey, Jack Saint Anthony's 39.16 48
223 Hunt, Brandon James W. Robinson 39.16 40
224 Brayman, Luke Bishop O'Connell 39.16 52
225 Kargbo, David Westfield 39.19 36
226 Ajayi, David Blacksburg H 39.21 53
227 Wright, Cobe Green Hope 39.27 42
228 Krause, Jack Charlotte Christian 39.28 42
229 Ellis, Emmanuel Hillside 39.28 22
230 Waters, Carter Cuthbertson 39.29 49
231 Proctor, Christos George C. Marshall 39.31 29
232 Diamond, Ardarian Eastern View 39.33 53
233 Andrews, Kenan Woodberry Forest 39.36 47
234 Smith, Brandon St. Mark's H 39.37 35
235 Mason, Shymale Lexington 39.37 62
236 Weaver, Matthew Don James River 39.37 37
237 Dieterle, Wyatt Woodrow Wils 39.37 57
238 Chavez, Salvador Manor 39.39 47
239 Arrietas, Diego Woodrow Wils 39.42 38
240 Holland, Tisaun Western Bran 39.44 45
241 Ward, Michael Booker T. Wa 39.45 58
242 Rykacwewski, Jude St. Mark's H 39.64 64
243 Johnson, Trent Digital Harb 39.69 51
244 Tolbert, Camren Suitland Hig 39.69 44
245 Koffa, Aidan Tuscarora Hi 39.69 68
246 Fleurant, Jackson Cuthbertson 39.71 50
247 Hill, Sean Green Hope 39.72 43
248 Moore, Alvin Fork Union 39.72 60
249 Staats, Aaron Butler 39.77 57
250 Daniel, Brennan Lake Taylor 39.79 71
251 Aremu, Malik Paint Branch 39.80 55
252 Dodson, Richard Suitland Hig 39.81 72
253 Wilson, Nashawn Manor 39.81 66
254 Johnson, Sean Archbishop S 39.82 41
255 Park, Kyle Severna Park 39.86 57
256 Ross, AC West Springfield 39.88 30
257 Cosentino, Aronne Cuthbertson 39.91 71
258 Liu, Aaron Blacksburg H 39.92 54
259 Hatfield, Amir Norview 39.96 58
260 Payne, Victor Highland Springs 39.99 59
261 Clancy, Nicholas Saint Anthony's 39.99 59
262 Mendoza, Carlos Granby 40.00 34
263 Hart, Collin West Potomac 40.02 53
264 Allan, Julian West Potomac 40.05 63
265 Centeno, Preston Deep Run 40.06 52
266 Kusi, Kwabena Arundel High School 40.14 31
267 Moore, Ethan George C. Marshall 40.17 42
268 Atsou, Daniel Suitland Hig 40.18 63
269 McGirt, Ja'Siyuse Old Mill Hig 40.19 46
270 Molla Mingo, Pablo James W. Robinson 40.19 56
271 Tat, Dillan Glen Allen H 40.20 43
272 Murphy, Landon Westfield 40.20 50
273 Clark, Magerald Lake Taylor 40.22 69
274 Estep, Nathan George C. Marshall 40.26 72
275 Waters, Haden Cuthbertson 40.26 54
276 Jones, Jayden Bethel 40.27 52
277 Jenkins, Tiyoun Suitland Hig 40.31 55
278 Khadka, Hriday Tuscarora Hi 40.34 66
279 McCloskey, Ryan Saint Anthony's 40.36 55
280 Williams, Matthew Woodberry Forest 40.40 58
281 Kawecki, Ethan Annapolis Se 40.40 51
282 Newburn, Henry Manor 40.45 61
283 Camara, Mory Tuscarora Hi 40.50 64
284 Roventini, Brayden Severna Park 40.51 54
285 Newell, Christian Suitland Hig 40.53 73
286 Albea, Harrison Bethel 40.54 54
287 Njunkeng, Njembong-Roman Riverdale Ba 40.54 65
287 Richardson, Jaiden Bethel 40.54 60
289 Littlejohn, Malaki Norview 40.55 61
290 Iracks, Malik Riverdale Ba 40.57 58
291 Hernandez-Campbell, Xavi Norview 40.62 63
292 Faine, Terius Suitland Hig 40.63 62
293 Williams, Alexander McKinley Tec 40.64 26
294 Fthenos, Andrew Bishop O'Connell 40.64 60
295 Johnson, Dehron Suitland Hig 40.69 69
296 Stewart, Ayden Warhill 40.70 15
297 Alvarado-Rojas, Anthony Bishop O'Connell 40.74 65
298 Jenkins, William Blacksburg H 40.77 50
299 Nicholas, Ian Cosby 40.80 61
300 Leale, Andre Highland Springs 40.83 74
301 Wilhelm, Brayden Tuscarora Hi 40.85 71
302 Seymore, Jacob Fork Union 40.86 58
303 Granko, Rowan Green Hope 41.01 45
304 Harris, Darion Anacostia Hi 41.06 76
305 Bettencourt, Carter Saint Anthony's 41.10 64
306 Brooks-Foster, Roy Old Mill Hig 41.10 17
307 Suitte, Nicholas Hermitage 41.13 38
308 Lopez, Joe Green Hope 41.29 65
309 Hayes, Leetrell Highland Springs 41.35 60
310 Jander, Tristan McLean 41.41 63
311 Mann, James James River 41.44 59
312 lowe, melvin Maury High School 41.51 27
313 Nowicky, Ethan Cuthbertson 41.51 46
314 Minors, Caden St. Mark's H 41.52 71
315 Pritchett, Jayden Riverdale Ba 41.55 69
316 Hill-Caleb, Trinity Suitland Hig 41.57 72
317 Studney, Michael Cuthbertson 41.71 55
318 Fthenos, Danny Bishop O'Connell 41.71 69
319 Owino, George George C. Marshall 41.71 75
320 Ripley, Dareon Manor 41.73 70
321 Sowell, Kendrick Manor 41.74 79
322 Johnson, Frank Bishop O'Connell 41.77 59
323 Hopkins, Ben James River 41.88 70
324 Young, Jaden Highland Springs 42.00 53
325 Mitchell, Everaldo Suitland Hig 42.01 71
326 Watson, Carter South County 42.12 76
327 Van Zyl, Jackson Veritas School 42.17 64
328 Hill, Ellis Cuthbertson 42.18 69
329 Whaley, Mike Germantown F 42.29 65
330 Hewson, Charles Germantown F 42.43 50
331 Kent, Ezra James River 42.46 70
332 Pike, Nathan Cuthbertson 42.46 64
333 Koy-Smith, Gavin Riverdale Ba 42.49 70
334 Lightfoot, Kamari Manor 42.51 70
335 Byrd, Kayden Tuscarora Hi 42.53 72
336 Ufomadu, Charlie Riverdale Ba 42.56 75
337 Stewart, Tyerre Dunbar High School 42.63 56
338 Terminella, Thomas McLean 42.67 67
339 Watkins, Kalel Riverdale Ba 42.69 67
340 Carter, Dakota Annapolis Se 42.74 67
341 Grant, Xavier Tuscarora Hi 42.78 72
342 Johnson, Eli Tuscarora Hi 42.80 65
343 Craven, Qwazir Lexington 42.83 68
344 Tilghman-Phillips, Xuan Suitland Hig 42.86 75
345 Miller, Isiah Manor 42.87 75
346 Gardner, Jaidon Clover Hill 42.91 25
347 Schroeder, Dane West Potomac 42.91 56
348 Creamer, DaQuan Lexington 42.93 73
349 Curtis, De'Kari Lake Taylor 42.99 77
350 LeMay, Quinten Cuthbertson 43.00 60
351 Lee, Brandon James River 43.01 76
352 Johnson, Jatavion Riverdale Ba 43.07 75
353 Brown, Damari New Kent 43.10 22
354 Redd, Jamel Anacostia Hi 43.21 76
355 Penix, Jaime George C. Marshall 43.28 68
356 Brown, Donald Lake Taylor 43.42 77
357 Carsto, Micah Cuthbertson 44.03 74
358 Whitted, Xavier Manor 44.10 77
359 Blackburn, Joshua Woodrow Wils 44.23 73
360 Richardson, Antoine Highland Springs 44.29 75
361 Guyton, Elijah Booker T. Wa 44.56 74
362 Upchurch, Zuri Suitland Hig 44.57 76
363 Morris, Noah St. Mark's H 44.73 74
364 Melekewe, Elie Tuscarora Hi 44.82 73
365 Terry, Michael Saint Anthony's 44.94 68
366 LeNoble, Thomas Cuthbertson 44.99 78
367 Hansberry, John Suitland Hig 45.50 79
368 Holonou, Stanley Suitland Hig 45.74 77
369 Cyrus, Jr, Noel Suitland Hig 46.29 78
370 Bodnar, John Manor 46.53 78
371 Colson, Landyn Suitland Hig 46.58 80
372 Johnson, Develle Booker T. Wa 46.97 74
373 Gamble, JaRon I.C. Norcom 47.12 28
374 Ashenafi, Khafre Archbishop C 47.31 67
375 McNair, Jelani Bishop McNam 47.75 23
376 Antonio, Joshua Cuthbertson 47.86 77
377 Flanagan, Julian Suitland Hig 48.11 79
378 Mina, Koby Suitland Hig 49.97 80
379 Ernst, Logan Manor 52.35 80