← Back



Blue Ridge Timing - Contractor License 4/12/2023 - 7:28 PM
HarrisonburgMini - 4/12/2023
Harrisonburg High School

Event 133 Boys Discus Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Post, Ryder Broadway 136-09 3 10
2 Cruz-Bonilla, Fernando Spotswood 128-02 3 8
3 Navarro, Fiell Spotswood 108-08 3 6
4 Portillo, Gio Harrisonburg 108-06 3 5
5 Harvey-Wright, Donte Harrisonburg 100-03 2 4
6 Hoffeditz, Herschel Broadway 98-09 3 3
7 Ennis, Jordan Broadway 97-06 3 2
8 Dorey, Kellan Rockbridge County 96-06 3 1
9 Santiago, Kevin Broadway 96-05 3
10 Holsinger, John Broadway 96-01 3
11 Birdsong, Jack Spotswood 95-02 2
12 Sanson, Maxim Spotswood 90-10 2
13 Porter, Emikal Turner Ashby 86-10 3
14 Harding, Andrew Spotswood 85-02 1
15 Offenbacker, Daniel Turner Ashby 83-06 3
16 Crawford, Jerone Harrisonburg 81-11 1
17 Berkey, Jacob Broadway 81-06 2
18 Moats, Bryson Harrisonburg 79-01 2
19 Tippett, Xavier Broadway 77-10 2
20 Raines, Caleb Turner Ashby 77-08 2
21 Howald, Hunter Rockbridge County 76-06 2
22 Huffman, Greyson Turner Ashby 76-02 2
23 Mason, Michael Turner Ashby 70-01 1
24 Butcher, Ryder Harrisonburg 65-07 1
25 Summerfiled, Kyle Spotswood 56-06 1
26 Fly, Josh Broadway 55-00 1
27 Alt, Lukas Spotswood 54-06 1
28 Miller, David Broadway 53-07 1
29 Dodd, Lucas Broadway 51-08 1
30 Foley, Andrew Turner Ashby 41-06 1
-- Clarke, Landon Turner Ashby FOUL 1
=============================================================================
Men - Team Rankings - 11 Events Scored
=============================================================================
1) Harrisonburg 130 2) Broadway 121
3) Turner Ashby 83 4) Spotswood 55
5) Rockbridge County 14