← Back



Blue Ridge Timing - Contractor License 4/12/2023 - 8:10 PM
HarrisonburgMini - 4/12/2023
Harrisonburg High School

Event 131 Boys Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Harvey-Wright, Donte Harrisonburg 47-09.00 3 10
2 Hoffeditz, Herschel Broadway 44-04.00 3 8
3 Cruz-Bonilla, Fernando Spotswood 43-00.00 3 6
4 Huffman, Greyson Turner Ashby 37-01.00 3 5
5 Moats, Bryson Harrisonburg 36-09.00 3 4
6 Porter, Emikal Turner Ashby 36-08.00 3 3
7 Portillo, Gio Harrisonburg 36-00.00 3 2
8 Crawford, Jerone Harrisonburg 34-00.00 2 1
9 Birdsong, Jack Spotswood 33-07.00 2
9 Sanson, Maxim Spotswood 33-07.00 3
11 Navarro, Fiell Spotswood 33-05.00 3
12 Holsinger, John Broadway 33-00.00 3
12 Mason, Michael Turner Ashby 33-00.00 3
14 Raines, Caleb Turner Ashby 32-09.00 2
14 Santiago, Kevin Broadway 32-09.00 3
16 Offenbacker, Daniel Turner Ashby 32-05.00 1
17 Harding, Andrew Spotswood 32-01.00 2
18 Laouan, Karim Harrisonburg 30-10.00 2
19 Berkey, Jacob Broadway 29-10.00 2
20 Howald, Hunter Rockbridge County 28-06.00 1
21 Dorey, Kellan Rockbridge County 28-05.00 2
22 Tippett, Xavier Broadway 27-10.00 2
23 Butcher, Ryder Harrisonburg 26-08.00 1
24 Hashim, Ali Harrisonburg 25-07.00 1
25 Miller, David Broadway 25-05.00 1
26 Summerfiled, Kyle Spotswood 24-07.00 1
27 Alt, Lukas Spotswood 24-00.00 2
28 Fly, Josh Broadway 20-09.00 1
29 Foley, Andrew Turner Ashby 18-08.00 1
=============================================================================
Men - Team Rankings - 15 Events Scored
=============================================================================
1) Harrisonburg 182 2) Broadway 167
3) Turner Ashby 107 4) Spotswood 89
5) Rockbridge County 14