← Back


Blue Ridge Timing - Contractor License 1/15/2023 - 4:27 PM
VA Showcase Club Meet - 1/15/2023
Virginia Beach Sports Complex

Event 107 Boys 60 Meter Dash 8 and Under
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Parham, Kenneth Speed and En 9.43q 7
2 Cunningham, Jay Unattached 9.51q 6
3 Tomlinson, Tyson Forever Stro 9.65q 4
4 Wedge Jr, Dion Charles Coun 9.71q 3
5 Sewell, Juelz Forever Stro 9.77q 2
6 Douglas, III, Lewis Charles Coun 9.83q 5
7 Thomas, Dallas Forever Stro 9.94q 6
8 McDonald, Carter Track Xplosion 10.08q 6
9 Williams, Braxton Speed and En 10.15 4
10 Monroe, Chase Usa-Ja 10.30 7
11 Sturdivant, Carson Forever Stro 10.34 5
12 Blanks, Joseph Legacy Track 10.39 2
13 Rouland, Austin Usa-Ja 10.40 7
14 Carr, William Firebirds Tr 10.59 1
15 Cozart-Amos, David Charles Coun 10.76 2
16 Miller, Logan Usa-Ja 10.78 4
17 Greene, Xander Firebirds Tr 10.85 6
18 Plater, Hezeki Charles Coun 10.86 1
19 Barnwell, Chayce Charles Coun 11.00 1
20 Bagby, Stephon Charles Coun 11.15 5
21 Nash, Tirell Charles Coun 11.18 3
22 Green, Montana Charles Coun 11.26 2
23 Selden, Cruz Charles Coun 11.28 4
24 Moment, Royal Eastern Shor 11.33 4
25 Abdus-Samad, Nuri Usa-Ja 11.49 6
26 Pickett, Justin Dale City LI 11.52 3
27 Brown-Boisseau, Nedal Capital City 11.53 3
28 Lassiter, Legend Track Xplosion 11.62 2
29 Cameron, Aeron Usa-Ja 11.64 1
30 Staples, Eli Unattached 11.65 2
31 Quaye, Cameron Firebirds Tr 11.65 5
32 White, Nasir Charles Coun 11.68 1
33 Banks, Kortne Dale City LI 11.74 3
34 Shepherd, Kobe 360 Elite Tr 11.88 1
35 Evans-James, River Track Xplosion 11.97 7
36 Parker, Jacob Usa-Ja 11.98 3
37 Shepherd, Kasey 360 Elite Tr 12.08 6
38 Mitchell, Wylliam Charles Coun 12.40 4
39 Hewlett, Mahaj Charles Coun 12.41 2
40 Lucas, Jr, Gregory Charles Coun 12.61 7
41 Cuttingham, Jordan Capital City 12.91 5
42 Kipe, Noah Track Xplosion 12.92 6
43 Frazier, Langston Capital City 13.03 5
44 Palmer, Dash 360 Elite Tr 13.19 5
45 Daley, Shiloh 360 Elite Tr 15.80 7
=============================================================================
Men - 8 and Under - Team Rankings - 3 Events Scored
=============================================================================
1) Speed and Endurance Track 20 2) Forever Strong Elite Trac 15
3) Shockwaves Youth Track and 10 4) Charles County Elite Trac 5
5) USA-JA 1