← Back



Blue Ridge Timing - Contractor License 4/14/2023 - 8:34 PM
Page Valley Invitational - 4/14/2023
Panther Stadium

Event 4 Boys Discus Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Schaefer, Dillon Riverheads 145-09 3 10
2 Post, Ryder Broadway 140-07 3 8
3 Wylie, Christopher East Rocking 134-10 3 6
4 Williams, Luke Central (Woodstock) 127-10 3 5
5 Terrell, Malachi Blue Ridge School 117-03 3 4
6 Simango, Shannon Blue Ridge School 115-05 2 3
7 Keller, Noah Riverheads 114-07 3 2
8 Thompson, Brady East Rocking 114-02 2 1
9 Skelton, Andrew Blue Ridge School 113-10 3
10 Mott, Theo Eastern Menn 113-05 2
11 Watkins, Christopher Stuarts Draft 113-00 3
11 Porter, De'Avis Madison County 113-00 3
13 Ennis, Jordan Broadway 108-10 2
14 Hecker, Brady Central (Woodstock) 108-07 3
15 Davis, Ty Page County 108-04 2
16 Smith, Dashea Stuarts Draft 107-11 2
17 Hafey, Hayden Central (Woodstock) 107-05 2
18 Moore, Nick Page County 107-02 3
19 Vance, Fannon Stuarts Draft 106-09 2
20 Woodward, Wesley Madison County 100-05 2
21 Hernandez, Robin Luray 99-02 1
22 Fincham, Aaron Madison County 95-11 2
23 Holsinger, John Broadway 94-09 1
24 Ayers, Kobe Riverheads 94-08 1
25 Halterman, Matthew Mountain Vie 92-03 2
26 Shelton, Steven Mountain Vie 91-05 1
27 Nichols, Marshall Eastern Menn 88-01 2
28 McKeever, Samuel East Rocking 85-10 1
29 Barber, Ryan Randolph-Mac 81-08 1
30 Ramos, Wil Page County 73-07 1
31 Estep, Brayden Mountain Vie 73-00 1
32 Abraham, Musse Randolph-Mac 72-10 1
33 Wilson, Caleb Randolph-Mac 70-07 1
34 Secrist, Avery Luray 57-08 1
35 Kishbaugh, Willem Eastern Menn 55-09 1
36 Turner, Blake Luray 50-03 1
================================================================================
Men - Team Rankings - 8 Events Scored
================================================================================
1) East Rockingham High Schoo 51 2) Broadway 46
3) Stuarts Draft 32.50 4) Randolph-Macon Academy 28.50
5) Page County 26 5) Blue Ridge School 26
7) Riverheads 24 8) Central (Woodstock) 18
9) Madison County 17 10) Luray 14
11) Mountain View (Quicksburg) 10 11) Eastern Mennonite School 10
13) Buffalo Gap 9