← Back



Matthes-Hopkins Track Complex - Site License 1/21/2023 - 1:45 PM
2023 Brant Tolsma Invitational - 1/21/2023
Liberty Indoor Track Complex

Event 15 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Pratt, Kacey SO Vcu 47.99 1
22.694 (22.694) 47.981 (25.288)
2 Carter, Donnell SR N.C. Central 48.26 1
22.705 (22.705) 48.258 (25.553)
3 Holmes, Rayan NA Unat-Liberty 48.71 2
22.366 (22.366) 48.703 (26.337)
4 Rice, Austin FR William & Mary 48.73 1
23.031 (23.031) 48.730 (25.699)
5 Freeman, Lewis JR Vcu 48.94 1
23.131 (23.131) 48.931 (25.800)
6 Miller, Marquis SO Umbc 49.31 2
22.881 (22.881) 49.305 (26.424)
7 Arnold, Michael SR Umbc 49.79 2
23.096 (23.096) 49.788 (26.692)
8 Trittipo, Braxton SR Purdue Fort Wayne 50.01 2
22.661 (22.661) 50.008 (27.347)
9 Barkwell, Caleb Unattached 50.24 2
23.418 (23.418) 50.233 (26.815)
10 Alphonse, Nicolas JR Umbc 50.54 3
24.014 (24.014) 50.535 (26.522)
11 Golden, Troy FR Purdue Fort Wayne 50.55 3
23.549 (23.549) 50.541 (26.993)
12 Pardue, Evan Elite Track 51.26 3
24.230 (24.230) 51.259 (27.029)
13 Hilsman, Robert FR Wofford 51.82 3
23.851 (23.851) 51.812 (27.962)
14 Stamper, Thomas FR Wofford 51.93 5
23.948 (23.948) 51.928 (27.980)
15 Blalock, Josh NA Unat-Liberty 52.06 5
23.824 (23.824) 52.057 (28.233)
16 Bridgewater, Javano JR Unattached 52.80 4
25.026 (25.026) 52.796 (27.770)
17 Jones, Casee FR N.C. Central 52.84 4
26.028 (26.028) 52.832 (26.804)
18 Casey, Jackson SO Wofford 53.22 4
24.881 (24.881) 53.213 (28.333)
19 Blair, Nic SO Purdue Fort Wayne 53.85 3
23.697 (23.697) 53.845 (30.148)
20 Horton, Ethan FR American 55.45 5
25.826 (25.826) 55.449 (29.624)
21 Lantz, Gabe Unattached 57.39 4
26.993 (26.993) 57.383 (30.390)
-- Murphy, Conor JR Wofford DNF 1
23.006 (23.006)