← Back



Matthes-Hopkins Track Complex - Site License 2/4/2023 - 12:47 PM
2023 Liberty Open - 2/4/2023
Liberty Indoor Track Complex

Event 27 Men Long Jump
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 McClinton, Donald SR Liberty 7.16m 23-06.00 3
2 Walton, Rajai SR Mary Washington 6.94m 22-09.25 3
3 Walker, Jordyn SR Catholic 6.81m 22-04.25 3
4 Smith, Joshua FR Liberty 6.80m 22-03.75 1
5 Khairat, Ibrahim SO Umbc 6.68m 21-11.00 3
6 Pearson, Chace FR Barton 6.67m 21-10.75 3
7 Benain, Jared SO Mars Hill 6.63m 21-09.00 2
8 Gowe, Samuel SO Mary Washington 6.46m 21-02.50 3
9 Breen, Dylan SR Georgian Court 6.43m 21-01.25 3
10 Williams Jr., Kenneth JR Winthrop 6.42m 21-00.75 3
11 Lawson, Deontae FR Ferrum 6.36m 20-10.50 2
12 Fontaine, Braxton JR Barton 6.26m 20-06.50 2
13 Clark, Isaiah SO Ferrum 6.22m 20-05.00 1
14 Powers, Connor JR Catholic 6.21m 20-04.50 2
15 Henfield, Clathton SR King 6.16m 20-02.50 3
16 Leavitt, Aaron SO Southern Virginia 6.09m 19-11.75 2
17 Hall, Elijah FR Converse 6.02m 19-09.00 2
18 Young, Donovan FR Umbc J6.02m 19-09.00 2
19 Oatis, Ahmadali FR Virginia State 5.99m 19-08.00 2
20 Burrill, Brayden JR Southern Virginia 5.92m 19-05.25 2
21 Armstrong, Isaac SO Southern Virginia 5.85m 19-02.50 1
22 Scott, Dashan SO Columbia Int'l 5.82m 19-01.25 2
23 Martin, Colby SR Emory & Henry 5.78m 18-11.75 2
24 Robinson, Ethan SR Columbia Int'l 5.73m 18-09.75 1
25 Howell, Traveon FR Mars Hill 5.70m 18-08.50 2
26 Bailey, Cecilius FR Allen 5.69m 18-08.00 2
27 Holloway, Marcus FR Bowie State 5.60m 18-04.50 1
28 Skidmore, Tommy FR Southern Virginia 5.48m 17-11.75 1
29 Martin, Wanya FR Mars Hill J5.48m 17-11.75 1
30 Stroin, Zach FR King 5.39m 17-08.25 1
31 Stanley, Conner SO Patrick & Henry CC 5.37m 17-07.50 1
32 Watkins, Jayden FR Randolph 5.22m 17-01.50 1
33 Jamison, Brandon SO Southern Virginia 5.17m 16-11.50 1
-- McLaurin, Ratez JR Bowie State FOUL 3
-- Anderson, Corey FR Bowie State FOUL 2
-- Jackson, Creedence SO Bowie State FOUL 1
-- Wilds, Jalen FR Bowie State FOUL 1