← Back


Matthes-Hopkins Track Complex - Site License 1/14/2023 - 3:12 PM
Walter Bass HS Invitational - 1/14/2023
Liberty Indoor Track Complex, Lynchburg, Va

Event 26 Boys Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Turner, Deigo Pulaski County 52-04.00 3 10
2 Coleman, Devin Providence HS (Nc) 49-08.25 3 8
3 Wiley, Christopher East Rocking 49-00.00 3 6
4 Nobili, Reed Providence D 45-03.00 3 5
5 Hancock, Ashton Staunton Riv 44-02.50 3 4
6 Jaffe, Hank Providence D 43-02.00 3 3
7 Hayden, Kiontre Pulaski County 43-00.25 3 2
8 Murray, Tyler Liberty Chri 42-06.00 3 1
9 Hare, Martin Providence D 42-00.50 3
10 Hudson, Ladanion E.C. Glass 41-08.00 3
11 Mitchell, Alonza E.C. Glass 41-03.00 3
12 Schaefer, Dillon Riverheads 40-11.75 3
13 Gilliam, Noah Abingdon Hig 40-09.00 3
14 Black, Zyon Parkland Magnet IB 40-07.50 3
15 Clark, Canaan James River 39-04.00 3
16 Kirby, Kristopher Amherst County 39-03.00 3
17 Edwards, Tafarri Patrick Henr 39-02.25 2
18 Hunt, Henry South Lakes 39-00.25 3
19 Stajduhar, Daniel Albemarle 38-11.00 3
20 Woessner, Andrew Chantilly 37-09.50 3
21 Wines, Sean Pulaski County 37-03.50 2
22 Singleton, Eli Abingdon Hig 37-00.50 2
23 Moore, Aiden Pulaski County 37-00.00 2
24 Murphy, Edward Patrick Henr 36-10.00 2
25 Herald, Tristin William Camp 36-02.00 2
26 Boyd, Tyson Western Albemarle 35-09.75 2
27 Dudley, Grayson James River 35-03.50 2
28 Carlin, Benjamin Staunton Riv 35-01.50 2
29 O'Regan, Samuel Liberty Chri 35-00.00 3
30 Ratcliffe, Blake Pulaski County 34-10.50 2
30 Steffen, Jackson Cave Spring 34-10.50 1
32 Chernisky, Nick Chantilly 34-06.00 2
33 Harrington, Xavier William Fleming 34-05.50 2
34 Fink, Evan Amherst County 34-05.00 2
35 Woodard, Weston Liberty Chri 34-03.00 2
36 Fuller, Landon Abingdon Hig 33-10.50 2
37 Keseday, Jimmy Albemarle 33-06.00 2
37 Boyd, Carter Western Albemarle 33-06.00 2
39 Richardson, Rayshawn Parry McCluer 33-03.25 2
40 DeMoss, Danny Liberty Chri 33-02.25 2
41 Wooding, Jaiden Brookville H 32-10.75 1
42 Turner, Malachi Brookville H 32-01.25 2
43 Keller, Noah Riverheads 31-06.50 1
44 Terry, Jacob Riverheads 30-02.50 1
45 Hutcherson-Hughes, Isaia Brookville H 30-00.50 2
46 Landrum, Shepard Liberty Chri 29-10.00 1
47 Harlow, Griffin Parry McCluer 27-02.25 1
48 Williams, Chance Northside Hi 26-09.50 1
49 Royalty-Anderson, Skyler Cave Spring 25-09.00 1
50 Watts, Conner Virginia Hig 25-02.50 1
51 Wheeler, Chase Staunton Riv 25-00.75 1
52 Lee, Malachi Cave Spring 25-00.00 1
53 Umberger, Duncan Pulaski County 24-10.50 1
54 Conner, Bradlee Floyd County 24-05.25 1
55 McReynolds, Carter Virginia Hig 23-10.50 1
56 Duncan, Nathaniel Floyd County 23-09.00 1
56 Dillon, Clay Patrick Henr 23-09.00 1
58 Henderson, Tyshawn William Fleming 23-07.75 2
59 Morris, Phillip Floyd County 21-05.50 1
60 Pate, Kareem Northside Hi 20-11.00 1
61 Sullivan, Cael East Rocking 16-09.00 1
-- Nester, Dylan Pulaski County FOUL 1
=============================================================================
Men - Team Rankings - 2 Events Scored
=============================================================================
1) Providence Day School 16 2) Pulaski County 12
3) Abingdon High School 10 4) Staunton River High Schoo 8
4) Providence HS (NC) 8 6) Charlotte Country Day Sch 7
7) East Rockingham High Schoo 6 8) Patrick Henry (Roanoke) 5
9) South Lakes 3 10) Gainesville High School 2
11) Liberty Christian Academy 1