← Back



Matthes-Hopkins Track Complex - Site License 2/11/2023 - 12:52 PM
Darius Dixon Memorial Invitational - 2/11/2023
Liberty Indoor Track Complex

Event 19 Men 1000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Albright, Eric SO Maryland 2:25.59 1
27.783 (27.783) 56.838 (29.055) 1:26.666 (29.829)
1:56.412 (29.746) 2:25.583 (29.172)
2 Schulties, Isaiah SO Liberty 2:25.93 1
27.585 (27.585) 56.949 (29.365) 1:26.786 (29.838)
1:56.629 (29.843) 2:25.923 (29.295)
3 Going, Liam FR Penn 2:26.09 1
28.172 (28.172) 57.252 (29.080) 1:27.305 (30.053)
1:57.045 (29.740) 2:26.086 (29.042)
4 Bartlett, Ian SR Navy 2:26.16 1
27.506 (27.506) 56.702 (29.196) 1:26.860 (30.159)
1:56.986 (30.126) 2:26.158 (29.172)
5 Pritchard, Samuel JR William & Mary 2:26.70 2
27.890 (27.890) 56.312 (28.423) 1:26.481 (30.169)
1:56.905 (30.425) 2:26.698 (29.793)
6 Lange, Jack SO Navy 2:26.74 2
28.120 (28.120) 57.005 (28.886) 1:27.534 (30.529)
1:58.485 (30.952) 2:26.732 (28.248)
7 Larson, Stephen JR William & Mary 2:27.82 1
27.985 (27.985) 57.089 (29.105) 1:27.100 (30.012)
1:57.108 (30.008) 2:27.813 (30.706)
8 Elwell, Jalen JR Western Carolina 2:28.14 2
28.695 (28.695) 57.201 (28.506) 1:27.211 (30.010)
1:58.140 (30.929) 2:28.138 (29.999)
9 Casey, Tyler SR Navy 2:28.45 1
28.446 (28.446) 57.673 (29.228) 1:27.779 (30.106)
1:58.419 (30.640) 2:28.445 (30.026)
10 Emery, Holden SO Penn 2:28.50 2
27.742 (27.742) 56.505 (28.763) 1:26.907 (30.402)
1:57.875 (30.969) 2:28.498 (30.623)
11 Fernando, Matthew FR Penn 2:28.96 1
28.272 (28.272) 58.003 (29.732) 1:28.298 (30.295)
1:58.488 (30.190) 2:28.960 (30.473)
12 Miller, Kyle SO Penn 2:29.15 1
27.759 (27.759) 57.178 (29.419) 1:27.320 (30.143)
1:58.575 (31.255) 2:29.150 (30.576)
13 Brown, Kobe JR Charlotte 2:29.52 2
27.771 (27.771) 56.484 (28.713) 1:26.674 (30.190)
1:57.392 (30.719) 2:29.511 (32.119)
14 Prince, Evan FR Navy 2:29.90 2
28.415 (28.415) 57.442 (29.028) 1:28.271 (30.829)
1:59.968 (31.698) 2:29.894 (29.926)
15 Stecher, Henry SO Western Carolina 2:30.33 2
29.858 (29.858) 59.450 (29.592) 1:29.840 (30.390)
2:00.987 (31.148) 2:30.325 (29.339)
16 Luczak, Jaden SO Vcu 2:30.58 2
28.845 (28.845) 57.965 (29.120) 1:28.824 (30.859)
2:00.278 (31.455) 2:30.578 (30.300)
17 King, Charlie SO Penn 2:30.88 2
29.070 (29.070) 57.440 (28.370) 1:27.898 (30.459)
1:59.934 (32.036) 2:30.874 (30.940)
18 Dachos, Alexander FR Navy 2:32.57 2
29.555 (29.555) 58.672 (29.118) 1:29.337 (30.665)
2:01.302 (31.966) 2:32.570 (31.268)
19 Goodell, Evan SR William & Mary 2:32.79 2
27.605 (27.605) 56.191 (28.586) 1:27.620 (31.429)
2:00.008 (32.389) 2:32.782 (32.775)
20 Davis, John SO Western Carolina 2:33.64 2
29.751 (29.751) 1:00.272 (30.522) 1:32.288 (32.016)
2:04.318 (32.030) 2:33.634 (29.316)
21 Baublitz, Garrett JR Navy 2:35.65 1
28.636 (28.636) 58.373 (29.738) 1:29.196 (30.823)
2:01.786 (32.590) 2:35.649 (33.863)
22 Hirneisen, Andrew SO Vmi 2:37.06 2
30.338 (30.338) 1:00.594 (30.256) 1:31.598 (31.005)
2:03.645 (32.048) 2:37.054 (33.409)
23 Ly, Bryan FR Vcu 2:39.36 2
29.181 (29.181) 59.194 (30.013) 1:30.697 (31.503)
2:04.527 (33.830) 2:39.360 (34.833)
24 Ligday, Nicholas FR Vmi 2:44.07 2
29.980 (29.980) 1:00.811 (30.832) 1:34.037 (33.226)
2:09.922 (35.886) 2:44.068 (34.146)
-- Kipchirchir, Ally SR Liberty DNF 1
27.096 (27.096) 56.308 (29.212) 1:26.025 (29.718)