← Back



Matthes-Hopkins Track Complex - Site License 2/10/2023 - 6:58 PM
Darius Dixon Memorial Invitational - 2/10/2023 to 2/11/2023
Liberty Indoor Track Complex

Event 9 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Harris, Maccaiah Unattached 47.28 1
22.269 (22.269) 47.273 (25.005)
2 Guillaume, Jacques SO Navy 47.39 1
22.154 (22.154) 47.384 (25.230)
3 Simmons, Jonathan SO Navy 47.74 1
22.403 (22.403) 47.733 (25.330)
4 Pratt, Kacey SO Vcu 48.26 2
22.773 (22.773) 48.257 (25.485)
5 Kent, Nathan FR Navy 48.32 1
22.446 (22.446) 48.320 (25.875)
6 Douds, Emerson JR Penn 48.89 2
23.034 (23.034) 48.890 (25.856)
7 Britt, Aidan SO High Point 49.03 6
22.543 (22.543) 49.026 (26.483)
8 Freeman, Lewis JR Vcu 49.07 2
23.199 (23.199) 49.067 (25.869)
9 Lindsey, Aaron SO Georgetown 49.09 3
22.737 (22.737) 49.084 (26.348)
10 Jackson, Antaures JR Penn 49.11 6
23.355 (23.355) 49.107 (25.753)
11 Burton, Terris SR High Point 49.13 3
22.580 (22.580) 49.122 (26.542)
12 Givan, Nicholas FR Georgetown 49.20 4
22.603 (22.603) 49.193 (26.590)
13 Ruppel, Robbie JR Penn 49.23 5
23.576 (23.576) 49.227 (25.652)
14 Rice, Austin FR William & Mary 49.26 3
22.886 (22.886) 49.252 (26.366)
15 Quispe, Michael SR Navy 49.27 4
22.961 (22.961) 49.267 (26.306)
16 Schroeder, Luke FR Virginia 49.44 8
23.203 (23.203) 49.432 (26.229)
17 Hewitt, Sean SO Georgetown 49.51 8
22.987 (22.987) 49.502 (26.515)
18 Skinner, Glenn SO Campbell 49.57 3
22.314 (22.314) 49.564 (27.250)
19 Schittenhelm, Mark JR Queens (N.C.) 49.60 5
22.947 (22.947) 49.596 (26.649)
20 Trent, Will SO Virginia 49.90 4
23.090 (23.090) 49.900 (26.810)
21 Thompson, Samuel FR Charlotte 49.93 5
22.696 (22.696) 49.927 (27.232)
22 Flexman, Nathan SO Charlotte 50.03 4
23.273 (23.273) 50.026 (26.753)
23 Edwards, Richard SO Vmi 50.08 7
23.846 (23.846) 50.079 (26.233)
24 Barkwell, Caleb Unat-Liberty 50.09 7
23.700 (23.700) 50.089 (26.389)
25 Gooden, Tarique JR Morgan State 50.44 6
22.965 (22.965) 50.439 (27.475)
26 DeJonge, Peter SO Navy 50.58 6
23.159 (23.159) 50.575 (27.416)
27 El-Amin, Jabril SO Georgetown 50.75 5
23.386 (23.386) 50.744 (27.359)
28 Swenson, Conrad SR Navy 50.81 9
23.645 (23.645) 50.802 (27.158)
29 Strachan, Trent SR High Point 50.91 9
23.223 (23.223) 50.905 (27.682)
30 Overly, Conner FR East Tenn. St. 51.14 8
24.636 (24.636) 51.137 (26.502)
31 Blalock, Josh NA Unat-Liberty 51.22 10
23.857 (23.857) 51.220 (27.363)
32 Dill, Jonah SR Furman 51.78 7
24.263 (24.263) 51.779 (27.516)
33 Ibeh, Emmanuel JR Morgan State 51.92 2
24.391 (24.391) 51.916 (27.525)
34 Weekman, Zack NA Unat-Liberty 51.96 10
24.125 (24.125) 51.955 (27.830)
35 White, Braxton FR East Tenn. St. 52.22 10
23.825 (23.825) 52.215 (28.390)
36 Schagelin, Noah JR Vmi 52.26 9
24.639 (24.639) 52.255 (27.616)
37 Agostino, Kareem SO Campbell 52.35 9
23.539 (23.539) 52.343 (28.805)
38 Fish, Jerlan SO Virginia 52.38 8
23.415 (23.415) 52.376 (28.962)