Licensed to Blue Ridge Timing - Contractor License
                                        HY-TEK's Meet Manager 5/4/2023 02:17 AM
           59th Annual Dogwood Track Classic - 5/5/2023 to 5/6/2023            
                    University of Virginia's Lannigan Field                    
                               Performance List                                
 
Event 10  Girls 100 Meter Dash Prelims
===============================================================================
Saturday 5/6/2023 - 12:05 PM
        Meet:  11.4h  1984        Dawn Sowell, Huguenot                        
           Name                        Year School                 Seed           
===============================================================================
  1      1 Asterilla-Anderson, Nyela     11 Freedom (Woo          12.04 
  2      2 Heru, Aziyah                   9 Grassfield            12.14 
  3      3 Gooden, Lena                  12 Osbourn Park          12.15 
  4      4 King, Lailah                  12 St. John's C          12.18 
  5      5 Diggs, Kasey                  12 Freedom (Woo          12.20 
  6      6 Ver Beek, Lilly               10 James River           12.23 
  7      7 Brown, Alexis                  9 St. John's C          12.26 
  8      8 Ramirez, Eden                 12 Hermitage             12.28 
  9      9 Joiner, Jaelynn               10 Hanover               12.29 
 10     11 Taylor, Kalyncia              11 Colgan High           12.34 
 11     10 Hopkins, Alex                 11 Colonial For          12.34 
 12     12 Faison, Naturale              11 L.C. Bird             12.39 
 13     14 Rasheed, Malaysia              9 Clover Hill           12.42 
 14     13 Wiggins, Amaya                12 Grassfield            12.42 
 15     15 Blakey, Aiyana                11 Woodbridge            12.45 
 16     16 Jones, Lilia                  10 Rock Ridge H          12.47 
 17     17 Jameson, Mariah               11 J.R. Tucker           12.48 
 18     19 Cross, Ni-Ann                 12 St. John's C          12.49 
 19     20 Rempe, Josie                  11 Atlee                 12.49 
 20     18 Robertson, Lauryn              9 Colgan High           12.49 
 21     21 Tucker, Kaelen                 9 Brookville H          12.50 
 22     22 Koumondji, Jennifer           12 Courtland             12.51 
 23     23 Wright, Peyton                11 Nansemond Ri          12.52 
 24     24 Smith, Alicia                  9 Bishop McNam          12.55 
 25     25 Satterwhite, Torie            11 Clover Hill           12.56 
 26     27 Robinson, Essence             12 Colonial For          12.57 
 27     26 Basoah-Sarfo, Michelle         9 Colonial For          12.57 
 28     28 McFadyen, Zoey                10 Langley               12.59 
 29     29 Hawkins, Kaydence             11 Albemarle             12.60 
 30     30 Hall, Marianna                10 E.C. Glass            12.61 
 31     31 Johnson, Paris                12 Chancellor            12.62 
 32     33 Castro, Lauren                11 Courtland             12.64 
 33     32 Robinson, Shaniya             10 Salem (Roano          12.64 
 34     34 Ferrer, Dairam                12 Deep Run              12.66 
 35     36 Versen, Lilly                 11 Trinity Epis          12.70 
 36     35 Haley, Leila                  10 Christiansbu          12.70 
 37     37 Benyo, Maren                  10 Jefferson Fo          12.71 
 38     38 Bowman, Ashley                 9 Patriot High          12.72 
 39     40 Porter, Taylor                11 Heritage (Ly          12.74 
 40     41 Russell, Renya                10 E.C. Glass            12.74 
 41     39 Davis, Maya                   12 The Potomac           12.74 
 42     43 Sherard, Iyana                12 Rustburg              12.75 
 43     42 Donaldson, Gabby              12 Our Lady Of           12.75 
 44     45 Lucas, Marleigh               10 St. John's C          12.80 
 45     44 Darfour, Danielle             12 Osbourn Park          12.80 
 46     47 Atkins, Kamille               12 Deep Run              12.84 
 47     46 West, Ciarra                  11 Kellam                12.84 
 48     49 Fisher, Michaelyn             11 L.C. Bird             12.85 
 49     48 Carrigan, Alysa               11 Tuscarora Hi          12.85 
 50     51 Harris, Aubree                10 Osbourn Park          12.87 
 51     52 Rice, Ava                     10 Battlefield           12.87 
 52     50 Langston, Tatianna            12 Smithfield            12.87 
 53     54 Hudgins, Eva                  11 Grassfield            12.90 
 54     53 Middlebrooks, Toni            12 Gainesville           12.90 
 55     55 Jones, Nykiyah                10 William Flem          12.91 
 56     56 Hopson, Mya                   12 Abingdon Hig          12.92 
 57     57 Blake, Naiomi                 12 James River           12.97 
 58     58 Smith, Sydnee                 12 Patriot High          12.98 
 59     60 KeAsia, Holman-Cory            9 Midlothian H          12.99 
 60     59 Vlasis, Lucy                  11 Monticello            12.99 
 61     61 Johnson, Jazmyn                9 Bishop McNam          13.00 
 62     63 Carrier, Harper               10 Oakton                13.01 
 63     62 Younger, Micah                10 Rock Ridge H          13.01 
 64     64 Gupta, Sahana                 11 Charlottesvi          13.03 
 65     65 Samuels, Taylor               11 Monacan High          13.04 
 66     67 Manser, Loreena               11 Grassfield            13.05 
 67     66 Allen, Samarra                12 Oakton                13.05 
 68     68 Johnson, JyKieria             11 Patrick Henr          13.06 
 69     69 Kier, Lyric                   12 Oakton                13.07 
 70   2145 Cain, Cayla                   12 Forest Park           13.08 
 71     70 Harris, Kara                   9 Clover Hill           13.10 
 72     71 Cook, Micailah                11 Henrico               13.11 
 73     72 Olabode-George, Lola          12 Lightridge H          13.12 
 74     74 Sales, Jeanise                 9 Kellam                13.13 
 75     73 Young, Lonnesha               10 Westfield             13.13 
 76     75 Jackson, Alanna                9 Lightridge H          13.14 
 77     77 Man, Rachel                   12 James River           13.16 
 78     76 Marshall, Alaina              11 Atlee                 13.16 
 79     79 Yaafi, Juliana                10 Courtland             13.17 
 80     78 Cotman, Erin                  10 Maggie Walke          13.17 
 81     81 Miller, Ava                   11 Oakton                13.18 
 82     80 Alexander, Mia                11 Fort Defianc          13.18 
 83     84 Gilliam, Tamia                11 Henrico               13.19 
 84     82 Crews, Naya                   10 Clover Hill           13.19 
 85     83 Cvetkovski, Riley             12 Abingdon Hig          13.19 
 86     85 Daniel, Annaja                10 Woodside              13.21 
 87     87 Busenlchner, Annaka           11 Fauquier              13.23 
 88     86 Schwaner, Aurora              12 Staunton Hig          13.23 
 89     90 Carter, Aaliyah               11 Woodside              13.26 
 90     91 Ansah, Priscillla             11 Lightridge H          13.26 
 91     88 Moore, Kona                   10 Liberty Chri          13.26 
 92     89 Walter, Megan                 11 Stuarts Draf          13.26 
 93     92 Ford, Alicia                  11 Thomas Jeffe          13.27 
 94     94 O'Hara, Lauren                11 Our Lady Of           13.28 
 95     93 Squire, Ava                   12 Deep Run              13.28 
 96     95 Hughes, corinne               10 Forest Park           13.30 
 97     96 Patterson, Nikki              10 Westfield             13.32 
 98     97 Balthazar, Genelle             9 Salem (Roano          13.34 
 99     99 Versen, Lucy                   9 Trinity Epis          13.35 
100     98 Corbin, Anijah                11 Warwick               13.35 
101    101 Fyne-Okorie, Zoe               9 Rock Ridge H          13.37 
102    102 Codjoe, Reagan                 9 Deep Run              13.38 
103    104 Hollenbeck, Braelyn           11 Jamestown             13.39 
104    103 Setterlund, Dalilah            9 Chancellor            13.39 
105    106 Johnson, Carmen                9 Brookville H          13.41 
106    105 Blackmon, Lenzie              12 Abingdon Hig          13.41 
107    107 Neeley, Mia                   12 Staunton Hig          13.43 
108    108 Mendieta, Erianna             10 Warhill               13.44 
109    110 Dabney, Elsie                  9 Lafayette             13.45 
110    109 Munson, Ella                  11 McLean                13.45 
111    111 Huggins, Alayha                9 Tabb                  13.46 
112    114 Battista, Emmy                11 Western Albe          13.47 
113    112 Anderson, Caitlin             11 Cosby                 13.47 
114    113 Canaday, Gabrielle            12 Forest Park           13.47 
115    115 Conroy, Emery                 11 McLean                13.49 
116    116 Meredith, Taylor              11 Saint Cather          13.50 
117    119 Tillmon, Aaliyah              10 York                  13.51 
118    120 Greenwood, Akira               9 Atlee                 13.51 
119    117 Moss, Skylar                  12 York                  13.51 
120    118 Ward, Aubrie                  10 Mechanicsvil          13.51 
121    122 Trent, Raelyn                 10 Monticello            13.52 
122    121 Fobbs, Chanelle                9 James River           13.52 
123    123 DelCarmen, Elizabeth          11 Western Albe          13.53 
124    126 Hamilton, Aliya               10 J.R. Tucker           13.54 
125    124 Jackson, Jasmine              12 Monacan High          13.54 
126    125 Hodder, Ally                  10 McLean                13.54 
127    127 Bell, Aliya                    9 Tallwood              13.55 
128    128 Holder, Jordein                9 Bethel                13.57 
 
Event 25  Girls 200 Meter Dash
===============================================================================
Saturday 5/6/2023 - 6:10 PM
        Meet:  23.4h  1984        Dawn Sowell, Huguenot                        
           Name                        Year School                 Seed           
===============================================================================
  1    430 Fletcher, Ariel               12 Tallwood              24.28 
  2      7 Brown, Alexis                  9 St. John's C          24.63 
  3    815 Suero, Mia                    12 Kellam                24.68 
  4    431 McDaniel, Justice              9 Bishop McNam          24.70 
  5      4 King, Lailah                  12 St. John's C          24.71 
  6    432 Yourish, Cymia                10 St. John's C          24.78 
  7      1 Asterilla-Anderson, Nyela     11 Freedom (Woo          24.91 
  8      6 Ver Beek, Lilly               10 James River           24.96 
  9      2 Heru, Aziyah                   9 Grassfield            24.98 
 10    433 Harrison, Nyah                12 Nansemond Ri          25.01 
 11    434 Ricks, Zariah                 11 Colonial For          25.09 
 12     20 Rempe, Josie                  11 Atlee                 25.15 
 13     17 Jameson, Mariah               11 J.R. Tucker           25.30 
 14    436 Robinson, Elizabeth           11 Douglas Free          25.31 
 15    435 Nasir, Farah                  11 Gainesville           25.31 
 16    437 Rambo, Sophie                  9 Grassfield            25.35 
 17     11 Taylor, Kalyncia              11 Colgan High           25.46 
 18     28 McFadyen, Zoey                10 Langley               25.51 
 19     30 Hall, Marianna                10 E.C. Glass            25.53 
 20     10 Hopkins, Alex                 11 Colonial For          25.56 
 21     23 Wright, Peyton                11 Nansemond Ri          25.60 
 22     27 Robinson, Essence             12 Colonial For          25.61 
 23     25 Satterwhite, Torie            11 Clover Hill           25.68 
 24     15 Blakey, Aiyana                11 Woodbridge            25.77 
 25     13 Wiggins, Amaya                12 Grassfield            25.77 
 26     39 Davis, Maya                   12 The Potomac           25.88 
 27    438 Kissoon, Alecia               11 Bruton                25.96 
 28     44 Darfour, Danielle             12 Osbourn Park          25.96 
 29    439 Fulgham, Mackenzie            11 The Potomac           25.97 
 30     12 Faison, Naturale              11 L.C. Bird             25.99 
 31     43 Sherard, Iyana                12 Rustburg              26.02 
 32    440 Odum, Chloe                   12 Abingdon Hig          26.07 
 33    441 Boateng, Amanda               11 Freedom (Woo          26.16 
 34    442 Watkins, Laila                10 Albemarle             26.18 
 35     14 Rasheed, Malaysia              9 Clover Hill           26.27 
 36     68 Johnson, JyKieria             11 Patrick Henr          26.29 
 37     40 Porter, Taylor                11 Heritage (Ly          26.34 
 38     41 Russell, Renya                10 E.C. Glass            26.36 
 39    444 Dunham, Nia                   10 St. John's C          26.40 
 40      8 Ramirez, Eden                 12 Hermitage             26.41 
 41     22 Koumondji, Jennifer           12 Courtland             26.47 
 42    445 Moore, Ciarra                 12 York                  26.51 
 43    446 Johnson, Jai-Lyn              12 Woodside              26.53 
 44     16 Jones, Lilia                  10 Rock Ridge H          26.54 
 45    447 Greene, Morgan                 9 Loudoun Vall          26.54 
 46     38 Bowman, Ashley                 9 Patriot High          26.61 
 47     32 Robinson, Shaniya             10 Salem (Roano          26.62 
 48    448 Lynch, Ariana                  9 William Flem          26.62 
 49    449 Jones, Arianna                10 Louisa Count          26.63 
 50     36 Versen, Lilly                 11 Trinity Epis          26.65 
 51    450 Marulli, Issabella            12 Chancellor            26.66 
 52    451 Keating, Nora                 12 Kettle Run            26.68 
 53    452 Akinbi, Foladayo              11 Osbourn Park          26.69 
 54     59 Vlasis, Lucy                  11 Monticello            26.70 
 55     53 Middlebrooks, Toni            12 Gainesville           26.71 
 56     37 Benyo, Maren                  10 Jefferson Fo          26.75 
 57    453 Louis, Victoria               10 Matoaca High          26.78 
 58     49 Fisher, Michaelyn             11 L.C. Bird             26.79 
 59    454 Watson, E'Yana                11 Tallwood              26.79 
 60    455 Bartholomew, Brooklyn         10 Fauquier              26.80 
 61     61 Johnson, Jazmyn                9 Bishop McNam          26.80 
 62     58 Smith, Sydnee                 12 Patriot High          26.84 
 63    457 Barnes, Rhea                  11 Ocean Lakes           26.86 
 64    456 Doss, Madison                 10 Spotswood             26.86 
 65    458 Miller, Breshauna             12 Huguenot              26.87 
 66    459 Richardson, Sophia            12 Ocean Lakes           26.88 
 67     70 Harris, Kara                   9 Clover Hill           26.90 
 68    460 Williams, Brooklyn             9 The Potomac           26.95 
 69     55 Jones, Nykiyah                10 William Flem          26.95 
 70     24 Smith, Alicia                  9 Bishop McNam          27.00 
 71     86 Schwaner, Aurora              12 Staunton Hig          27.00 
 72     21 Tucker, Kaelen                 9 Brookville H          27.04 
 73    462 Hundley, Meghan               12 Western Albe          27.05 
 74     78 Cotman, Erin                  10 Maggie Walke          27.08 
 75     42 Donaldson, Gabby              12 Our Lady Of           27.11 
 76    463 Butler, Gabrielle             10 New Kent              27.17 
 77     72 Olabode-George, Lola          12 Lightridge H          27.19 
 78    464 Hamlin, Ananda                11 J.R. Tucker           27.19 
 79     95 Hughes, corinne               10 Forest Park           27.20 
 80     94 O'Hara, Lauren                11 Our Lady Of           27.22 
 81    465 Stuard, Johanna               11 Westfield             27.24 
 82    466 Mosby, Jordan                 11 Saint Cather          27.25 
 83     99 Versen, Lucy                   9 Trinity Epis          27.26 
 84     69 Kier, Lyric                   12 Oakton                27.31 
 85     63 Carrier, Harper               10 Oakton                27.34 
 86    467 Long, Jayden                  10 Westfield             27.35 
 87    468 Buie, Shakiya                 10 Westfield             27.37 
 88    131 Hays, Peyton                  10 Courtland             27.39 
 89    469 Roever, Olive                  9 Maggie Walke          27.40 
 90     64 Gupta, Sahana                 11 Charlottesvi          27.42 
 91     89 Walter, Megan                 11 Stuarts Draf          27.43 
 92    470 Peart, Kaellyn                 9 Our Lady Of           27.43 
 93    472 Overdeck, Tenley              11 The Potomac           27.46 
 94    471 Spencer, Tyasia               10 Colonial For          27.46 
 95    473 Martin, Sanaa                 10 Tallwood              27.47 
 96    139 Walker, Adriana               11 Saint Cather          27.48 
 97    474 Hicks, Anaiah                  9 William Flem          27.51 
 98    475 Mentore, Rachel               11 J.R. Tucker           27.54 
 99    476 Jones, Kyndal                 12 Massaponax            27.58 
100    104 Hollenbeck, Braelyn           11 Jamestown             27.61 
101    105 Blackmon, Lenzie              12 Abingdon Hig          27.61 
102     93 Squire, Ava                   12 Deep Run              27.65 
103    477 Smith, Janiyah                12 Courtland             27.66 
104    479 Blake, Lauren                 11 Maggie Walke          27.67 
105    478 Henderson, Jordan             10 Western Albe          27.67 
106     66 Allen, Samarra                12 Oakton                27.69 
107    480 Gilliam, Tamiah               10 Henrico               27.70 
108    482 Woods, Samyia                 10 Warwick               27.72 
109    481 Reynolds, Reghan               9 Mountain Vie          27.72 
110     56 Hopson, Mya                   12 Abingdon Hig          27.73 
111     57 Blake, Naiomi                 12 James River           27.73 
112     75 Jackson, Alanna                9 Lightridge H          27.80 
113    483 Randolph, Kenydi              12 Colgan High           27.80 
114    141 Armstrong, Leslie             10 Saint Cather          27.80 
115    102 Codjoe, Reagan                 9 Deep Run              27.81 
116     74 Sales, Jeanise                 9 Kellam                27.82 
117    484 Hill, Maddie                   9 Western Albe          27.85 
118     91 Ansah, Priscillla             11 Lightridge H          27.85 
119    486 Obiorah, Nulia                10 Charlottesvi          27.86 
120    112 Anderson, Caitlin             11 Cosby                 27.86 
121    110 Dabney, Elsie                  9 Lafayette             27.86 
 
Event 19  Girls 400 Meter Dash
===============================================================================
Saturday 5/6/2023 - 3:43 PM
        Meet:  53.50  2016        Lauryn Ghee, Grassfield                      
           Name                        Year School                 Seed           
===============================================================================
  1    783 Drakeford, Brooke'Lyn         12 Piscataway T          54.00 
  2    431 McDaniel, Justice              9 Bishop McNam          54.80 
  3    437 Rambo, Sophie                  9 Grassfield            54.97 
  4    433 Harrison, Nyah                12 Nansemond Ri          55.14 
  5    430 Fletcher, Ariel               12 Tallwood              55.24 
  6      3 Gooden, Lena                  12 Osbourn Park          55.90 
  7    432 Yourish, Cymia                10 St. John's C          56.26 
  8     17 Jameson, Mariah               11 J.R. Tucker           56.51 
  9    784 Lipkins, Marianah             12 Prince Georg          56.59 
 10    435 Nasir, Farah                  11 Gainesville           56.83 
 11    434 Ricks, Zariah                 11 Colonial For          57.13 
 12    436 Robinson, Elizabeth           11 Douglas Free          57.58 
 13     28 McFadyen, Zoey                10 Langley               57.61 
 14    785 Gilmore, Jamison              12 Kellam                57.68 
 15    786 Torrence, Carter               9 Western Albe          57.92 
 16    787 Nolan, Sidney                 11 Patriot High          57.99 
 17    788 Jones, Gabrielle              10 Midlothian H          58.27 
 18    789 Ruiz, Kaity                   12 Fort Defianc          58.35 
 19    439 Fulgham, Mackenzie            11 The Potomac           58.42 
 20    790 Edwards, Hannah               12 Isle of Wigh          58.46 
 21    458 Miller, Breshauna             12 Huguenot              58.49 
 22    791 Anderson, Evelyn              12 Eastern View          58.86 
 23    792 Gross, Sophie                 11 Lightridge H          58.91 
 24    793 Baugh, Eliana                 11 Mountain Vie          58.98 
 25    794 Gaines, Jasmine                9 Bethel                59.08 
 26    441 Boateng, Amanda               11 Freedom (Woo          59.09 
 27    795 Hollington, Danielle          10 York                  59.10 
 28    796 Mosley, Natasha               10 St. John's C          59.16 
 29    797 Whidbee, Cameron              11 Glen Allen H          59.19 
 30    798 Jackson, Josie                10 Abingdon Hig          59.34 
 31      9 Joiner, Jaelynn               10 Hanover               59.38 
 32    446 Johnson, Jai-Lyn              12 Woodside              59.42 
 33    799 Hayes-Moore, Jalyn            11 Bishop McNam          59.56 
 34    800 Jones, Trinity                10 Monacan High          59.60 
 35     71 Cook, Micailah                11 Henrico               59.64 
 36     45 Lucas, Marleigh               10 St. John's C          59.78 
 37     25 Satterwhite, Torie            11 Clover Hill           59.89 
 38    801 Ijaz, Kamila                   9 Massaponax            59.94 
 39    802 Sheldon, Grace                11 Battlefield         1:00.00 
 40    803 Ledet, Zoe                    12 Hickory High        1:00.01 
 41    804 Mosley, Tiyjah                12 Tallwood            1:00.03 
 42    440 Odum, Chloe                   12 Abingdon Hig        1:00.07 
 43    805 Labor, Sara                   11 St. John's C        1:00.11 
 44    472 Overdeck, Tenley              11 The Potomac         1:00.26 
 45    806 Hepburn, Starr                10 Mountain Vie        1:00.34 
 46     33 Castro, Lauren                11 Courtland           1:00.45 
 47    807 Berry, Shanell                10 Massaponax          1:00.60 
 48    808 Mobley, Masirah                9 Smithfield          1:00.63 
 49    809 Wilson, Amari                 11 L.C. Bird           1:00.71 
 50    810 Jenkins, Mayson               11 Powhatan Hig        1:00.72 
 51    453 Louis, Victoria               10 Matoaca High        1:00.81 
 52    811 Taylor, Jessica               12 Amherst Coun        1:00.88 
 53    812 Taylor, Kadynce               11 Colgan High         1:00.95 
 54    813 Taylor, Lauren                 9 L.C. Bird           1:01.13 
 55    814 French, Carter                12 Douglas Free        1:01.14 
 56     94 O'Hara, Lauren                11 Our Lady Of         1:01.14 
 57    438 Kissoon, Alecia               11 Bruton              1:01.25 
 58    815 Suero, Mia                    12 Kellam              1:01.25 
 59    816 Lang, Natalie                 11 Glen Allen H        1:01.27 
 60    473 Martin, Sanaa                 10 Tallwood            1:01.28 
 61     47 Atkins, Kamille               12 Deep Run            1:01.30 
 62    817 Boggs, Nadia                  12 Westfield           1:01.34 
 63    818 Fay, Erin                     10 Kettle Run          1:01.52 
 64    819 Driver, Taylor                11 Broadway            1:01.63 
 65    470 Peart, Kaellyn                 9 Our Lady Of         1:01.64 
 66    820 Rigali, Kailyn                12 Kellam              1:01.64 
 67     65 Samuels, Taylor               11 Monacan High        1:01.65 
 68    463 Butler, Gabrielle             10 New Kent            1:01.69 
 69    821 Graves, Ella                   9 Midlothian H        1:01.71 
 70    456 Doss, Madison                 10 Spotswood           1:01.72 
 71    822 Clark, Victoria                9 Colonial For        1:01.73 
 72    448 Lynch, Ariana                  9 William Flem        1:01.78 
 73    823 Shinaba, Shakirat             12 Nansemond Ri        1:01.80 
 74    824 Beale, Madison                12 Kellam              1:02.00 
 75    825 Sillas, Olivia                12 Grafton High        1:02.08 
 76    826 Mason, Journey                12 J.R. Tucker         1:02.20 
 77    828 Patton, Sophia                12 Corinth Hold        1:02.24 
 78    827 Talbott, Hayden               12 Buckingham C        1:02.24 
 79    829 Jenkins, Brooklyn             10 Liberty Chri        1:02.30 
 80    830 Coch, Madelyn                 10 Lightridge H        1:02.41 
 81    831 Torrence, AJ                  11 Western Albe        1:02.48 
 82    832 Ream, Charlotte               12 Maggie Walke        1:02.49 
 83    501 Miller, Sydney                10 Douglas Free        1:02.50 
 84    833 Farley, Sophie                11 Fluvanna Cou        1:02.51 
 85    834 Ackerman, Wren                10 Charlottesvi        1:02.52 
 86    835 Cleveland, Savanna            10 Cosby               1:02.54 
 87    471 Spencer, Tyasia               10 Colonial For        1:02.56 
 88    836 Ayala, Aurora                 10 Oakton              1:02.61 
 89    485 Booker, Imani                 11 Brookville H        1:02.65 
 90    504 Smith, Kayla                  11 Our Lady Of         1:02.68 
 91    837 webb, julia                    9 Prince Georg        1:02.73 
 92    491 Harris, Ryan                  12 Glenvar High        1:02.86 
 93    838 Rossotti, Elizabeth           12 The Potomac         1:02.89 
 94    839 MacDonald, Kenzie             12 Charlottesvi        1:02.93 
 95    841 Detwiler, Mia                 12 Liberty Chri        1:03.00 
 96    840 Weiderhold, Anna              10 Spotsylvania        1:03.00 
 97    842 Hendricks, Jessica            12 Maggie Walke        1:03.03 
 
Event 23  Girls 800 Meter Run
===============================================================================
Saturday 5/6/2023 - 5:20 PM
        Meet:  2:06.23  2017        Rachel McArthur, Patriot                   
           Name                        Year School                 Seed           
===============================================================================
  1   1085 Scott, Cassidy                11 Fauquier            2:12.27 
  2   1086 Elakari, Kenza                12 West Springf        2:13.05 
  3   1087 Stephens, Leah                12 Our Lady Of         2:13.11 
  4   1088 Miller, Annie                 10 Metrolina Ch        2:13.95 
  5   1089 Dalton, Reese                 11 The Covenant        2:14.48 
  6   1094 Phillips, Hannah              10 Jefferson           2:15.18 
  7   1090 Miller, Chloe                 11 West Springf        2:15.40 
  8    792 Gross, Sophie                 11 Lightridge H        2:15.81 
  9   1092 Pegher, Lauren                11 Tabb                2:16.51 
 10   1093 Pugsley, Cecelia              12 Paul VI Cath        2:16.55 
 11   1095 Shaffer, Hannah Rae           10 Cardinal Gib        2:17.21 
 12   1096 Tuttle, Kate                  11 The Potomac         2:17.54 
 13    802 Sheldon, Grace                11 Battlefield         2:17.54 
 14   1097 Gardiner, Maddie              11 The Covenant        2:18.05 
 15   1098 Hodson, Hailey                11 Western Albe        2:18.20 
 16   1099 VanSchaick, Caroline          12 Corinth Hold        2:18.30 
 17   1116 Hardiman, Anna                 9 John Champe         2:18.34 
 18   1100 Humphries, Riley              10 Prince Georg        2:18.51 
 19   1101 Montgomery, Madeline          10 Monacan High        2:18.54 
 20   1102 McIntosh, Lorelei             10 St. John's C        2:18.75 
 21   1103 Anderson, Madelyn             11 Mountain Vie        2:18.77 
 22   1104 Wimbish, Amber                11 Bishop McNam        2:18.98 
 23   1105 Pollard, Mandi                10 Corinth Hold        2:19.16 
 24   1106 Exley, Reagan                 11 The Potomac         2:19.25 
 25   1107 Stone, Jordan                 12 Western Albe        2:19.26 
 26   1108 Whitehouse, Eleanor           11 Yorktown            2:19.77 
 27   1109 Arnold, Lucy                   9 Battlefield         2:19.79 
 28   1110 Deacon, Katie                 12 Freedom             2:19.90 
 29   1111 Spoden, Haley                 12 George C. Ma        2:20.14 
 30    459 Richardson, Sophia            12 Ocean Lakes         2:20.14 
 31   1112 Braun, Noelle                 11 Grassfield          2:20.17 
 32   1113 Prince, Rachel                 9 Greenbrier C        2:20.32 
 33   1114 Hamlin, Summer                11 Christiansbu        2:20.53 
 34   1115 Lombardo, Corinne             11 Tabb                2:20.57 
 35    798 Jackson, Josie                10 Abingdon Hig        2:20.71 
 36   1117 Mock, Merrick                 11 Douglas Free        2:20.92 
 37   1118 Jones, Psalmn                 11 Colgan High         2:21.18 
 38   1119 Mancini, Suzanna               9 Kettle Run          2:21.31 
 39   1120 Katzer, Grace                 11 York                2:21.45 
 40   1121 Farley, Mia                   12 Blacksburg H        2:21.75 
 41   1122 Dickhans, Tess                 9 Blacksburg H        2:21.76 
 42   1123 Thomas, Asia                  12 Heritage (Le        2:22.04 
 43   1124 Byrd, Ruqayyah                11 Freedom (Woo        2:22.30 
 44   1126 Mayo, Raini                   11 Jamestown           2:22.59 
 45   1125 Hughlett, Caroline            12 Albemarle           2:22.59 
 46   1127 Runge, Alannah                10 Midlothian H        2:22.94 
 47   1128 Wine, Kiki                    12 Fauquier            2:23.14 
 48   1129 Malloy, Ellen                 10 Yorktown            2:23.27 
 49   1130 Johnson, Camille              12 Hickory High        2:23.61 
 50    833 Farley, Sophie                11 Fluvanna Cou        2:23.63 
 51   1131 Maignan, Chloe                11 Bishop McNam        2:23.70 
 52   1132 Mudd, Courtney                12 Atlee               2:23.83 
 53   1133 Dillard, Sadie                12 Tuscarora Hi        2:23.84 
 54   1134 Bolen, Sam                    12 Loudoun Vall        2:23.94 
 55   1135 Mattheus, Sophie              12 St. John's C        2:24.00 
 56   1136 Eichelbaum, Rhianen           11 Oakton              2:24.15 
 57   1137 Anderson, Holly               10 Eastern View        2:24.40 
 58   1138 Blaszak, Bridget              10 Mills Godwin        2:24.74 
 59   1139 Lee, Cameron                  11 Blacksburg H        2:24.79 
 60   1440 Boughton, Kayla               11 Glen Allen H        2:24.81 
 61   1140 Hughes, Abby                  12 Mechanicsvil        2:24.85 
 62    790 Edwards, Hannah               12 Isle of Wigh        2:25.06 
 63   1141 Ferrante, Amanda              11 Abingdon Hig        2:25.20 
 64   1142 Priddy, Olivia                10 Massaponax          2:25.24 
 65   1143 Schmitz, Emma                  9 Western Albe        2:25.32 
 66   1144 Woehr, Ava                    11 Loudoun Coun        2:25.60 
 67    819 Driver, Taylor                11 Broadway            2:25.95 
 68   1145 Cook, Grace                   11 Western Albe        2:25.98 
 69   1146 Shields, Lydia                10 Maggie Walke        2:26.04 
 70   1147 Downey, Anna Ellison          10 Heritage (Le        2:26.18 
 71   1148 Waggoner, Amelia               9 Atlee               2:26.37 
 72   1149 Hurst, Kelsey                 10 Grafton High        2:26.59 
 73   1150 Stevens, Hannah               10 Grassfield          2:26.62 
 74    872 Farley, Caitlin               10 McLean              2:26.79 
 75   1151 Poirot, Annie                 11 Harrisonburg        2:26.88 
 76   1152 Bland, Sarah                  11 Atlee               2:26.90 
 77   1153 Armstrong, Abby               12 Saint Cather        2:27.21 
 78   1154 Davies, Lillian                9 Maggie Walke        2:27.45 
 79   1155 Branscom, Thea                12 Patrick Henr        2:27.49 
 80   1156 Nelson, Allison               10 Spotsylvania        2:27.84 
 81   1157 Okun, Ava                     12 Forest Park         2:27.97 
 82   1158 Plaster, Alexis               10 Jefferson Fo        2:28.03 
 83   1159 Diggs, Kayla                   9 Warhill             2:28.11 
 84   1160 Lumley, Kiera                 12 Cardinal Gib        2:28.12 
 85   1161 Harrell, Sibyl                11 Hanover             2:28.17 
 86   1162 Griffith, Helena              12 Mountain Vie        2:28.20 
 87   1163 Simpkins, Paige               11 Tuscarora Hi        2:28.33 
 88   1164 Starley, Teya                 10 Clarke Count        2:28.34 
 89   1165 Jacobs, Lily                  12 James Madiso        2:28.54 
 90   1166 Graves, Elise                 10 Midlothian H        2:28.62 
 91    810 Jenkins, Mayson               11 Powhatan Hig        2:28.68 
 92   1167 Kingston, Natalie             12 Mountain Vie        2:28.72 
 93   1168 Walker, Peyton                 9 Deep Run            2:28.73 
 94   1169 Mullins, Elaina               10 Osbourn Park        2:28.83 
 95   1170 Lashey, Evie                  11 Tuscarora Hi        2:28.94 
 96   1171 Martin, Abigail                9 Maggie Walke        2:29.02 
