← Back



Blue Ridge Timing - Contractor License 5/6/2023 - 6:34 PM
59th Annual Dogwood Track Classic - 5/6/2023
University of Virginia's Lannigan Field

Event 34 Boys Triple Jump
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Ngonga, Wendell 12 Woodgrove 46-02.00 4 10
2 Nwakor, Mobu 11 Jefferson Forest 46-01.25 4 8
3 Stephens, Kristopher 11 Bethel 44-08.50 4 6
4 Branch, Ellis 12 New Kent 44-08.00 3 5
5 Amoateng, Lyndon 11 Patriot High School 44-02.75 3 4
6 Chisley, Thomas 10 Staunton Hig 43-00.75 2 3
7 Bapat, Sunit 12 Freedom (Sou 42-11.25 3 2
8 Baker, DJ 12 Westfield 42-08.00 4 1
9 Lewis, Leroy 10 Glen Allen H 41-11.75 2
10 Richardson, Donovan 10 Christiansburg 41-09.50 3
11 Mazeika, Marius 11 Woodberry Forest 41-08.75 2
12 Andrews, Kenan 10 Woodberry Forest 41-07.50 2
13 Waters, Larry 11 E.C. Glass 41-06.75 3
14 Cabell, Maaliah 12 Staunton Hig 41-06.50 2
15 Shearn, Joshua 12 Smithfield 41-05.00 3
16 Wood, Jonathan 11 E.C. Glass 41-04.25 4
17 Penn, John-Miller 12 Patrick Henr 41-03.50 1
18 Carpenter, Jae 11 Orange County 41-01.75 2
19 Hiter, Savion 9 Louisa Count 41-00.25 4
20 osuala, Benjamin 11 St. John's C 40-11.50 1
21 Thompson, Colby 10 Glenvar High School 40-11.25 1
22 Rosado, Daveon 9 Fork Union 40-09.25 1
23 Wright, Dominic 12 Salem (Roanoke) 40-08.25 1
24 Harris, Brian 10 Colonial Forge 40-08.00 3
25 Jones, Liquanne 12 Heritage (Ly 40-06.50 2
26 Benjamin, Jaidynn 11 Woodbridge 40-04.00 2
27 Marcinek, Quinn 10 Bruton 40-01.00 1
28 Randall, Jacarius 12 Patriot High School 40-00.00 2
29 Brown, Tyshawn 12 Heritage (Ly 39-11.00 1
30 Barr, Owen 10 Abingdon Hig 39-08.25 2
31 McLaughlin, Jacob 11 Grassfield 39-05.75 1
32 Parker, Emmanual 10 Bethel 39-04.50 1
33 Shears, Jordin 11 Smithfield 38-02.00 1
34 Muange, Jesse 12 Woodbridge 36-08.00 2
-- White, Marquis 11 Heritage (Ly FOUL 2
-- McCoy, Darren 11 William Fleming FOUL 3
-- Weaver, Matthew Don 12 James River FOUL 1
=============================================================================
Men - Team Rankings - 19 Events Scored
=============================================================================
1) Woodberry Forest 49 2) Patriot High School 36
3) Atlee 31 4) Courtland 30
5) Grassfield 21 6) Warhill 20
6) Salem (Roanoke) 20 8) Colonial Forge 19
8) Staunton High School 19 10) Smithfield 18
10) Woodgrove 18 10) Massaponax 18
10) Southwest Guilford 18 14) St. John's College High S 17
15) Grafton High School 16 16) Glen Allen High School 15
17) Riverbend High School 14 18) Saint Christopher`s 13
18) William Fleming 13 18) Hanover 13
21) Broadway 12 21) Jefferson Forest 12
23) Mountain View 11 23) Tallwood 11
23) New Kent 11 23) Lord Botetourt 11
27) Nansemond River 10 27) Loudoun Valley 10
29) Freedom (South Riding) 9 29) Bishop McNamara High Scho 9
31) Battlefield 8 31) Loudoun County 8
31) Henrico 8 31) Woodside 8
31) Ocean Lakes 8 31) Eastern Mennonite School 8
31) Christiansburg 8 31) Wakefield High School 8
31) The Potomac School 8 40) Freedom (Woodbridge) 7
40) Woodbridge 7 40) Douglas Freeman 7
40) Oakton 7 44) Bethel 6
44) Herndon 6 44) Charlottesville 6
44) Blacksburg High School 6 44) Tuscarora High School (VA 6
49) Kettle Run 5 49) McLean 5
49) Maggie Walker 5 49) Westfield 5
49) Deep Run 5 49) Collegiate 5
49) James River (Midlothian) 5 56) Fork Union 4
56) Trinity Episcopal School 4 56) Banner Christian School 4
56) Forest Park 4 56) Hermitage 4
56) Western Albemarle 4 62) Mills Godwin 3
62) Falls Church 3 62) Fauquier 3
62) Rustburg 3 62) James Madison 3
62) Dan River High School 3 68) Amherst County 2
68) Abingdon High School 2 70) Osbourn Park 1
70) Lightridge High School 1 70) James Wood High School 1
70) Millbrook 1 70) Fluvanna County 1
70) Corinth Holders 1