← Back



Blue Ridge Timing - Contractor License 5/9/2023 - 7:16 PM
Deep Run Meet - 5/9/2023
Deep Run High School

Event 11 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Messinger, Tyler Deep Run 50.55 7 10
2 Abdul-Qudoos, Iesa Mills Godwin 51.44 7 8
3 Gilstrap, Ian Douglas Freeman 51.55 7 6
4 Land, Nic Benedictine 51.63 1 5
5 Thomas, Roth Benedictine 53.09 7 4
6 Woody, Davis Douglas Freeman 53.29 7 3
7 Lyman, Josh Mechanicsvil 53.51 7 2
8 Schoenborn, Antonio Benedictine 53.66 7 1
9 Cassidy, Aidan Douglas Freeman 53.98 6
10 Khan, Malik Deep Run 54.18 6
11 Metikala, Sid Deep Run 55.20 5
12 Zachariasen, Conner Atlee 55.30 7
13 Matthews, Shaun Mechanicsvil 55.88 6
14 Taliaferro, Shane Deep Run 55.95 6
15 Dzansi, Seth Douglas Freeman 56.10 6
16 Ciaverelli, Matt Douglas Freeman 56.26 5
17 Pineda-Maleta, Guillermo Mechanicsvil 56.43 6
18 Branch, Jeramyah Mills Godwin 56.77 5
19 Tillman, Alieus Atlee 57.09 5
20 Hunter, Zion Benedictine 57.23 6
21 Harris, Tyson Douglas Freeman 57.24 3
22 Lee, Joseph Mechanicsvil 57.55 4
23 Willard, Jonah Atlee 57.77 4
24 Clark, Elijah Atlee 57.96 5
25 Brown, Malachi Mills Godwin 57.99 1
26 Cox, Will Douglas Freeman 58.14 4
27 Moehling, Jeffrey Benedictine 58.41 4
28 Via, Trevor Mechanicsvil 58.60 3
29 Stratford, Simon Atlee 59.07 4
30 Karrer, Aiden Atlee 59.72 2
31 Bishop, Isaac Atlee 1:00.34 5
32 Smith, Jaylon Douglas Freeman 1:00.42 2
33 Super, Aydyn Atlee 1:00.83 3
34 Duffy, Noah Douglas Freeman 1:01.21 3
35 Moran, Devon Douglas Freeman 1:01.23 3
36 Reynolds, Bowen Douglas Freeman 1:01.50 3
37 Moore, Khalil Benedictine 1:01.84 1
38 Herskovitz, Logan Atlee 1:01.98 4
39 Curtis, Holden Douglas Freeman 1:02.00 2
40 Pennock, Anthony Douglas Freeman 1:02.05 3
41 Fisher, Caden Atlee 1:03.80 4
42 Mirzai, Nadeem Atlee 1:04.94 2
43 Idris, Omar Deep Run 1:05.23 1
44 O’brien, Finn Benedictine 1:06.77 1
45 Yartz, Jack Douglas Freeman 1:08.21 2
46 Joseph, Sujash Deep Run 1:09.81 1
47 Prince, Blaine Atlee 1:11.61 2
================================================================================
Men - Team Rankings - 6 Events Scored
================================================================================
1) Deep Run 68.50 2) Douglas Freeman 64.50
3) Atlee 62 4) Benedictine 19
5) Mills Godwin 14 6) Mechanicsville High Schoo 6