← Back


Blue Ridge Timing - Contractor License 4/15/2023 - 2:08 PM
Dennis Craddock Coaches Classic - 4/15/2023
University of Lynchburg

Event 11 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Etienne, Dave New Jersey City 48.18 1
2 Leavitt, Aaron Southern Virginia 48.41 2
3 Bennett, Ezekiel Wittenberg 48.46 1
4 Crawford, Samuel Roanoke 48.90 1
5 Kirksey, Christopher Mary Baldwin 49.00 1
6 Hodnett, Jacob Lynchburg 49.05 1 49.042
7 Hamm, Michael Ferrum 49.05 1 49.048
8 Camobreco, Lorenzo Roanoke 49.27 1
9 Griffin, Jonathan Davis & Elkins 49.78 3
10 Barkwell, Caleb Liberty 49.83 2
11 Dennis, Micah Liberty 49.84 2
12 Witcher, Kwajay Ferrum 50.07 3
13 Avalos, Kaegan Bridgewater (Va.) 50.31 1
14 Flowers, Brian Lynchburg 50.45 3
15 Lawson, Deontae Ferrum 50.70 3
16 Leja, Daniel Liberty 50.86 3
17 Holmes, Shyheim Mary Baldwin 50.97 4
18 Kwakye, Gabriel Lynchburg 51.02 2
19 Landheim, Ben Southern Virginia 51.06 2
20 Heffinger, Brandon Roanoke 51.54 3
21 Cardwell, Victor Roanoke 51.56 4
22 Victor, Gerard New Jersey City 51.58 4
23 Laser, John Christopher Newport 51.98 4
24 Alderman, Cy Bridgewater (Va.) 52.03 4
25 Bleam, Hunter Liberty 52.04 5
26 Brown, Tasker Pfeiffer 52.12 2
27 Vakos, Charles Shenandoah 52.36 6
28 Charles, Pratt New Jersey City 52.40 6
29 Allen, Jeremiah Lynchburg 52.42 3
30 Abebe, Abenezer Eastern Mennonite 52.82 5
31 Kurtz, Kyle Randolph 53.36 5
32 Eglin, Noah Shenandoah 53.52 5 53.513
33 Shirley, Walker Davis & Elkins 53.52 5 53.519
34 Mackey, Conner Bridgewater (Va.) 53.61 4
35 Keroack, David Christopher Newport 53.73 5
36 Duncan, Mason Wittenberg 53.77 6
37 Edwards, James Washington and Lee 54.44 3
38 Shaffer, Seth Ferrum 54.86 4
39 Campbell, Keyshawn Pfeiffer 54.96 6
40 Hamman, Jonah Roanoke 55.13 6
41 Martin, Joel Wittenberg 55.41 6
42 Rayche, Din Mary Baldwin 55.49 6
43 Richardson, Donaven Mary Baldwin 56.74 7
44 Baker, Ben Bridgewater (Va.) 56.93 7
45 Thrash, Carter Uva-Wise 57.41 7
46 Bourgin, William Uva-Wise 59.40 7