← Back


Blue Ridge Timing - Contractor License 4/22/2023 - 12:56 PM
Coach P Open - 4/22/2023
Moravian College

Event 6 Women 100 Meter Dash
========================================================================
Facility: # 12.03 2018 Domoah Kutu-Akoi, Monmouth
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Mathews, Laura Stevens 12.01Q 2.2 1
2 Igwe, Chidimma Rutgers-Newark 12.19Q 2.7 3
3 Davis, Helen Moravian 12.40Q 0.9 7
4 Robinson, Crystal Moravian 12.45Q -0.2 4
5 Rine, Alexa Susquehanna 12.54Q -0.3 5
6 Gray, Leah Psu-Harrisburg 12.68Q 0.3 6
7 Brown, Sara Ithaca 13.09Q 1.8 2
8 Young, Kiana Kutztown 12.25q 2.7 3
9 Itoua, Michelle Montclair State 12.73 -0.3 5
10 Ferullo, Molly Scranton 12.94 0.3 6
11 Byrd, Brya Rutgers-Newark 12.99 2.2 1
12 Burke, Bianca Fdu-Florham 13.04 -0.3 5
13 Danciu, Andrea Kutztown 13.05 0.3 6
14 Loughlin, Kelly Susquehanna 13.08 2.2 1
15 Fasoli, Brianna Fdu-Florham 13.14 2.7 3
16 Velasquez, Ayenaliz Ithaca 13.15 -0.2 4
17 Yaukey, Addison Susquehanna 13.28 0.9 7
18 Newman, Ashley Susquehanna 13.30 -0.3 5
19 Barbacci, Olivia Juniata 13.32 1.8 2
20 Rowley, Sage Kutztown 13.33 1.8 2
21 Burke, Fiona Scranton 13.36 0.9 7
22 Brodie, Sanaa Rutgers-Newark 13.47 0.3 6
22 Boyle, Bree Ithaca 13.47 -0.3 5
24 Alexis, Carmelle Rutgers-Newark 13.54 1.8 2
25 Ramey, Racquel Moravian 13.55 2.2 1
26 Tokash, Lauren Scranton 13.63 2.7 3
26 Stanley, Ashanti Ithaca 13.63 0.9 7
28 Wallace, Markya Kutztown 13.73 2.2 1
29 Francis, Avery Susquehanna 13.74 0.9 7
30 Ingraham, Lauren Stevens 13.75 -0.2 4
31 Oparebea, Pearl Rutgers-Newark 13.81 1.8 2
32 Christophel, Rebecca Juniata 13.82 -0.3 5
33 James, Solanje Chestnut Hill 13.86 0.3 6
34 Mills, Caitlin Marywood 13.89 2.7 3
35 Kavleski, Alyssa Marywood 13.93 0.3 6
36 Hammond, Emily Ithaca 14.12 -0.2 4
37 Usaitis, Ashley Scranton 14.19 0.9 7
38 Badman, Jordan Scranton 14.27 2.2 1
39 Wanner, Olivia Cedar Crest 14.33 2.2 1
40 Zuo, Sophia Stevens 14.34 0.3 6
41 Cammarata, Katie Susquehanna 14.37 2.7 3
42 McLean, ja-shae Psu-Harrisburg 14.47 -0.2 4
43 Jackson, Nydia Rutgers-Newark 14.48 2.7 3
44 Leitzel, Brooke Susquehanna 14.55 -0.3 5
45 Guner, Selene Rutgers-Newark 14.64 1.8 2
46 Hill, Jada Fdu-Florham 15.18 0.9 7
47 Schwieterman, Joslyn Cedar Crest 19.27 0.3 6
=============================================================================
Women - Team Rankings - 4 Events Scored
=============================================================================
1) Ithaca 32 2) Moravian 28
3) Stevens 18 3) Lehigh 18
5) Marywood 10 6) Montclair State 6
7) Susquehanna 5 8) Muhlenberg 4
9) Scranton 2 10) Widener 1