← Back


Blue Ridge Timing - Contractor License 4/22/2023 - 12:57 PM
Coach P Open - 4/22/2023
Moravian College

Event 5 Men 100 Meter Dash
========================================================================
Facility: # 10.39 2012 Jerome Rudolph, Lafayette
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Leonard-Osbourne, Jalen Ithaca 10.74Q 0.3 3
2 Gray, Trevor Moravian 10.81Q 1.1 6
3 Frank, Andy Ithaca 10.87Q 1.9 7
4 Fellin, Michael Kutztown 10.99Q -1.6 1
5 Dyson, Pierson Chestnut Hill 11.26Q -0.5 2
6 Dyson, Ian Susquehanna 11.29Q 0.2 5
7 D'Adetta, Anthony Ithaca 11.30Q -0.1 4
8 Blatt, Isaiah Susquehanna 11.12q 1.1 6 11.111
9 Bailey, Tyheem Chestnut Hill 11.12 1.9 7 11.116
10 Balcacer, Brandon Montclair State 11.13 1.1 6 11.127
11 Hurrell, Austin Susquehanna 11.13 1.9 7 11.128
12 Moye, Branden Chestnut Hill 11.24 0.3 3
13 Shea, Matt Moravian 11.36 -0.1 4
14 Fenstermaker, Jacob Moravian 11.40 -1.6 1
15 Zeigler, Noah Marywood 11.41 -0.5 2 11.410
15 O'Dunlami, Matt Delaware Valley 11.41 0.2 5 11.410
15 Masser, Mathew Susquehanna 11.41 -1.6 1 11.410
18 Amilcar, Rendys Rutgers-Newark 11.49 -0.5 2
19 Cooper, Logan Delaware Valley 11.52 0.3 3 11.520
19 Sabastro, Owen Moravian 11.52 0.2 5 11.520
21 Pereira, Kevin Montclair State 11.53 -0.1 4
22 Day, Myles Montclair State 11.60 1.9 7 11.595
23 Dehinbo, Fife Psu-Harrisburg 11.60 0.3 3 11.600
23 Reyes, Nicholas Ithaca 11.60 0.3 3 11.600
25 Riddle, Lincoln Juniata 11.61 -0.5 2
26 Savino, Kyle Stevens 11.64 1.1 6 11.638
27 Rudy, Brett Scranton 11.64 -1.6 1 11.640
28 Jenkins, Marcus Scranton 11.65 1.9 7
29 Madison, Moses Delaware Valley 11.74 1.1 6
30 Marston, Theo Ithaca 11.75 0.3 3
31 white, Nicholas Psu-Harrisburg 11.76 -0.5 2
32 Hoysan, Tyler Marywood 11.77 1.1 6
33 Redos, John Juniata 11.78 -0.5 2
34 Gartner, Jason Moravian 11.80 0.2 5
35 Panzer, Sam Ithaca 11.84 -1.6 1
36 Wright, Curtis Montclair State 11.87 1.1 6
37 Massare, Caleb Juniata 11.88 -0.1 4
38 Aguilar, Ethan Ithaca 11.92 1.9 7 11.918
39 Muyingo, Zachariah Rutgers-Newark 11.92 -0.5 2 11.920
40 Weychert, Justin Susquehanna 11.97 0.3 3
41 McDonough, Sam Muhlenberg 12.02 1.9 7
42 Bonham, Donald Chestnut Hill 12.10 -1.6 1
43 Gomez, Zion Juniata 12.11 -0.1 4
44 Wan, Joshua Ithaca 12.18 1.1 6
45 Danchik, Philip Scranton 12.26 1.9 7
46 Ong, Brian Stevens 12.27 -1.6 1
47 Casiano-Agosto, Natanael Scranton 12.29 -1.6 1
48 riedel, frederick Psu-Harrisburg 12.30 -0.1 4
49 Stock, Brian Moravian Alumni 12.36 -0.1 4
50 Pichany, Dominic Marywood 12.63 0.2 5
51 Stitt, Thomas Susquehanna 12.67 0.3 3
===============================================================================
Men - Team Rankings - 4 Events Scored
===============================================================================
1) Lehigh 24 2) East Stroudsburg 18
3) Chestnut Hill 10 3) Montclair State 10
3) Moravian 10 3) Rutgers-Newark 10
3) Muhlenberg 10 8) Marywood 8
9) Moravian Alumni 7 10) Kutztown 6
11) Susquehanna 3 12) Garage Strength 1