← Back


Blue Ridge Timing - Contractor License 4/22/2023 - 4:28 PM
Coach P Open - 4/22/2023
Moravian College

Event 13 Men 800 Meter Run
==========================================================================
Meet: # 1:53.11 2018 Nick Neville, Rowan
Name Year School Finals H# Points
==========================================================================
Finals
1 Whatley, Alex Ithaca 1:57.25 1 10
2 Ridgeway, Jalen Montclair State 1:57.68 1 8
3 Ivey, Jason Muhlenberg 1:58.29 1 6
4 Lanahan, Timothy Scranton 1:58.72 1 4
5 Cwiklinski, Joe Muhlenberg 1:59.36 1 2
6 Kleinberg, Geoffrey Moravian 1:59.64 1 1
7 Kerchner, Bryan Moravian 2:00.79 2
8 Buffone, Ben Ithaca 2:00.95 2
9 Ruiz, Sebastian Montclair State 2:01.11 2
10 Postupak, Stephen Scranton 2:01.81 3
11 Ward, Brendon Moravian 2:01.98 1
12 Coates, Ben Ithaca 2:03.01 2
13 Tassone, Kyle Muhlenberg 2:04.55 2
14 Licata, Chris Ithaca 2:04.86 3
15 Ryan, Conor Ithaca 2:05.42 1
16 Russo, John Marywood 2:05.70 2
17 Beck, Kareem Susquehanna 2:06.21 1
18 Caramelli, Alex Montclair State 2:07.30 2
19 Halterman-Mitchell, Noah Muhlenberg 2:07.34 3
20 Tran, Mason Muhlenberg 2:08.14 3
21 Allegro, Joseph Moravian 2:09.19 2
22 Boone, Emmanuel Rutgers-Newark 2:11.05 3
23 Lee, Justin Rutgers-Newark 2:11.35 3
24 Petre, Paul Moravian 2:12.18 1
25 Knab, Justin Scranton 2:12.45 3
26 Calderaro, Christan Susquehanna 2:13.01 3
27 Zellers, Micah Susquehanna 2:14.07 3
28 McDowell, Andrew Susquehanna 2:15.54 4
29 Savannah, Kyle Fdu-Florham 2:20.84 4
30 carnesi, jon Psu-Harrisburg 2:22.05 4
31 Zuzzio, Mike Marywood 2:23.00 4
32 Nwosu, Anthony Rutgers-Newark 2:26.18 4
33 Culver, Luke Psu-Harrisburg 2:33.48 4
=============================================================================
Men - Team Rankings - 15 Events Scored
=============================================================================
1) Kutztown 67 2) Susquehanna 60
3) Moravian 51 4) Ithaca 49
5) Montclair State 38 6) Lehigh 34
7) Muhlenberg 25 8) Scranton 24
9) East Stroudsburg 18 9) Marywood 18
11) Chestnut Hill 17 12) FDU-Florham 16
13) PSU-Harrisburg 12 14) Rutgers-Newark 11
15) Delaware Valley 9 16) Moravian Alumni 7
17) Garage Strength 1 17) Juniata 1