← Back



Blue Ridge Timing - Contractor License 4/28/2023 - 6:30 PM
Conference Carolinas Championships - 4/28/2023 to 4/29/2023
Doug Shaw Memorial Stadium

Event 14 Women 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Spijker, Ruth Converse 2:20.08Q 3
1:08.433 (1:08.433) 2:20.079 (1:11.647)
2 Neubert, Katy King 2:23.09Q 1
1:11.681 (1:11.681) 2:23.090 (1:11.410)
3 Robinson, Bayley Converse 2:25.31Q 2
1:08.330 (1:08.330) 2:25.302 (1:16.973)
4 Fleurilus, Celine Mount Olive 2:21.95q 3
1:08.826 (1:08.826) 2:21.948 (1:13.122)
5 Dille, Campbell Lees-McRae 2:25.20q 3
1:09.320 (1:09.320) 2:25.196 (1:15.877)
6 Zavala, Lycia Southern Wesleyan 2:25.54q 2
1:08.048 (1:08.048) 2:25.532 (1:17.484)
7 Van Dine, Julia Unc Pembroke 2:25.62q 1
1:11.890 (1:11.890) 2:25.618 (1:13.728)
8 Quinn, Maddie Lees-McRae 2:29.43q 1
1:12.600 (1:12.600) 2:29.430 (1:16.831)
9 Russell, Hailey Barton 2:32.26 2
1:09.876 (1:09.876) 2:32.260 (1:22.384)
10 Moise, Jaqueeta Unc Pembroke 2:32.35 3
1:10.843 (1:10.843) 2:32.345 (1:21.503)
11 Labrant, Ava Southern Wesleyan 2:36.94 2
1:12.675 (1:12.675) 2:36.940 (1:24.265)
12 King, Kayla Barton 2:37.76 3
1:11.269 (1:11.269) 2:37.751 (1:26.483)
13 Gonzalez, Juliana North Greenville 2:38.59 3
1:12.548 (1:12.548) 2:38.589 (1:26.042)
14 Farmer, Taylor Emmanuel (Ga.) 2:38.94 1
1:14.423 (1:14.423) 2:38.933 (1:24.510)
15 Baird, Maura Belmont Abbey 2:39.91 2
1:13.511 (1:13.511) 2:39.908 (1:26.398)
16 Kimaiyo, Damaris Emmanuel (Ga.) 2:40.95 2
1:11.755 (1:11.755) 2:40.942 (1:29.188)
17 James-Creech, Angela Barton 2:41.06 1
1:12.325 (1:12.325) 2:41.058 (1:28.733)
18 Gidney, Christiana North Greenville 2:41.64 3
1:13.349 (1:13.349) 2:41.631 (1:28.283)
19 Zuniga, Mia Belmont Abbey 2:46.14 1
1:14.503 (1:14.503) 2:46.132 (1:31.629)
20 Trent, Paige North Greenville 3:01.69 2
1:23.207 (1:23.207) 3:01.682 (1:38.475)
================================================================================
Women - Team Rankings - 3 Events Scored
================================================================================
1) Mount Olive 33.50 2) North Greenville 16
3) Belmont Abbey 15 4) King 14
5) Southern Wesleyan 12 6) UNC Pembroke 10
7) Lees-McRae 8 8) Barton 3
8) Emmanuel (Ga.) 3 10) Erskine 1.50