← Back



Blue Ridge Timing - Contractor License 4/28/2023 - 6:40 PM
Conference Carolinas Championships - 4/28/2023 to 4/29/2023
Doug Shaw Memorial Stadium

Event 13 Men 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gillis, Josh Lees-McRae 1:56.16Q 2
56.179 (56.179) 1:56.158 (59.979)
2 Owens, Deshawn Barton 1:56.48Q 1
56.973 (56.973) 1:56.473 (59.500)
3 Tindale, Joey Erskine 1:56.55Q 3
56.575 (56.575) 1:56.541 (59.967)
4 Thierfelder, Thomas Belmont Abbey 1:56.68q 1
57.316 (57.316) 1:56.678 (59.362)
5 Tipton, Eli North Greenville 1:56.98q 2
56.203 (56.203) 1:56.974 (1:00.772)
6 Clark, Grady Southern Wesleyan 1:57.56q 2
56.334 (56.334) 1:57.552 (1:01.218)
7 Marchman, Ethan Southern Wesleyan 1:57.74q 1
57.079 (57.079) 1:57.734 (1:00.655)
8 Barrios, Felipe Emmanuel (Ga.) 1:59.04q 2
56.532 (56.532) 1:59.036 (1:02.504)
9 Willcox, Riley Mount Olive 1:59.73 3
59.203 (59.203) 1:59.726 (1:00.524)
10 Willett, Adam Belmont Abbey 1:59.88 1
57.719 (57.719) 1:59.871 (1:02.153)
11 Arendash, Silas Lees-McRae 2:00.36 3
58.870 (58.870) 2:00.356 (1:01.487)
12 Kowalski, Ryland North Greenville 2:01.07 1
58.148 (58.148) 2:01.070 (1:02.923)
13 Chalmers, Jakel Unc Pembroke 2:01.28 2
56.376 (56.376) 2:01.277 (1:04.902)
14 Hernandez, Jose Belmont Abbey 2:02.37 2
56.004 (56.004) 2:02.361 (1:06.357)
15 Keith, Jordan King 2:03.13 3
59.886 (59.886) 2:03.126 (1:03.240)
16 Guyton, DreQuan Converse 2:03.91 1
58.431 (58.431) 2:03.904 (1:05.473)
17 Lucy, Nathan Converse 2:03.92 2
58.089 (58.089) 2:03.912 (1:05.823)
18 Gribbins, Ben Lees-McRae 2:05.91 3
59.699 (59.699) 2:05.901 (1:06.203)
19 Dore, Cullen Francis Marion 2:06.99 1
1:00.149 (1:00.149) 2:06.986 (1:06.838)
20 Lavelle, Nick North Greenville 2:07.75 3
59.001 (59.001) 2:07.749 (1:08.748)
21 Robertson, Lewis Emmanuel (Ga.) 2:11.06 1
1:01.693 (1:01.693) 2:11.056 (1:09.364)
-- Burkhart, Delsin Unc Pembroke DNF 3
=============================================================================
Men - Team Rankings - 3 Events Scored
=============================================================================
1) Mount Olive 28 2) UNC Pembroke 19
3) Southern Wesleyan 17 3) North Greenville 17
5) Belmont Abbey 11 6) King 6
6) Converse 6 6) Erskine 6
9) Barton 5 10) Emmanuel (Ga.) 2