Event 41 Women 3000 Meter Steeplechase
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Dixon, Kamille
Converse
11:41.16
10
46.546 (46.546) 1:30.829 (44.283) 2:15.645 (44.817)
2:59.867 (44.222) 3:45.690 (45.824) 4:32.143 (46.453)
5:20.230 (48.088) 6:08.017 (47.787) 6:56.537 (48.521)
7:45.304 (48.767) 8:34.077 (48.774) 9:17.515 (43.438)
10:07.781 (50.267) 10:55.162 (47.381) 11:41.159 (45.998)
2 Whitley, Morgan
King
11:58.99
8
47.422 (47.422) 1:32.607 (45.185) 2:18.595 (45.989)
3:04.915 (46.320) 3:51.232 (46.318) 4:38.529 (47.297)
5:26.244 (47.716) 6:15.111 (48.867) 7:04.184 (49.074)
7:47.662 (43.479) 8:44.990 (57.328) 9:36.196 (51.206)
10:26.177 (49.982) 11:14.143 (47.966) 11:58.990 (44.848)
3 Weider, Olivia
Emmanuel (Ga.)
12:04.73
6
47.915 (47.915) 1:32.859 (44.944) 2:19.644 (46.786)
3:05.995 (46.351) 3:54.009 (48.015) 4:42.277 (48.268)
5:32.420 (50.144) 6:22.506 (50.086) 7:13.356 (50.851)
8:04.377 (51.021) 8:56.055 (51.679) 9:42.965 (46.910)
10:31.502 (48.538) 11:19.220 (47.718) 12:04.725 (45.506)
4 Frock, Abbey
Southern Wesleyan
12:19.40
5
46.582 (46.582) 1:31.552 (44.970) 2:17.822 (46.271)
3:04.811 (46.989) 3:52.960 (48.150) 4:41.650 (48.690)
5:31.947 (50.298) 6:22.077 (50.130) 7:12.964 (50.888)
8:04.133 (51.169) 8:56.301 (52.169) 9:46.922 (50.621)
10:39.351 (52.430) 11:30.993 (51.642) 12:19.397 (48.405)
5 Thompson, Katherine
Erskine
12:25.51
4
47.477 (47.477) 1:32.507 (45.030) 2:18.749 (46.243)
3:06.636 (47.887) 3:55.751 (49.116) 4:46.378 (50.627)
5:37.641 (51.264) 6:28.997 (51.356) 7:20.502 (51.506)
8:11.599 (51.097) 9:03.170 (51.572) 9:55.665 (52.495)
10:39.425 (43.761) 11:38.442 (59.017) 12:25.502 (47.061)
6 Sulton, Ciara
Mount Olive
12:39.74
3
47.040 (47.040) 1:32.142 (45.102) 2:19.866 (47.725)
3:07.422 (47.556) 3:58.222 (50.801) 4:50.282 (52.060)
5:43.931 (53.649) 6:36.541 (52.610) 7:30.302 (53.762)
8:23.561 (53.259) 9:17.540 (53.980) 10:11.799 (54.259)
11:06.000 (54.202) 11:58.101 (52.101) 12:39.734 (41.634)
7 Keller, Sydney
Belmont Abbey
12:39.76
2
47.316 (47.316) 1:33.216 (45.900) 2:20.060 (46.845)
3:07.366 (47.306) 3:55.470 (48.105) 4:45.030 (49.560)
5:35.686 (50.657) 6:27.184 (51.498) 7:18.559 (51.376)
8:10.869 (52.310) 9:03.036 (52.168) 9:57.093 (54.057)
10:46.877 (49.785) 11:50.159 (1:03.282) 12:39.757 (49.599)
8 Bright, Emma
North Greenville
13:07.42
1
48.574 (48.574) 1:37.904 (49.330) 2:25.079 (47.176)
3:17.389 (52.310) 4:09.786 (52.398) 5:04.917 (55.131)
6:00.010 (55.094) 6:54.002 (53.992) 7:47.664 (53.663)
8:42.039 (54.375) 9:37.764 (55.726) 10:32.044 (54.280)
11:26.295 (54.252) 12:19.148 (52.853) 13:07.420 (48.273)
9 Miller, Kacey
North Greenville
15:42.78
52.389 (52.389) 1:44.718 (52.329) 2:40.889 (56.172)
3:39.374 (58.485) 4:41.115 (1:01.742) 5:43.496 (1:02.382)
6:48.410 (1:04.914) 7:52.322 (1:03.912) 9:00.431 (1:08.110)
1 :10.170 (1:09.739)
89 (1:09.920) 12:
8.826 (1:0
.737)
1 :36.831 (1:08.006)
47 (1:06.216) 1
:42.777 (5
.731)