← Back



Matthes-Hopkins Track Complex - Site License 1/28/2023 - 7:44 PM
Bulldog Invitational - 1/28/2023
Liberty Indoor Track Complex

Event 422 Boys Long Jump Unseeded D
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Edwards, Carson 10 The Field School 21-09.50 10
2 Woodward, David 12 Radford High School 20-10.00 8
3 Gray, Malcolm 12 Riverdale Ba 20-06.00 6
4 Anderson, Johnny 10 Pulaski County 20-02.00 5
5 Dudley, Bryce 12 Riverdale Ba 20-00.50 4
6 Hurd, John 11 Stuarts Draft 20-00.00 3
7 Clark, Brayden 12 Staunton Hig 19-03.00 2
8 Munoz, Adonijah 10 Stone Bridge 19-00.50 1
9 Jackson, Miles 11 South Lakes 18-10.00
10 Richardson, Keith 12 William Fleming 18-09.75
11 Davis, Paul Stephen 11 Woodside 18-09.50
12 Ngonga, Wendell 12 Woodgrove 18-09.00
12 Andrews, Ryan 12 Tuscarora Hi 18-09.00
14 Brent, Alexander 12 Woodgrove 18-08.00
15 Burton, Joseph 12 Sherando 18-07.50
16 Evans, Randall 12 Tuscarora Hi 18-07.00
17 Parlee, Jack 11 Spotswood 18-06.00
18 Urglavitch, Gray 12 Spotswood 18-05.00
19 Purtell, Brody 12 Sherando 18-03.00
20 Boybeyi, Koray 12 South Lakes 18-02.00
21 Wiggins, William 10 Tuscarora Hi 17-11.00
21 Nester, Brayden 12 Woodgrove 17-11.00
23 Wright, Dominic 12 Salem (Roanoke) 17-08.50
24 Abul-Qasim, Ahsan 11 Skyline 17-08.00
25 Baha, Amir 12 South County 17-07.00
26 Hyatt, Jeremiah 12 South Lakes 17-05.00
27 Kim, Kris 11 Spotswood 17-04.50
28 Moore, Derek 9 Stuarts Draft 17-02.00
29 Diamond, Marcellis 11 Skyline 17-01.50
30 Lyman, Glennel 9 Pulaski County 17-00.00
31 Boyd, Darrell 9 Woodside 16-11.00
32 Whitaker, Jacob 12 Staunton Hig 16-10.50
33 Johnson, Jordan 12 William Byrd 16-09.50
34 Cruver, Drake 11 Stone Bridge 16-09.00
35 Perry, Nick 12 Staunton Riv 16-08.50
36 Whitcomb, Eli 11 Waynesboro 16-07.00
37 Miller, Brady 12 Spotswood 16-05.00
38 Palacious, Zephaniah 10 Woodside 16-01.50
38 Mayo, Cooper 11 Waynesboro 16-01.50
40 Martinez, Jorge 11 Rockbridge County 16-01.00
41 Cross, Joseph 11 Warren County 16-00.00
41 McDonald, Logan 10 Tazewell 16-00.00
43 Sanders, Carter 11 Wilson Memorial 15-01.50
44 Vinson-Proctor, Malcom 11 Warren County 14-09.00
45 McGinnis, Shawn 11 Warren County 14-08.50
46 Jones, Thomas 9 Rockbridge County 14-02.00
-- Burchett III, Joel 11 Pulaski County FOUL
-- Smith, Dashea 10 Stuarts Draft FOUL
================================================================================
Men - Team Rankings - 17 Events Scored
================================================================================
1) Salem (Roanoke) 32 1) Patriot High School 32
3) South Lakes 22 3) Staunton High School 22
5) Broadway 20 5) Liberty (Bealeton) High S 20
7) William Fleming 19 8) Battlefield 18
8) Mills Godwin 18 8) Riverdale Baptist School 18
11) Cave Spring High School 16 11) William Byrd High School 16
13) Dudley 15 14) Blacksburg High School 14.50
15) Mergenthaler Vocational-Te 14 15) Glen Allen High School 14
15) Glenvar High School 14 15) Brentsville District 14
19) Cuthbertson High School 13 19) North Cross 13
21) Waynesboro 12 21) Woodside 12
21) Franklin County 12 24) Fauquier 11
25) Charlottesville 10 25) Liberty Christian Academy 10
25) Staunton River High School 10 25) North Lincoln 10
25) The Field School 10 25) Langley 10
25) Highland Springs 10 32) Hidden Valley High School 9
32) KIPP DC: College Prep 9 34) George Wythe (Wytheville) 8
34) Harrisonburg 8 34) Grundy 8
34) Radford High School 8 34) Kettle Run 8
34) Benedictine 8 40) Loudoun Valley 7
41) Narrows 6 41) Appomattox County High Sc 6
43) Oakton 5 43) Gar-Field 5
43) Fork Union 5 43) Heritage (Lynchburg) 5
43) Pulaski County 5 43) Hanover 5
43) George C. Marshall 5 50) Riverheads 4.50
50) Deep Run 4.50 52) Warren County 4
52) Patrick Henry (Roanoke) 4 52) Buckingham County 4
52) Cardinal Gibbons 4 56) Stuarts Draft 3
56) Halifax County 3 56) Marion 3
56) South Rowan 3 56) Altavista Combined School 3
61) Park View (Sterling) 2 61) Galileo High School 2
61) E.C. Glass 2 61) Western Albemarle 2
61) Washington Latin Public Ch 2 61) Loudoun County 2
67) Christiansburg 1 67) Osbourn Park 1
67) Stone Bridge 1 70) Abingdon High School 0.50