← Back



Blue Ridge Timing - Contractor License 3/18/2023 - 12:52 PM
Adidas Indoor Nationals - 3/18/2023 to 3/19/2023
Virginia Beach Sport Center
3/18/2023 to 3/19/2023

Event 410 Boys Long Jump Middle School
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 Payne, Kendall 13 Unattached,york, PA 5.92m 19-05.25 2
5.62m 5.92m 5.83m 5.78m 5.78m 5.68m
2 Jones, Jaiden 8 Riverdale Ba,Upper 5.75m 18-10.50 2
5.66m 5.54m 5.61m 5.62m FOUL 5.75m
3 Williams, Chelden 7 Chargers 5.64m 18-06.00 2
5.64m FOUL FOUL 5.01m 5.13m 5.55m
4 Evans, Breydon 8 Unattached 5.47m 17-11.50 2
5.31m 5.40m 5.47m 5.18m 4.22m 4.80m
5 Tulloch, Ozias 8 Unattached,Waldorf, 5.11m 16-09.25 2
4.99m 4.96m 5.05m 4.74m 5.11m 5.10m
6 Kearney, Christian 6 Global Trans 4.94m 16-02.50 2
4.91m 4.94m FOUL 4.63m 4.85m 4.90m
7 Weston, Deandre 8 Chargers 4.90m 16-01.00 1
4.88m 4.90m 4.81m 4.75m 4.90m FOUL
8 Jordan, Jaeden 8 Ravenscroft,Raleigh 4.76m 15-07.50 2
4.76m FOUL 4.74m 4.19m FOUL 4.69m
9 Lane, Peyton 9 360 Elite Tr,Portsm J4.76m 15-07.50 1
4.76m 4.70m 4.36m
10 Granger, Jonte 8 360 Elite Tr,Suffol 4.73m 15-06.25 1
4.29m 4.23m 4.73m
11 Grant, Karrington 6 360 Elite Tr,Suffol 4.54m 14-10.75 1
3.82m FOUL 4.54m
12 Javier, Julian 7 360 Elite Tr,Suffol 4.29m 14-01.00 1
3.85m FOUL 4.29m
13 McIntyre, Xzavier 6 360 Elite Tr,Suffol 4.27m 14-00.25 1
4.27m 3.66m 3.83m
14 Lloyd, Jenkins 6 Panthers Eli,High P 3.95m 12-11.50 1
FOUL 3.74m 3.95m
15 Myles, Witherspoon 6 Panthers Eli,High P 3.73m 12-03.00 1
3.73m FOUL FOUL
-- Javier, Jayden 8 360 Elite Tr,Suffol FOUL 2
FOUL FOUL FOUL