← Back



Blue Ridge Timing - Contractor License 3/17/2023 - 4:56 PM
Adidas Indoor Nationals - 3/17/2023 to 3/19/2023
Virginia Beach Sport Center
3/17/2023 to 3/19/2023

Event 101 Boys 60 Meter Dash National Elite
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Faison, Rahkeem 10 NC Flight Cl,Goldsb 6.98q 5
2 Moss, Xavier 12 Unattached 7.00q 11
3 Jones, Alvin 10 Track 757,Chesapeak 7.01q 21
4 Lewis, Jordon 10 Flying Angel,Philad 7.04q 9
5 Russell, Jamario 12 Spire Academ,Geneva 7.05q 16 7.042
6 Allen, marlon 10 Carolina Tra,Raleig 7.05q 2 7.044
7 Schinemann, Daniel 11 Metrolina Ch,Indian 7.08q 19
8 Ogbebor, Chairo 11 Flying Angel,Philad 7.09q 10 7.086
9 Woods, Jason 11 Spartan Chos,Alexan 7.09 10 7.087
10 Mittendorfer, Moritz 11 North Cross,Roanoke 7.10 3 7.095
11 Blizzard, Shimiuqe 12 Western Bran,Chesap 7.10 3 7.096
12 Faldetta, Jack 12 Unattached,Manorvil 7.11 7 7.101
12 Sellers, Alec 12 Flying Angel,Philad 7.11 1 7.101
14 Sims, Nathan 11 Trinity Epis,Richmo 7.11 7 7.103
15 Wilson, Darryl 11 Lazers Track,Portsm 7.12 13 7.112
16 Swift, Kylan 7 Intensity At,Warner 7.12 7 7.114
17 Cureton Jr, Eric 11 Unattached,DE, DE 7.14 15
18 Burke, Amari 11 Unattached,Middleto 7.15 4 7.142
19 Clayton, Michael 10 Intensity At,Warner 7.15 13 7.147
20 Wright, Tarique 11 Springbrook,Silver 7.16 17 7.153
21 Callanan, Keith 11 Unattached,Newport 7.16 8 7.154
22 Smith, Christian 10 Unattached,Culpeper 7.16 15 7.157
23 Dawud, Zahmir 12 North Brunsw,North 7.16 4 7.160
24 Neal, Gordon 12 Charles Coun,Waldor 7.17 18 7.168
24 Burton, Rhone 12 North Cross,Roanoke 7.17 15 7.168
26 Carter, Ahmad 6 Intensity At,Warner 7.18 2 7.172
27 Tanyi-Tang, Kean 11 I-270 Track,Ijamsvi 7.18 13 7.175
27 Todd, Wesley 11 Bulldogs TC,Bowie, 7.18 20 7.175
29 Foddrell, Jaidyn 12 Unattached,Nokesvil 7.18 8 7.177
30 Kynard, Colby 12 Spartan Chos,Alexan 7.20 6 7.193
31 Reed, Izaiah Staunton 7.20 13 7.194
32 Long, Daniel 11 Carolina Tra,Raleig 7.20 3 7.196
33 Defoor, Dylan 11 Unattached,Virginia 7.20 16 7.197
34 Onapajo, Emmanuel 12 Flying Angel,Philad 7.20 13 7.198
35 Lee, Cameron 11 Unattached,Laurel, 7.20 6 7.200
36 Karthodi, Sid 12 Unattached,Lawrence 7.21 5 7.201
37 Dunn, Jayden 11 Speed Evolut,Virgin 7.21 16 7.202
38 Barrows, Walter 11 Terrier Runn,Vinton 7.21 19 7.206
39 Williams, Jaydin 12 Norview,Norfolk, VA 7.22 12 7.211
40 Fennell, Jordan 10 Intensity At,Warner 7.22 10 7.212
40 Jones, Gage 11 Unattached,Glenburn 7.22 1 7.212
42 Woodard, Joshua 11 Intensity At,Butler 7.22 4 7.219
43 Bryant, Rodney 12 Intensity At,Perry, 7.23 14 7.221
43 Hall, Nahshon 10 Flying Angel,Philad 7.23 21 7.221
45 Neal, Travon 12 Elite Cadets,Freder 7.23 11 7.222
45 Brown, Myles 12 Unattached,Mansfiel 7.23 5 7.222
47 Maynor, Messai 10 Unattached,Wilmingt 7.23 9 7.225
48 Eisenback, Tommy 11 Louisville X,Louisv 7.23 4 7.229
49 McKinney-Spear, Nashon 12 Elite Cadets,Freder 7.24 8 7.234
50 Outten, Mathew 10 Lazers Track,Portsm 7.24 17 7.237
51 Elliott, Elijah 10 Lights Out T,Winsto 7.25 20 7.242
52 Dudley, Bryan 12 Unattached,Frederic 7.25 19 7.248
53 Henry, Chris 12 Clover Hill,Midloth 7.26 19
54 Dover, Xavier 12 Unattached,High Poi 7.27 15
55 Potts, Zack 12 Metrolina Ch,Indian 7.28 17 7.271
56 Kasper, Tristan 11 Unattached,Fayettev 7.28 10 7.272
57 Phillips, Reed 10 Unattached 7.28 9 7.273
58 Holden, Nasir 11 Csp TC,Salisbury, M 7.28 3 7.280
59 Raymond, Logan 11 Louisville X,Louisv 7.29 20 7.283
60 Gee, Jackson 10 Grand Rapids,Grand 7.29 21 7.285
61 Young, Ja'Mario 10 Mount Vernon,Alexan 7.29 5 7.289
62 Somerville, Nathaniel 10 Flying Angel,Philad 7.30 14 7.291
62 Morris, Brian 12 Unattached,Anchorag 7.30 4 7.291
64 Sanders, Jemari 6 Intensity At,Warner 7.31 10 7.301
65 Robinson, Manuel 11 MD Jaguars T,Spring 7.31 2 7.306
66 Tabert, Eli 12 Elite Perfor,Waterf 7.31 13 7.308
66 Coley, Michael 12 Brookville T,Lynchb 7.31 4 7.308
68 Gamble, Ja'Ron 12 Lazers Track,Portsm 7.31 10 7.310
68 Jones, Dillon 11 Clayton HS,Clayton, 7.31 21 7.310
70 Snowden, Reginald 12 Elite Cadets,Freder 7.32 1 7.311
71 Lamey, Neville 12 M-City Speed,Middle 7.32 21 7.312
71 Page, Ronnie 12 Victory Chri,Charlo 7.32 21 7.312
73 Miatudila, Noah 11 Still Blazin,Silver 7.32 8 7.314
74 Fashho, Nick 12 Elite Perfor,Waterf 7.33 11 7.322
75 Hunt, Mikael 12 Brookville T,Lynchb 7.33 5 7.327
75 Gellenthien, William 12 Washington-L,Arling 7.33 18 7.327
77 Riddick, Tony 12 Perquimans C,Hertfo 7.34 7 7.334
78 Fashina, Oluwaseun 12 MD Jaguars T,Spring 7.34 12 7.338
79 Young, James 11 Carolina Tra,Raleig 7.34 16 7.339
80 Brooks, Calvin 12 Lincoln HS,Jersey C 7.35 17
81 Graham, Zander 11 Indian Hills,Oaklan 7.36 1 7.351
82 Savage, Braedon 12 Springboro,Springbo 7.36 9 7.353
83 Joseph, Chris 12 Norfolk Chri,Norfol 7.36 10 7.354
84 Sannieniola, Simeon 12 St. Andrew's,Potoma 7.36 13 7.355
85 Whited, Gage 12 Unattached,Chattano 7.37 18
86 Hargrove, Damian 12 Clayton HS,Clayton, 7.38 8 7.373
87 Poleate, Joseph 12 Elite Cadets,Freder 7.38 20 7.376
88 Green, Zavion 11 Atl Zoom Ath,Tyrone 7.38 19 7.379
89 Hall, Bryce 12 Victory Chri,Charlo 7.39 4
90 Winfield, Cameron 11 (The) All Am,Greens 7.40 20
91 Hackett, Connor 12 Brick Memori,Brick, 7.41 2 7.404
92 Striegel, Blake 12 Bethel Park,Bethel 7.41 14 7.409
93 Dawud, Jahir 10 North Brunsw,North 7.42 16 7.412
94 Hall, Paden 12 Unattached,Tucson, 7.42 3 7.420
95 Lindauer, Luke 10 Unattached,Forest, 7.43 12
96 Bodary, Seth 10 Elite Perfor,Waterf 7.44 19
97 MacLachlan, Easton 10 Unattached,Springfi 7.45 6
98 Hurd, John 11 Unattached,Stuarts 7.46 9 7.455
99 Collins, Alex 11 New England,Haverhi 7.46 11 7.460
100 Darby, Peyton 11 Unattached,Frederic 7.47 14
101 Levy III, Joseph Earl 12 Unattached,Concord, 7.48 9
102 Lieb, Brandon 12 Brick Memori,Brick, 7.49 8 7.482
103 Bickett, Andrew 11 Elite Perfor,Waterf 7.49 16 7.486
104 Brown, Roman 10 Sprint Athle,Atlant 7.49 20 7.488
105 Carter, Nathan 12 Unattached,Frederic 7.50 11
106 Anderson, Markel 12 Charles Coun,Waldor 7.53 18 7.521
107 Gau, Nick 10 Unattached,Fuquay-V 7.53 6 7.522
108 Harper, Jordan 12 MD Jaguars T,Spring 7.54 12
109 Emmanuel, Johnny 12 Unattached,Malden, 7.55 15
110 Padget, Jay 9 Speed Unlimi,Washin 7.58 3 7.571
111 Liguori, Andrew 11 North Brunsw,North 7.58 11 7.576
112 Do, Christian 12 Unattached,Ellicott 7.62 18
113 McKeen, Shane 10 New England,Kingsto 7.63 21
114 Marcelino, Brandon 11 F.I.A. Lions,Virgin 7.64 6 7.635
115 Fay, Colin 11 New England,Hudson, 7.64 19 7.637
116 McKoy, Cayden 10 NC Flight Cl,Spring 7.75 1
117 Mathur, Armaan 10 Flying Angel,Philad 7.87 2
118 Graham, Brandon 10 Unattached,Ypsilant 7.91 1
119 Gist, Neimiah 9 360 Elite Tr,Suffol 7.92 7
120 Cranston, Alicke 10 Flying Angel,Philad 7.96 17
121 Waters, Ziquan 10 Csp TC,Salisbury, M 8.08 1
122 Hamilton, Logan 10 Metrolina Ch,Indian 8.12 8
-- Mathes, Ty 11 Unattached,Richmond FS 15
-- Basking, Christopher 12 Smithfield,Smithfie FS 9