Blue Ridge Timing - Contractor License                     
               Adidas Indoor Nationals - 3/17/2023 to 3/19/2023                
                          Virginia Beach Sport Center                          
                            3/17/2023 to 3/19/2023                             
 
                     Girls Indoor Pentathlon Championship                      
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Lydon, Rylee                       9.47    1.75m   10.54m    5.57m  2:19.58
    Unattached,Crystal Lake,                 5-08.75    34-07 18-03.25         
    12                        3844    (814)    (916)    (565)    (720)    (829)
                              -------------------------------------------------
  2 Mullen, Jadyn                      9.50    1.69m    9.83m    4.44m  2:25.73
    Unattached,Alexander, NY                  5-06.5    32-03    14-07         
    12                        3328    (808)    (842)    (518)    (413)    (747)
                              -------------------------------------------------
  3 Grover, Shelby                     9.23    1.57m    9.40m    5.16m  2:32.25
    Lucas,Lucas, OH                          5-01.75 30-10.25 16-11.25         
    12                        3321    (862)    (701)    (490)    (603)    (665)
                              -------------------------------------------------
  4 Bair, Rachel                       9.62    1.51m    9.81m    5.24m  2:29.70
    Unattached,Highlands Ranc                 4-11.5 32-02.25 17-02.25         
    12                        3257    (785)    (632)    (517)    (626)    (697)
                              -------------------------------------------------
  5 Marks, Ryleigh                     9.18    1.48m    8.73m    5.32m  2:38.44
    Unattached,Glen Rock, PA                 4-10.25 28-07.75  17-05.5         
    12                        3158    (873)    (599)    (447)    (648)    (591)
                              -------------------------------------------------
  6 Fiona McKenna, Emily               9.33    1.51m    9.89m    5.27m  2:45.43
    Team VA (Pa),Ft. Washingt                 4-11.5  32-05.5  17-03.5         
    12                        3142    (842)    (632)    (522)    (634)    (512)
                              -------------------------------------------------
  7 Di Vernieri, Isabella              9.87    1.42m    9.38m    4.75m  2:23.62
    New England Elite Track C                4-07.75 30-09.25    15-07         
    11                        3027    (737)    (534)    (489)    (492)    (775)
                              -------------------------------------------------
  8 Stuard, Johanna                    9.80    1.69m    8.28m    5.16m  3:00.95
    Unattached,Herndon, VA                    5-06.5    27-02 16-11.25         
    11                        2968    (750)    (842)    (417)    (603)    (356)
                              -------------------------------------------------
  9 James, Danielle                    9.30    1.54m    6.59m    5.24m  2:46.42
    Track 757,Chesapeake, VA                  5-00.5  21-07.5 17-02.25         
    12                        2950    (848)    (666)    (309)    (626)    (501)
                              -------------------------------------------------
 10 Blackwell, Jaelynn                 9.22    1.51m    7.18m    4.02m  2:40.51
    MD Jaguars TC,Springdale,                 4-11.5 23-06.75 13-02.25         
    10                        2723    (865)    (632)    (347)    (312)    (567)
                              -------------------------------------------------
 11 Sharp, Sarah                       9.93    1.45m    7.74m    4.49m  2:37.37
    Danville Area,Danville, P                   4-09 25-04.75 14-08.75         
    12                        2703    (725)    (566)    (383)    (426)    (603)
                              -------------------------------------------------
 12 Whitley, Bristol                  10.36    1.39m    7.12m    4.40m  2:45.26
    Intensity Athletics,Warne                4-06.75  23-04.5 14-05.25         
    11                        2408    (646)    (502)    (343)    (403)    (514)
                              -------------------------------------------------
 13 Chesney, Brooke                   12.73    1.30m    7.76m    4.03m  2:56.34
    Indian Hills HS,Oakland,                 4-03.25  25-05.5 13-02.75         
    12                        1795    (287)    (409)    (384)    (315)    (400)
                              -------------------------------------------------
DNF Sembello, Lilly                     DNS      DNS      DNS      DNS         
    Unattached,Blacksburg, VA                                                  
    10                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Lujan, Jada                         DNS      DNS      DNS      DNS         
    Unattached,Santa Fe, NM                                                    
    11                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------