Blue Ridge Timing - Contractor License                     
               Adidas Indoor Nationals - 3/17/2023 to 3/19/2023                
                          Virginia Beach Sport Center                          
                            3/17/2023 to 3/19/2023                             
 
                      Boys Indoor Pentathlon Championship                      
                            Points      60H       LJ       SP       HJ     1000
    ---------------------------------------------------------------------------
  1 Byrd, KJ                           8.71    6.43m   12.17m    1.98m  3:09.59
    Unattached                              21-01.25 39-11.25     6-06         
                              3468    (811)    (682)    (617)    (785)    (573)
                              -------------------------------------------------
  2 Simmons, Nicolas                   8.99    6.36m   11.94m    1.68m  3:04.01
    Manor,Portsmouth, VA                     20-10.5 39-02.25     5-06         
    12                        3170    (748)    (666)    (603)    (528)    (625)
                              -------------------------------------------------
  3 Abikoye, Jordan                    8.87    5.62m    9.96m    1.89m  3:00.21
    MD Jaguars TC,Springdale,               18-05.25 32-08.25  6-02.25         
    12                        3131    (775)    (506)    (483)    (705)    (662)
                              -------------------------------------------------
  4 Brown, Jey                         8.77    6.09m   13.92m    1.71m  3:24.25
    Unattached,Aldan, PA                    19-11.75    45-08  5-07.25         
    11                        3124    (797)    (606)    (723)    (552)    (446)
                              -------------------------------------------------
  5 Anderson, Aiden                    9.53    6.08m   12.48m    1.77m  3:14.43
    Spire Academy,Geneva, OH                 19-11.5  40-11.5  5-09.75         
    12                        3005    (633)    (604)    (636)    (602)    (530)
                              -------------------------------------------------
  6 Hiatt, Jared                       9.74    6.48m   10.83m    1.89m  3:27.53
    Unattached,Mount Airy, NC               21-03.25  35-06.5  6-02.25         
    12                        2945    (591)    (693)    (536)    (705)    (420)
                              -------------------------------------------------
  7 Ochalek, Josh                      9.03    5.38m   12.03m    1.68m  3:21.71
    Unattached,Jericho, NY                     17-08 39-05.75     5-06         
    12                        2799    (739)    (457)    (608)    (528)    (467)
                              -------------------------------------------------
  8 McCullough, Kelan                  9.10    5.31m   11.42m    1.71m  3:21.14
    Unattached,Bryson City, N               17-05.25 37-05.75  5-07.25         
    10                        2762    (724)    (443)    (571)    (552)    (472)
                              -------------------------------------------------
  9 Bankert, Noah                      9.54    5.46m    9.40m    1.74m  3:06.42
    South Western,Hanover, PA                  17-11 30-10.25   5-08.5         
    12                        2734    (631)    (473)    (450)    (577)    (603)
                              -------------------------------------------------
 10 Efinger, Connor                    9.57    5.49m    9.26m    1.68m  3:10.41
    Unattached,Washingtonvill               18-00.25 30-04.75     5-06         
    11                        2639    (625)    (479)    (441)    (528)    (566)
                              -------------------------------------------------
 11 Moser, Max                         9.39    5.63m    9.36m    1.68m  3:28.43
    Ravenscroft,Raleigh, NC                 18-05.75  30-08.5     5-06         
    12                        2558    (662)    (508)    (447)    (528)    (413)
                              -------------------------------------------------
 12 Farrell, John                     10.49    4.86m    9.89m    1.50m  3:02.93
    Abington Heights,Clarks S                15-11.5  32-05.5     4-11         
    10                        2312    (452)    (356)    (479)    (389)    (636)
                              -------------------------------------------------
 13 Matheney, Colm                     9.14    5.37m   12.26m       NH  3:19.42
    Unattached,Chardon, OH                   17-07.5 40-02.75                  
    11                        2279    (715)    (455)    (622)      (0)    (487)
                              -------------------------------------------------
 14 Wilson, Cole                       9.75    5.03m    7.89m    1.41m  3:09.05
    Unattached,Washingtonvill                  16-06 25-10.75   4-07.5         
    10                        2239    (589)    (388)    (360)    (324)    (578)
                              -------------------------------------------------
 15 Anderson, Chance                  11.42    4.82m    6.74m    1.65m  3:12.21
    Intensity Athletics,Warne               15-09.75  22-01.5     5-05         
    10                        1999    (305)    (348)    (292)    (504)    (550)
                              -------------------------------------------------
DNF Balsis, Sam                         DNS      DNS      DNS      DNS      DNS
    Unattached,Mattapoisett,                                                   
    12                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Cramer, Nicholas                    DNS      DNS      DNS      DNS      DNS
    Unattached,Lawrenceville,                                                  
    12                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------