← Back


Blue Ridge Timing - Contractor License 2/11/2023 - 2:58 PM
3C Region Championships - 2/11/2023
Heritage High School

Event 2 Boys 4x800 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Waynesboro 'A' 8:53.98 2 10
1) Groves, Adam 12 2) Colander, Dylan 10
3) Norris, Grayson 9 4) Groves, Gage 12
2 Monticello 'A' 8:54.90 2 8
1) Davis, Ben 12 2) Vizcaino, Daniel 11
3) Jumper, Colin 10 4) Mathes, Bazil 11
3 Fluvanna County 'A' 9:03.67 2 6
1) Dahl, Ethan 11 2) Butler, Zachary 11
3) Weisenburger, Cole 11 4) Petrylak, Ryder 11
4 Broadway 'A' 9:11.30 2 4
1) Kerr, Jayden 12 2) Tinnell, Ryley 12
3) Murillo, Marco 12 4) Moyers, Tyler 12
5 Staunton High School 'A' 9:11.62 2 2
1) Bryant, Josh 9 2) Shuey, Wyatt 9
3) Farrell, Henry 10 4) Shelton, Laurel 10
6 Rockbridge County 'A' 9:48.74 2 1
1) Kendall, Brian 12 2) Brannon, Andrew 12
3) Howald, Fisher 9 4) Howald, Hunter 11
7 Charlottesville 'A' 9:51.55 2
1) Siller, Zachery 11 2) Palmer, Samson 9
3) Bowling, Matthew 10 4) Paulson, Owen 9
8 Liberty Christian Academy 'A' 9:52.57 1
1) Schubert, Joshua 9 2) Thurston, Rafael 10
3) Rogers, Blake 10 4) Coletti, Sam 10
9 Rustburg 'A' 10:09.92 1
1) Justice, Jayden 11 2) Liberty, Logan 10
3) Merryman, Chase 11 4) Parsons, Stryder 9
10 Turner Ashby 'A' 10:11.00 1
1) Bair, Cooper 10 2) Larson, Ryan 11
3) Whiting, Nathan 9 4) Souders, Christian 12
11 Wilson Memorial 'A' 10:58.77 1
1) Kite, Zyler 9 2) McNorton, Landon 9
3) Leichner, Finn 9 4) Meadows, Sam 9
================================================================================
Men - Team Rankings - 6 Events Scored
================================================================================
1) Liberty Christian Academy 56 2) Heritage (Lynchburg) 34
3) Staunton High School 21 4) Broadway 18.50
4) Waynesboro 18.50 6) Monticello 13
7) Charlottesville 10 8) Fluvanna County 6
8) Rustburg 6 10) Brookville High School 1
10) Rockbridge County 1 10) Fort Defiance 1