← Back


Blue Ridge Timing - Contractor License 6/3/2023 - 2:38 PM
2023 VHSL Class 1 & 2
Track & Field Championships
Sentara Park, JMU - 6/2/2023 to 6/3/2023

Event 122 Boys 4x100 Meter Relay 1A
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Northumberland 43.65 3 10
1) Shelton, Janyle 9 2) Laws Jr, Milton 11
3) Cockrell, Markiel 11 4) Dobyns, Kyle 11
2 Franklin 44.30 3 8
1) Solomon, Sean 10 2) Robinson, Jalen 12
3) Elliott, Jaden 12 4) Bailey, Kaden 11
3 Sussex Central 44.58 3 6
1) Wilson, Rider 9 2) Washington, Harrison 9
3) Birchett, Edward 11 4) Silver, Rashun 11
4 Lancaster 44.76 3 5
1) Kelley, Trenielle 11 2) Henderson, Tyson 12
3) Laws, Jeremia 12 4) Smith, Daveon 11
5 Riverheads 45.18 3 4
1) Sirico, Gian 10 2) Talbott, Jonathan 9
3) Tyree, Nolan 11 4) Slack, Aden 12
6 George Wythe (Wytheville) 45.28 2 3
1) McBride, Blake 11 2) Masten-Hale, Elijah 12
3) Fowler, Leyton 12 4) Smelser, Brock 11
7 Rural Retreat 45.42 3 2
1) Hight, Gatlin 12 2) Hagerman, Gunner 11
3) Umberger, Austin 10 4) Vaught, Hunter 9
8 Northampton 45.52 3 1
1) Logan, Jace 9 2) Davis, Khaidn 9
3) Hope, Elijah 9 4) Ardrey, Cory 12
9 Westmoreland 45.66 2
1) McCall, Jordan 11 2) Saunders, Jordan 12
3) Sutton, Zomari 12 4) Ashton, Ahmon 11
10 Grundy 45.80 1
1) Gordon, Shaiem 10 2) Lester, Logan 10
3) Taylor, Trey 9 4) Abujayyab, Tristan 11
11 Middlesex 46.11 3
1) Anderson, Rowan 11 2) Reed, Geion 12
3) Griffin, Jaquan 10 4) Kidd, Jayden 12
12 Central (Lunenburg) 46.33 2
1) Qiu, Yu 10 2) Mattox, Conner 11
3) Jones, Antonio 10 4) Jones, Donell 12
13 Galax 46.53 1
1) Heath, Damian 10 2) White, Ayden 11
3) Williams, Kalen 12 4) Alderman, Jackson 12
14 Narrows 46.81 2
1) Tiller, Aiden 10 2) McCroskey, Mason 12
3) Perdue, Reed 12 4) Hazelwood, Gavin 10
15 Castlewood 47.31 1
1) Steffey, Bradley 12 2) Barnette, Maddox 12
3) Taylor, Kaleb 10 4) Jones, Gabe 10
16 Fort Chiswell 47.58 1
1) Martin, Ethan 10 2) Viars, Luke 10
3) Tomlinson, Trey 11 4) Kennedy, Layton 11
17 Auburn 47.59 2
1) Riggins, Shane 10 2) Gordon, Coahan 11
3) Millirons, Nick 11 4) Duncan, Sam 11
=============================================================================
Men - 1A - Team Rankings - 11 Events Scored
=============================================================================
1) Lancaster 49.50 2) Patrick Henry (G. Spring) 38
3) Middlesex 36 4) Grundy 25
5) Riverheads 24 6) Northumberland 22
6) West Point 22 8) Mathews 20
8) Parry McCluer 20 8) Auburn 20
11) Franklin 18 12) Central (Lunenburg) 17
13) Northampton 14 14) Castlewood 12
14) Altavista Combined School 12 14) John I. Burton 12
17) Eastern Montgomery 11 18) George Wythe (Wytheville) 9
19) Sussex Central 6.50 20) Lebanon 6
21) Rappahannock County 5 22) Twin Springs 4
22) Narrows 4 22) Chilhowie 4
25) Giles 3 25) Buffalo Gap 3
25) Fort Chiswell 3 25) Highland 3
29) Rural Retreat 2 29) Galileo High School 2
31) Rye Cove 1 31) Thomas Walker 1