← Back


Blue Ridge Timing - Contractor License 6/3/2023 - 2:38 PM
2023 VHSL Class 1 & 2
Track & Field Championships
Sentara Park, JMU - 6/2/2023 to 6/3/2023

Event 121 Girls 4x100 Meter Relay 1A
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Cumberland High School 50.38 2 10
1) Bartee, LaKyra 12 2) Henderson, Nalonda 12
3) Bartee, NaKyra 12 4) Hobson, Nevaeha 9
2 Northampton 50.65 2 8
1) lusk, lucy 11 2) Brandon, Miracle 10
3) Brisco, A'Riyah 9 4) Coates, Rylee 9
3 Chilhowie 51.53 2 6
1) Green, Autumn 12 2) Gilley, Audrey 11
3) Atwell, Kayman 11 4) Miller, Diamond 9
4 Lancaster 51.68 2 5
1) Brown, Deja 12 2) Kelley, Alexis 10
3) Lawrence, Grace 10 4) Pinn, Lyric 12
5 Westmoreland 51.88 2 4
1) Moore, Janaya 10 2) Brown, Zaniyah 11
3) Williams, Sydney 10 4) Candia, Ceniya 12
6 Rye Cove 53.95 1 3
1) Herron, Eva 11 2) Gibson, Emma 12
3) Lewis, Abby 12 4) Mosley, Harley 12
7 Sussex Central 54.18 1 2
1) Montgomery, Kimora 9 2) Delk, Charity 10
3) Gatling, Jada 10 4) Silver, Rayonna 10
8 Fort Chiswell 54.68 1 1
1) Brown, Carmen 12 2) Haywood, Aurora 11
3) Alderman, Katie 12 4) Viars, Elissa 11
9 Auburn 55.01 2
1) Gillenwater, Kassidy 9 2) Pack, Catie 9
3) Rorrer, Chloe 12 4) Surface, Gretchen 10
10 Northumberland 55.15 2
1) Blake, Sadie 12 2) Ross, Sophia 10
3) Lee, Amiya 9 4) Leo, Layla 11
11 Narrows 55.50 2
1) Bowles, Ellyn 9 2) Helvey, Emma 11
3) Cook, Carolyn 12 4) McCroskey, Brooklyn 10
12 Altavista Combined School 55.66 1
1) Hamlor, Dymea 9 2) Crider, Imani 10
3) Charlton, Trinity 9 4) Moon, Kyra 9
13 Grayson County 55.77 1 55.763
1) Hill, Isabella 10 2) Miller, Hayden 10
3) Campbell, Carli 11 4) Teitelbaum, Allyson 9
14 Honaker 55.77 1 55.767
1) McNulty, Alayna 10 2) Miller, Kalli 10
3) Nolley, Tailor 11 4) Keen, Kadence 11
15 George Wythe (Wytheville) 56.28 2
1) Scott, Keira 11 2) Fowler, Ava 11
3) Tate, McKenzie 12 4) Faulkner, Haley 11
16 Castlewood 57.04 1
1) Chappelle, Anabell 10 2) Bradley, Abby 12
3) Summers, Anna 9 4) Hall, Charleigh 9
17 Riverheads 57.89 1
1) Larose, Wilamina 11 2) Sirico, Alaina 10
3) Dixon, Julia 12 4) Keller, Olivia 9
=================================================================================
Women - 1A - Team Rankings - 13 Events Scored
=================================================================================
1) Auburn 54 2) Northampton 50.50
3) Cumberland High School 45 4) Patrick Henry (G. Spring) 33
5) Middlesex 27 5) Grundy 27
7) Rural Retreat 22.50 8) Galileo High School 20
9) Riverheads 19.50 10) Westmoreland 18
11) Chilhowie 17 12) Mathews 14
13) Grayson County 13 13) Eastern Montgomery 13
13) Giles 13 13) Altavista Combined School 13
17) Castlewood 12 17) Lancaster 12
19) Central (Lunenburg) 10 19) Galax 10
19) Eastside High School 10 22) Surry County 8
23) Fort Chiswell 6.50 24) Honaker 6
24) West Point 6 26) George Wythe (Wytheville) 5
26) Parry McCluer 5 28) King & Queen 4
28) Rye Cove 4 30) John I. Burton 3
31) Sussex Central 2 31) Thomas Walker 2
31) Bath County 2