← Back


Blue Ridge Timing - Contractor License 6/2/2023 - 2:35 PM
2023 VHSL Class 1 & 2
Track & Field Championships
Sentara Park, JMU - 6/2/2023 to 6/3/2023

Event 103 Girls Triple Jump 1A
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Manns, Hannah 12 Chilhowie 36-02.00 NWI 2 10
36-02(NWI) 34-11(NWI) FOUL 36-00(NWI) 35-10(NWI) FOUL
2 Berger, Dexaria 12 Altavista Co 35-09.00 NWI 2 8
35-03.50(NWI) 35-01.50(NWI) 35-09(NWI) 34-00(NWI) 33-10(NWI) FOUL
3 Crigger, Olivia 11 Rural Retreat 35-08.00 NWI 2 6
FOUL 35-08(NWI) 35-04.50(NWI) 34-11.50(NWI) FOUL 35-05.50(NWI)
4 Maiden, Avery 12 Patrick Henr 35-02.50 NWI 2 5
35-02.50(NWI) FOUL FOUL 35-00.50(NWI) 34-06.50(NWI) 34-08.50(NWI)
5 Moaney, Amelia 10 King & Queen 34-10.50 NWI 2 4
30-02.50(NWI) 30-05(NWI) 33-05.50(NWI) 33-07.50(NWI) FOUL 34-10.50(NWI)
6 Lewis, Stacy 11 Auburn 34-04.50 NWI 2 3
32-06.50(NWI) 32-04(NWI) 34-00.50(NWI) 33-11(NWI) 30-09(NWI) 34-04.50(NWI)
7 Aldrich, Jocelyn 10 Eastside Hig 34-01.50 NWI 2 2
33-05(NWI) 33-05(NWI) 33-04(NWI) 33-04(NWI) 33-02.50(NWI) 34-01.50(NWI)
8 Wallace, Summer 12 Riverheads 34-01.00 NWI 1 1
33-05(NWI) 33-00.50(NWI) 34-00.50(NWI) 34-01(NWI) 32-07(NWI) FOUL
9 Alderman, Katie 12 Fort Chiswell 33-06.50 NWI 1
33-01.50(NWI) 31-08(NWI) 31-04.50(NWI) 32-06(NWI) 32-06.50(NWI) 33-06.50(NWI)
10 Dale, Autumn 11 Grundy 33-01.00 NWI 2
33-01(NWI) 32-02(NWI) FOUL
11 Steele, Kaitlyn 11 Giles 32-07.50 NWI 2
FOUL 32-07.50(NWI) 32-07(NWI)
12 Suthard, Nora 9 Mathews 32-06.00 NWI 1
FOUL 32-06(NWI) FOUL
13 Faulkner, Haley 11 George Wythe 32-05.50 NWI 1
32-05.50(NWI) FOUL 32-02(NWI)
14 Ross, Sophia 10 Northumberland 31-09.50 NWI 1
31-08.50(NWI) 31-05(NWI) 31-09.50(NWI)
15 Henderson, Nalonda 12 Cumberland H 31-03.50 NWI 2
31-03.50(NWI) FOUL FOUL
16 Hobson, Nevaeha 9 Cumberland H 30-10.00 NWI 1
30-10(NWI) FOUL 30-03(NWI)
==================================================================================
Women - 1A - Team Rankings - 2 Events Scored
==================================================================================
1) Chilhowie 11 1) Auburn 11
3) Galileo High School 10 4) Altavista Combined School 8
5) Patrick Henry (G. Spring) 7 6) Rural Retreat 6
6) Eastern Montgomery 6 8) Grundy 5
9) Lancaster 4 9) King & Queen 4
11) Giles 3 12) Eastside High School 2
13) Riverheads 1