← Back


Matthes-Hopkins Track Complex - Site License 12/17/2022 - 11:33 AM
Liberty HS Christmas Invitational - 12/17/2022
Liberty Indoor Track Complex, Lynchburg, Va

Event 4 Boys 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Buffington, Brody Catoctin Hig 6.31q 20
2 Hughes Jr, Antwan Parkland Magnet IB 6.46q 4
3 Taylor, Carmelo Patrick Henr 6.54q 16
4 Coleman, Malachi William Fleming 6.62q 10
5 Baker, Rory Dudley 6.63q 22 6.629
5 Carter, Amari Waynesboro 6.63q 3 6.629
7 Ryan, Kamaal Dudley 6.65q 17 6.643
8 Johnson, Jaidyn Heritage (Ly 6.65q 8 6.648
9 Davis, Dre Albemarle 6.72 24
10 Simmons, Riley Matoaca High School 6.73 1 6.727
11 Dillard, Kam'ron William Fleming 6.73 11 6.730
12 Walker, Micah Parkland Magnet IB 6.74 15
13 Smith, Christian Culpeper County 6.76 21 6.756
14 Elliott, Elijah Atkins 6.76 9 6.757
15 Intihar, Jack Western Albemarle 6.77 6 6.765
15 Campbell, Tyrieon Booker T. Wa 6.77 19 6.765
17 Ogo, Xavier Forest Park 6.80 13 6.794
18 Mack, Kobe Parkland Magnet IB 6.80 2 6.795
19 Lyth, John Loudoun Valley 6.81 18 6.803
20 Foster, Denzel Dudley 6.81 14 6.804
21 Yuille, Cedric Osbourn Park 6.81 22 6.805
22 McCoy, Darren William Fleming 6.81 25 6.809
23 Palmer, Will Liberty Chri 6.82 4 6.814
24 Medrano Galindo, Kevin Osbourn Park 6.82 2 6.819
25 Bacote, Jaylin Parkland Magnet IB 6.83 14 6.825
26 Kimbrough, Jahzae Patrick Henr 6.83 2 6.826
27 Hairston, J'Mere Magna Vista 6.84 12 6.834
28 Zachariasen, Conner Atlee 6.84 1 6.835
29 Wilson, Andre Dundalk High School 6.84 21 6.838
30 Winfield, Camren Western Guilford 6.85 7 6.844
30 White, Markus Heritage (Ly 6.85 5 6.844
32 Parker, Marc Anthony Riverbend Hi 6.85 5 6.850
33 Lewis, Paul Matoaca High School 6.86 15 6.857
34 Pek, Bill Freedom (Sou 6.86 18 6.860
35 Wilkerson, Anthony Cosby 6.87 25
36 Schoefield, Jolen Magna Vista 6.89 4 6.883
37 Lewis, Aaron Fauquier 6.89 5 6.885
38 Richardson, Keith William Fleming 6.89 3 6.886
39 Parker, Jessiah Cosby 6.89 26 6.888
39 Yonda, Edward William Fleming 6.89 7 6.888
41 Ajayi, David Blacksburg H 6.90 12 6.893
42 Gresham, Tashawn Osbourn Park 6.90 26 6.896
43 Pittman, Trenton Booker T. Wa 6.90 19 6.897
44 Vega, Gabriel Liberty (Bea 6.91 1
45 Copeland, Khalil Matoaca High School 6.94 19 6.931
46 Murray, Kalib Culpeper County 6.94 22 6.936
47 Foley, Evan Blacksburg H 6.94 16 6.937
48 Shields, Nate Georgetown P 6.95 15 6.945
49 Tubbins, Patrick James W. Robinson 6.95 13 6.947
49 Brent, Jonah Waynesboro 6.95 24 6.947
51 Chevalier, Dante Spotsylvania 6.95 17 6.949
52 Cobb, Jamari Parkland Magnet IB 6.96 8 6.953
53 Taylor, Jadon Loudoun Valley 6.96 17 6.954
54 Foddrell, Jaidyn Brentsville 6.96 18 6.956
55 Washington, Cemadric Orange County 6.96 6 6.959
56 Bailey, Wyatte William Byrd 6.96 23 6.960
57 Tyree, Nathaniel Liberty Chri 6.98 5 6.974
58 Abram, Dkiryan Western Guilford 6.98 9 6.977
59 Ross, Kaiden Independence 6.99 15 6.982
60 Norman, Tj Culpeper County 6.99 10 6.985
61 Hamilton, Mason Fauquier 6.99 8 6.987
62 Purtell, Brody Sherando 6.99 11 6.989
63 Norman, David Orange County 6.99 23 6.990
64 Brown, Ben Freedom (Sou 7.00 1
65 Adams, Charle Paul VI Catholic 7.01 12 7.003
66 Steppe, Jaden Western Albemarle 7.01 16 7.010
67 Harrison, Will Blacksburg H 7.02 14
68 Ellis, Meschach Palisades Hi 7.03 23 7.028
69 White, Marquis Heritage (Ly 7.03 19 7.030
70 Mawussi, Elom Tallwood 7.04 10 7.034
71 Burton, Joseph Sherando 7.04 13 7.036
71 Thompson, Noah William Byrd 7.04 18 7.036
73 Harvey, William Atlee 7.04 18 7.039
74 Kidd, Bryson Magna Vista 7.05 2 7.046
75 Ju, Justin Atkins 7.05 13 7.049
76 Davis, Lee McLean 7.06 20 7.051
77 Tyree, Brayden Wilson Memorial 7.06 7 7.056
78 Plaster, Cole Culpeper County 7.07 24 7.061
79 Spriggs, Joseph (Jj) Magna Vista 7.07 20 7.069
80 Blanco, Alex Kettle Run 7.08 9 7.071
81 Campbell, Joziah Forest Park 7.08 22 7.077
82 Friend, Zare Atkins 7.09 16 7.085
82 Freytes, Brian Tallwood 7.09 25 7.085
84 Alvarado, Gavin Culpeper County 7.09 21 7.088
85 Tancemore, Isiah Dundalk High School 7.10 20 7.091
86 Hair, Jadyn Palisades Hi 7.10 26 7.092
87 King, Camden Western Albemarle 7.10 16 7.093
88 Minnix, Cooper William Byrd 7.10 7 7.094
89 Turner, Tyrek Booker T. Wa 7.11 11
90 Wilson-McCoy, Ryan Liberty (Bea 7.12 25 7.111
90 Bhojwani, Rishi Blacksburg H 7.12 20 7.111
92 Finney, Alfred Staunton Riv 7.12 21 7.116
93 Jackson, Jhabari Sherando 7.13 9 7.121
94 Cortez, Angel Liberty (Bea 7.13 3 7.126
95 Casey, Osha Patrick Henr 7.14 12
96 Gordon, Anthony Massaponax 7.15 17 7.145
96 Carter, Sekani Atkins 7.15 9 7.145
98 Johnson, Josh Freedom (Sou 7.15 2 7.146
99 Hughes, Xavier Parkland Magnet IB 7.15 10 7.149
100 Stevens, Brendan Patriot High School 7.16 1 7.151
101 Palazzo, Nick Georgetown P 7.16 17 7.158
102 Mumford, Christopher James W. Robinson 7.17 20 7.161
103 Sirico, Gian Riverheads 7.17 4 7.163
104 Arnold, Jackson Liberty (Bea 7.17 21 7.164
105 Crowell, Kadeyn Parkland Magnet IB 7.17 19 7.165
106 Haynes, Anaudre William Fleming 7.20 4 7.192
107 Williams, Corey Atlee 7.20 11 7.195
108 Garza, Dj Blacksburg H 7.21 6
109 Dunn, Alexander William Byrd 7.22 20 7.211
109 Inniss, Johnathan Booker T. Wa 7.22 6 7.211
111 Yozzi, Marino Independence 7.22 4 7.220
112 Nwanevu, Promise Forest Park 7.24 3
113 Rivers, Josiah Gainesville 7.25 1 7.242
114 Toler, Jamez William Byrd 7.25 15 7.246
115 Hill, Ethan Paul VI Catholic 7.25 23 7.248
116 Henderson, Tyshawn William Fleming 7.26 5 7.251
117 Holdaway, Kyle William Byrd 7.26 14 7.255
118 Murray, Marcel Patrick Henr 7.27 24
119 Nguyen, Brady Freedom (Sou 7.28 18
120 Ramos, Alfonzo Liberty (Bea 7.29 13
121 Cooch, Matthew James W. Robinson 7.31 1
122 Toler, Jalen William Byrd 7.32 13 7.314
123 Tweed, Noah Holston 7.32 19 7.315
124 Arevelo-Ruiz, Wilmer Liberty (Bea 7.33 26 7.323
125 Nowinowski, Anthony Osbourn Park 7.33 9 7.328
126 Fendig, Thomas Georgetown P 7.33 10 7.330
126 Kuhn, Benjamin Brentsville 7.33 23 7.330
128 McNeal, Quincy Luray 7.35 15
129 Livingston, Conner James W. Robinson 7.36 21 7.351
130 Preston, TyQuerion Magna Vista 7.36 8 7.356
131 Tenkeu, Tristin Atlee 7.37 13
132 Shelton, Daniel Blacksburg H 7.38 22
133 Zhen, Henrick Blacksburg H 7.39 11
134 Cunningham, Latevias Osbourn Park 7.41 17 7.401
135 Chumpa, Napat Osbourn Park 7.41 14 7.403
136 Jander, Tristan McLean 7.41 22 7.404
136 Durick, Zachary Osbourn Park 7.41 10 7.404
138 Thompson, Julian Blacksburg H 7.41 26 7.409
139 Kucharski, Logan James W. Robinson 7.42 10 7.411
140 Heinze, Luke Paul VI Catholic 7.42 19 7.415
141 Lewis, Robert Patrick Henr 7.42 25 7.419
142 Hairston, Tahjir Magna Vista 7.44 16 7.433
143 Miner, Kevin Patriot High School 7.44 24 7.435
144 Manning, Luke Patriot High School 7.45 23 7.446
145 McNeal, Quintyn Luray 7.45 11 7.449
146 Minnis, Isaiah Gainesville 7.47 22
147 Lin, Justin Blacksburg H 7.48 8
148 Lee, William Orange County 7.49 13
149 Phillips, Brody Riverheads 7.50 9 7.492
150 Wilson, Jabari Matoaca High School 7.50 23 7.498
151 Warren, Carter Patriot High School 7.50 12 7.500
152 Wingate, Maceo Booker T. Wa 7.51 26 7.505
153 Monsalve, Emmanuel McLean 7.51 16 7.506
154 Ruano, Joel Brentsville 7.51 16 7.509
155 Hite, Je'merie Altavista Co 7.53 5
156 Daum, Jetsarit Blacksburg H 7.54 7
157 Pele, Josquin Kettle Run 7.55 14
158 Leigg, Franklin George Washington 7.58 14
159 Cranford, Aaron Gainesville 7.59 20
160 Sanders, Landon Holston 7.60 25 7.593
161 Daily, Lane Blacksburg H 7.60 9 7.596
162 Dobson, Riley Blacksburg H 7.60 26 7.597
163 Douglas, Darian Blacksburg H 7.64 24
164 Ermann, Zachary Blacksburg H 7.67 24 7.662
165 Girard, Joseph Paul VI Catholic 7.67 4 7.663
166 Sinani, Krenar William Byrd 7.70 11
167 Herrera, Gabriel Paul VI Catholic 7.72 12
168 Naveen, Samay Brentsville 7.73 17
169 Nation, Brent Paul VI Catholic 7.77 2 7.762
170 Kunutsor, Jay Paul VI Catholic 7.77 14 7.769
171 Maddox, Aaron William Camp 7.78 26
172 Guyton, Elijah Booker T. Wa 7.85 2
173 Sadler, Quinn Gainesville 7.93 25
174 Krishnan, Rajeev McLean 7.95 6
175 Holden, Wyatt Patriot High School 7.96 1
176 Moon, TJ Altavista Co 8.04 21
177 Mele, Jake Blacksburg H 8.19 18
178 Losh, Jacob Riverheads 8.22 5
179 Anderson, William Blacksburg H 8.30 15
180 Herald, Tristin William Camp 8.34 6
181 Repasky, Isaiah Patriot High School 8.47 21
182 DiVittorio, Vincent Sherando 8.53 8
183 Brown, Dylan Altavista Co 8.56 7
184 Reynolds, Charles Rockbridge County 8.59 25
185 Whitley, Gavin Greensboro H 8.64 22
186 Millinger, Colt Holston 8.75 19
187 Jones, Devantae George Washington 8.80 2
188 Reed, Eric Greensboro H 8.91 17
189 Rossi, Phoenix Luray 9.25 3
190 Conner, Bradlee Floyd County 10.10 10