← Back


Blue Ridge Timing - Contractor License 12/14/2022 - 6:28 PM
FUMA MINI INVITE #2 - 12/14/2022
ESTES ATHLETIC CENTER

Event 4 Boys Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Gooden, Javeion Halifax County 42-10.00 4
2 Shah, Ahmad Fork Union 39-06.00 1
3 Thompson, Jayden Louisa Count 39-03.00 1
4 Niang, Douda Fork Union 38-09.00 1
5 Bass, Taron Brunswick High 36-02.00 3
6 Anderson, Lamardre Brunswick High 35-10.00 2
7 Feggans, Clarence Monticello 35-05.00 1
8 Boyd, Carter Western Albemarle 35-04.00 1
9 Boyd, Tyson Western Albemarle 35-02.00 2
10 House, Tyquan Brunswick High 34-09.00 2
11 Matney, Hunter Louisa Count 34-08.00 1
12 Allen, Deonte' Brunswick High 34-06.00 2
13 Jones, Marcus Louisa Count 34-00.00 3
14 Keseday, Jimmy Albemarle 33-06.00 3
15 Ansah, Jonie Fork Union 33-03.00 1
16 Kartey, Selorm Monticello 32-00.00 2
17 Galanti, Luke Louisa Count 29-10.00 3
18 Ragland, Jahmere Louisa Count 29-06.00 3
19 Smith, Callan Charlottesville 29-03.00 1
20 Bowles, Talyn Albemarle 29-00.00 4
21 Jones, Angelus Albemarle 28-08.00 2
22 Timmins, Max Charlottesville 27-08.00 3
23 Richardson, Matthew Halifax County 27-06.00 4
24 Cornwell, Asher Monticello 27-01.00 3
25 Hamlin - Goodwin, Josiah Fork Union 26-07.00 4
26 Rai, Utshab Charlottesville 26-06.00 4
27 Johnson, Jai Fork Union 25-06.00 4
28 Murray, Jacob Western Albemarle 25-02.00 2
29 Haddad, Laith Fork Union 24-06.00 3
30 Rattin, Moses Fork Union 24-01.00 4
31 Owens, Kenneth Brunswick High 23-07.00 3
32 Franklin, Xavier Goochland Hi 18-07.00 4