← Back


Blue Ridge Timing - Contractor License 6/3/2022 - 3:50 PM
VHSL State 1A and 2A
2022 Track & Field Championships
Sentara Park, JMU - 6/3/2022 to 6/4/2022

Event 103 Girls Triple Jump 1A
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Crigger, Olivia 10 Rural Retreat 34-09.00 NWI 2 10
33-11.50(NWI) 32-07.50(NWI) 33-08.50(NWI) 34-09(NWI) 32-11(NWI) 34-04.50(NWI)
2 Henderson, Nalonda 11 Cumberland H 34-00.50 NWI 2 8
34-00.50(NWI) PASS PASS 32-08(NWI) 32-09(NWI) 33-02(NWI)
3 Manns, Hannah 11 Chilhowie 33-08.00 NWI 2 6
33-08(NWI) 33-05.50(NWI) FOUL FOUL 33-04(NWI) FOUL
4 Steele, Kaitlyn 10 Giles 33-01.00 NWI 2 5
32-03.50(NWI) 31-07(NWI) 31-04.50(NWI) 33-01(NWI) 31-04(NWI) 32-05(NWI)
5 Jones, Christina 11 Cumberland H 33-00.50 NWI 2 4
FOUL 33-00.50(NWI) 32-11(NWI) 28-10(NWI) 31-05.50(NWI) 31-03(NWI)
6 Moaney, Amelia 9 King & Queen 32-11.00 NWI 2 3
FOUL 32-10.50(NWI) 32-11(NWI) 32-09.50(NWI) FOUL 32-09(NWI)
7 Bartee, Shamoni 12 Cumberland H 32-10.00 NWI 1 2
31-07(NWI) 32-10(NWI) 32-06.50(NWI) 31-02(NWI) 31-05(NWI) 32-05(NWI)
8 Wallace, Summer 11 Riverheads 32-08.50 NWI 1 1
32-05.50(NWI) 32-05.50(NWI) 32-08.50(NWI) 32-08.50(NWI) 32-01.50(NWI) 32-08(NWI)
9 Faulkner, Haley 10 George Wythe 32-02.00 NWI 2
31-06(NWI) 31-01(NWI) 32-01(NWI) 31-10(NWI) 31-11(NWI) 32-02(NWI)
10 Coney, Nevaeh 11 Charles City County 32-00.00 NWI 2
32-00(NWI) 31-11(NWI) 30-09.50(NWI)
11 Braxton, Kaliyah 11 Cumberland H 31-05.50 NWI 1
31-05(NWI) 31-05.50(NWI) FOUL
12 Woolard, Lizzy 12 Lancaster 30-11.50 NWI 1
FOUL 30-05.50(NWI) 30-11.50(NWI)
13 Alderman, Katie 11 Fort Chiswell 30-11.00 NWI 1
29-06(NWI) 30-02.50(NWI) 30-11(NWI)
14 Collingsworth, Autumn 12 Thomas Walker 30-01.00 NWI 1
FOUL 29-10(NWI) 30-01(NWI)
15 Haywood, Aurora 10 Fort Chiswell 30-00.50 NWI 1
30-00.50(NWI) 30-00.50(NWI) 29-11.50(NWI)
-- Berger, Dexaria 11 Altavista Co FOUL 2
FOUL FOUL FOUL
=====================================================================================
Women - 1A - Team Rankings - 3 Events Scored
=====================================================================================
1) Auburn 19 2) Cumberland High School 14
3) Rural Retreat 10 3) Lancaster 10
3) Thomas Walker 10 3) Giles 10
7) Chilhowie 6 7) Narrows 6
7) Galileo High School 6 10) Eastern Montgomery 5
11) Grundy 4 11) Parry McCluer 4
11) Altavista Combined School 4 14) King & Queen 3
15) Chincoteague 2 15) Rappahannock 2
15) Riverheads 2